Gene Expression Screening Assays
Risultati della ricerca filtrata
Invitrogen™ QuantiGene™ Plex Human Housekeeping Gene Panel, 30-plex
The QuantiGene Plex Human Housekeeping Gene Panel, 30-plex, enables measurement of the expression of relevant human housekeeper genes through the analysis of 30 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex™ Instrument |
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Reference Genes |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Specie | Human |
| Formato | 96-well |
Invitrogen™ QuantiGene™ Plex Rat Housekeeping Gene Panel, 10-plex
The QuantiGene Plex Rat Housekeeping Gene Panel, 10-plex, enables measurement of the expression of relevant rat housekeeper genes through the analysis of 10 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex™ Instrument |
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Reference Genes |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Specie | Rat |
| Formato | 96-well |
Invitrogen™ QuantiGene™ Plex Mouse Housekeeping Gene Panel, 6-plex
The QuantiGene Plex Mouse Housekeeping Gene Panel, 6-plex, enables measurement of the expression of relevant mouse housekeeper genes through the analysis of 6 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex™ Instrument |
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Reference Genes |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Specie | Mouse |
| Formato | 96-well |
Invitrogen™ QuantiGene™ Plex Cow Housekeeping Gene Panel, 9-plex
The QuantiGene Plex Cow Housekeeping Gene Panel, 9-plex, enables measurement of the expression of relevant bovine housekeeper genes through the analysis of nine RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex Instrument |
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Reference Genes |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Specie | Cow |
| Formato | 96-well |
Invitrogen™ QuantiGene™ Plex Mouse Housekeeping Gene Panel, 10-plex
The QuantiGene Plex Mouse Housekeeping Gene Panel, 10-plex, enables measurement of the expression of relevant mouse housekeeper genes through the analysis of 10 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex™ Instrument |
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Reference Genes |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Specie | Mouse |
| Formato | 96-well |
Invitrogen™ xMAP™ Reporter Calibrator Microspheres (CAL2)
xMAP™ Reporter (CAL2) Calibrator microspheres are polystyrene microspheres that are internally labeled with fluorescent dyes.
Invitrogen™ xMAP™ Reporter Control Microspheres (CON2)
xMAP™ Reporter Control Microspheres (CON2), are polystyrene microspheres that are internally labeled with fluorescent dyes.
Invitrogen™ QuantiGene™ Plex Rat Housekeeping Gene Panel, 6-plex
The QuantiGene Plex Rat Housekeeping Gene Panel, 6-plex, enables measurement of the expression of relevant rat housekeeper genes through the analysis of 6 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex™ Instrument |
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Reference Genes |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Specie | Rat |
| Formato | 96-well |
Invitrogen™ QuantiGene™ Plex Mouse Obesity Panel, 20-plex
The QuantiGene Plex Mouse Obesity Panel enables measurement of the expression of relevant genes implicated in obesity and endocrinology, through the analysis of 20 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex Instrument |
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Endocrinology |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, Cell/Blood/FFPE Lysates, Tissue Homogenates |
| Specie | Mouse |
| Formato | 96-well |
Invitrogen™ QuantiGene™ Plex Human Housekeeping Gene Panel, 10-plex
The QuantiGene Plex Human Housekeeping Gene Panel, 10-plex, enables measurement of the expression of relevant human housekeeper genes through the analysis of 10 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex™ Instrument |
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Reference Genes |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Specie | Human |
| Formato | 96-well |
Invitrogen™ QuantiGene™ Plex Human Obesity Panel, 20-plex
The QuantiGene Plex Human Obesity Panel enables measurement of the expression of relevant genes implicated in obesity and endocrinology, through the analysis of 20 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex Instrument |
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Endocrinology |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, Cell/Blood/FFPE Lysates, Tissue Homogenates |
| Specie | Human |
| Formato | 96-well |
Novex™ xMAP™ Classification Calibrator Microspheres (CAL1)
xMAP™ Classification (CAL1) Calibrator microspheres, are polystyrene microspheres that are internally labeled with fluorescent dyes.
Invitrogen™ xMAP™ Classification Control Microspheres (CON1)
xMAP™ Classification Control Microspheres (CON1), are polystyrene microspheres that are internally labeled with fluorescent dyes.
Invitrogen™ QuantiGene™ Plex Pig Housekeeping Gene Panel, 9-plex
The QuantiGene Plex Pig Housekeeping Gene Panel, 9-plex, enables measurement of the expression of relevant porcine housekeeper genes through the analysis of nine RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex Instrument |
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Reference Genes |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Specie | Pig |
| Formato | 96-well |
Invitrogen™ QuantiGene™ Plex Mouse Housekeeping Gene Panel, 27-plex
The QuantiGene Plex Mouse Housekeeping Gene Panel, 27-plex, enables measurement of the expression of relevant mouse housekeeper genes through the analysis of 27 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Da utilizzare con (apparecchiatura) | Luminex™ Instrument |
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Metodo di rilevamento | Fluorescence |
| Product Type | Multiplex Panel |
| dimResearchArea | Reference Genes |
| Da utilizzare con (applicazione) | QuantiGene Gene Expression Assay |
| Linea di prodotti | QuantiGene™ Plex |
| Tipo di campione | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| Specie | Mouse |
| Formato | 96-well |
- Precedente
- 1
- 2
- Successivo