Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Thermo Scientific™ 3K/4K Series Particle Counter Standards
Thermo Scientific™ 3K/4K Series Particle Counter Standards
Codice prodotto. 11543263 Sfoglia Tutto Thermo Scientific Prodotti| Codice prodotto. | Diametro (sistema metrico) | unitSize |
|---|---|---|
| 11543263 | 10.00 µm ± 0.08 µm | 15mL |
| 11825012 | 1.0 μm | 15mL |
| 11894992 | 0.15 μm | 15mL |
| 11835012 | 1.6 μm | 15mL |
| 11805002 | 0.2 μm | 15mL |
| 11815002 | 0.22 μm | 15mL |
| 11825002 | 0.27 μm | 15mL |
| 11835002 | 0.3 μm | 15mL |
| 11845002 | 0.35 μm | 15mL |
| 11855002 | 0.4 μm | 15mL |
| 11865002 | 0.5 μm | 15mL |
| 11875002 | 0.6 μm | 15mL |
| 11885002 | 0.7 μm | 15mL |
| 11895002 | 0.8 μm | 15mL |
| 11805012 | 0.9 μm | 15mL |
| 11815012 | 0.99 μm | 15mL |
| 11899722 | 2.0 μm | 15mL |
| 11583253 | 2.0 μm | pezzi 50 |
| 11809732 | 3μ m | 15mL |
| 11593253 | 3μ m | pezzi 50 |
| 11819732 | 4 μm | 15mL |
| 11503263 | 4 μm | pezzi 50 |
| 11829732 | 5.0 μm | 15mL |
| 11839732 | 6 μm | 15mL |
| 11849732 | 6.982 ± 0.045µm | 15mL |
| 11543273 | 100 μm | pezzi 30 |
| 11859742 | 100 μm | 15mL |
| 11869732 | 15 μm | 15mL |
| 11879732 | 20 μm | 15mL |
| 11563263 | 20 μm | pezzi 30 |
| 11889732 | 25 μm | 15mL |
| 11573263 | 25 μm | pezzi 30 |
| 11899732 | 30 μm | 15mL |
| 11583263 | 30 μm | pezzi 30 |
| 11809742 | 40 μm | 15mL |
| 11593263 | 40 μm | pezzi 80 |
| 11819742 | 50 μm | 15mL |
| 11503273 | 50 μm | pezzi 80 |
| 11829742 | 60 μm | 15mL |
| 11513273 | 60 μm | pezzi 80 |
| 11839742 | 70 μm | 15mL |
| 11523273 | 70 μm | pezzi 80 |
| 11849742 | 80 μm | 15mL |
| 11533273 | 80 μm | pezzi 30 |
| 11884992 | 0.1 μm | 15mL |
Effettua il login per acquistare questo articolo Hai bisogno di un conto web ? Registrati oggi stesso!
Beschreibung
Ensure accurate and convenient calibration of laser particle counters with Thermo Scientific™ 3K/4K Series Particle Counter Standards. Compared with our 3000 and 4000 Series products, this product line is precisely diluted for immediate use in laser particle counters with minimal time-consuming concentration adjustments.
- Suspensions of monodisperse polystyrene spheres for use in airborne or liquid particle dispersion systems
- Particle diameters traceable to the Standard Meter through the National Institute of Standards and Technology (NIST)
- Accurately calibrates or checks performance of laser particle counters used in cleanrooms and other contamination monitoring applications
- Particles prepared as low residue aqueous suspensions for minimal background interference
Spezifikation
Spezifikation
| Additivo | Contiene tracce di tensioattivo per inibire l'agglomerazione e favorire la stabilità |
| Concentrazione | 1 x 106/mL |
| Content And Storage | Salvo indicazioni diverse, refrigerare (da 2° a 8 °C) il prodotto quando non viene utilizzato, ma non congelarlo. Conservare in posizione verticale e in contenitore ermeticamente chiuso. Miscelare il prodotto mediante delicata agitazione in vortex o inversione manuale. |
| Contenuto | Particelle di polimeri in acqua |
| Descrizione | Particelle tracciabili al NIST per la calibrazione dei contaparticelle laser |
| Colore | White or Colorless |
| Da utilizzare con (applicazione) | Laser Particle Counter Calibration |
| Materiale | Polistirene |
| Product Type | Count Control Particles |
| Include | Certificato di calibrazione e tracciabilità NIST |
| Densità particelle | |
| Quantità | 15 ml |
| Indice di rifrazione | ° |
| Distribuzione dimensionale | <3% |
| Stabilità | Product stable for a minimum of 12 months |
| Diametro (sistema metrico) | 10.00 µm ± 0.08 µm |
| Mehr anzeigen Weniger anzeigen |
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.