Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Acclaim™ 120 C18 Columns
Thermo Scientific™ Acclaim™ 120 C18 Columns
Codice prodotto. 11351783 Sfoglia Tutto Thermo Scientific Prodotti| Codice prodotto. | Lunghezza (sistema metrico) | Diametro (sistema metrico) | Dimensione particelle | unitSize |
|---|---|---|---|---|
| 11351783 | 50 mm | 2.1 mm | 5 μm | Pezzo |
| 11361783 | 100 mm | 2.1 mm | 5 μm | Pezzo |
| 11371783 | 150 mm | 2.1 mm | 5 μm | Pezzo |
| 11381783 | 250 mm | 2.1 mm | 5 μm | Pezzo |
| 11391783 | 50 mm | 4.6 mm | 5 μm | Pezzo |
| 11301793 | 100 mm | 4.6 mm | 5 μm | Pezzo |
| 11311793 | 150 mm | 4.6 mm | 5 μm | Pezzo |
| 11321793 | 250 mm | 4.6 mm | 5 μm | Pezzo |
| 12361143 | 250 mm | 2.1 mm | 3 μm | Pezzo |
| 12709805 | 100 mm | 3 mm | 3 μm | Pezzo |
| 11332073 | 250 mm | 2.1 mm | 2.2 μm | Pezzo |
| 11371953 | 50 mm | 3 mm | 2.2 μm | Pezzo |
| 11361953 | 100 mm | 3 mm | 2.2 μm | Pezzo |
| 11331953 | 30 mm | 2.1 mm | 2.2 μm | Pezzo |
| 11311953 | 150 mm | 2.1 mm | 2.2 μm | Pezzo |
| 11341933 | 250 mm | 3 mm | 3 μm | Pezzo |
| 11311913 | 100 mm | 2.1 mm | 2.2 µm | Pezzo |
| 11321913 | 50 mm | 2.1 mm | 2.2 µm | Pezzo |
| 11381903 | 50 mm | 3 mm | 3 μm | Pezzo |
| 11381883 | 75 mm | 3 mm | 3 μm | Pezzo |
| 11371883 | 33 mm | 3 mm | 3 µm | Pezzo |
| 11351863 | 150 mm | 3 mm | 3 μm | Pezzo |
| 11361773 | 150 mm | 4.6 mm | 3 μm | Pezzo |
| 11351773 | 100 mm | 4.6 mm | 3 μm | Pezzo |
| 11341773 | 50 mm | 4.6 mm | 3 μm | Pezzo |
| 11331773 | 150 mm | 2.1 mm | 3 μm | Pezzo |
| 11321773 | 100 mm | 2.1 mm | 3 μm | Pezzo |
| 11371973 | 10 mm | 3 mm | 5 μm | pezzi 2 |
| 11301923 | 10 mm | 4.6 mm | 5 μm | pezzi 2 |
| 11341733 | 10 mm | 2.1 mm | 5 μm | pezzi 2 |
| 11311773 | 50 mm | 2.1 mm | 3 μm | Pezzo |
| 12769795 | 75 mm | 3 mm | 2.2 μm | Pezzo |
Codice prodotto. 11351783
Marca: Thermo Scientific™ 059142
Descrizione
Improve the separation efficiency in your reversed-phase applications with Thermo Scientific™ Acclaim™ 120 C18 columns. These columns feature an ultrapure silica substrate with extremely low metal content to minimize tailing effects and deliver symmetrical peak shapes. The unique bonding chemistry yields excellent surface coverage to provide highly predictable separations that are unaffected by secondary interactions. Use these high-efficiency columns for maximum resolution in a wide variety of applications.
- Very high surface coverage and very low metal content together result in columns with excellent efficiencies
- Reproducible column-to-column performance
- Extremely low bleed, fully compatible with MS
- Stable between pH 2 and 8
- Available in 2.2, 3, and 5μm particle sizes and 4.6, 3.0, and 2.1mm diameters, with an average pore diameter of 120Å
- Also available in 2.2μm RSLC format for reliable, fast separations
Achieve the high standards set by modern HPLC and LC/MS methods with the Acclaim family of reversed-phase columns. These silica-based columns with advanced column bonding and endcapping technologies provide complementary selectivity, high column efficiencies, and ultra-high resolution for a wide variety of applications.
- Broad spectrum of stationary phases, including conventional C8 and C18 phases, polar embedded phases, and specialty phases including wide-pore, are available to meet your specific application needs
- Performance tested to ensure high quality and reliability for pharmaceutical, biopharmaceutical, environmental, food, and other industrial chromatographic separations
Specifica
Specifica
| Formato colonna | Colonna analitica |
| Diametro (sistema metrico) | 2.1 mm |
| Lunghezza (sistema metrico) | 50 mm |
| Pressione max | 4500 psi (310 bar) |
| Dimensione particelle | 5 μm |
| pH | 2 to 8 |
| Dimensione del poro | 120 Å |
| Quantità | Each |
| Surface Area | 300 m²/g |
| Temperatura | 60 °C |
| Tipo USP | L1 |
| Fase stazionaria | C18 |
| Product Line | Acclaim |
| Materiale di impaccamento | diossido di silicio ultrapuro completamente poroso, sferico |
| Carico di carbonio | 18% |
| Tipo di colonna | A fase inversa |
| Con tappo | Sì |
| Fase | A fase inversa |
| Green Features | Responsibly packaged |
| Vedi altri risultati Mostra meno risultati |
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.