missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Etichette in nylon multiuso con adesivo aggressivo
Brady™ Etichette in nylon multiuso con adesivo aggressivo
Codice prodotto. 17838864
Cambia vista
Click to view available options
Dimensioni (L x P):
0.25 x 1.5 in.
0.25 x 1.9 in.
0.375 x 0.825 in.
0.5 x 0.5 in.
0.5 x 0.9 in.
0.75 x 0.5 in.
0.75 x 1 in.
0.75 x 1.5 in.
1 x 0.375 in.
1 x 0.5 in.
1 x 0.75 in.
1 x 1 in.
1 x 1.5 in.
1 x 1.9 in.
1 x 4 in.
1.25 x 1.5 in.
1.5 x 0.5 in.
1.5 x 0.75 in.
1.5 x 1 in.
2.5 x 1 in.
Da utilizzare con (apparecchiatura):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M710, BMP71
Altezza (sistema metrico):
6.35 mm
9.53 mm
12.7 mm
19.05 mm
25.4 mm
31.75 mm
38.1 mm
63.5 mm
Forma:
Rectangle
Square
Dimensione della confezione:
pezzi 100
pezzi 250
pezzi 500
pezzi 750
30 product options available for selection
| Codice prodotto. | Dimensioni (L x P) | Da utilizzare con (apparecchiatura) | Altezza (sistema metrico) | Forma | unitSize |
|---|---|---|---|---|---|
| 17838864 | 0.5 x 0.9 in. | M710, BMP71 | 12.7 mm | Rectangle | pezzi 500 |
| 17858124 | 0.5 x 0.5 in. | M710, BMP71 | 12.7 mm | Square | pezzi 500 |
| 17838454 | 0.5 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Square | pezzi 500 |
| 17818844 | 1 x 1 in. | M710, BMP71 | 25.4 mm | Square | pezzi 250 |
| 17828404 | 1 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Square | pezzi 250 |
| 17868974 | 0.25 x 1.5 in. | M710, BMP71 | 6.35 mm | Rectangle | pezzi 750 |
| 17878194 | 0.25 x 1.9 in. | M710, BMP71 | 6.35 mm | Rectangle | pezzi 750 |
| 17811389 | 0.25 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | pezzi 750 |
| 17888284 | 0.25 x 1.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | pezzi 750 |
| 17818384 | 0.5 x 0.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | pezzi 500 |
| 17888294 | 0.75 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | pezzi 500 |
| 17818464 | 0.75 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | pezzi 250 |
| 17801499 | 0.75 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | pezzi 250 |
| 17868194 | 1 x 0.375 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | pezzi 500 |
| 17879024 | 1 x 0.375 in. | M710, BMP71 | 25.4 mm | Rectangle | pezzi 500 |
| 17878784 | 1 x 0.75 in. | M710, BMP71 | 25.4 mm | Rectangle | pezzi 250 |
| 17898364 | 1 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | pezzi 500 |
| 17888114 | 1 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | pezzi 250 |
| 17898254 | 1 x 1.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | pezzi 250 |
| 17888434 | 1 x 1.9 in. | M710, BMP71 | 25.4 mm | Rectangle | pezzi 250 |
| 17818924 | 1.5 x 0.5 in. | M710, BMP71 | 38.1 mm | Rectangle | pezzi 500 |
| 17828844 | 1.5 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 38.1 mm | Rectangle | pezzi 500 |
| 17888904 | 1.5 x 0.75 in. | M710, BMP71 | 38.1 mm | Rectangle | pezzi 250 |
| 17898924 | 1.5 x 1 in. | M710, BMP71 | 38.1 mm | Rectangle | pezzi 250 |
| 17831379 | 1 x 4 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | pezzi 100 |
| 17868344 | 1.25 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 31.75 mm | Rectangle | pezzi 250 |
| 17899034 | 2.5 x 1 in. | M710, BMP71 | 63.5 mm | Rectangle | pezzi 100 |
| 17891569 | 2.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 63.5 mm | Rectangle | pezzi 100 |
| 17888464 | 0.375 x 0.825 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | pezzi 500 |
| 17888734 | 0.75 x 0.5 in. | M710, BMP71 | 19.05 mm | Rectangle | pezzi 500 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 30 options available.
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Codice prodotto.
17838864
Fornitore
Brady™
N. del fornitore
174650
Accedi o Registrati per verificare il tuo prezzo e la disponibilità.
Aggiungi al carrello
120.65 EUR valido fino al 2026-05-31
MIGLIOR PREZZO in promozione! Usa il codice promo "28006" per avere il tuo prezzo promozionale.
MIGLIOR PREZZO in promozione! Usa il codice promo "28006" per avere il tuo prezzo promozionale.
Aggiungi al carrello
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Descrizione
- Le etichette avvolgenti in tessuto in nylon (B-499) sono molto flessibili per adattarsi perfettamente a superfici curve come quelle di fili e cavi.
- Il tessuto in nylon bianco rivestito in poliammide opaco ha un adesivo acrilico permanente ed è stampabile a trasferimento termico
- Consigliato per uso interno
- UL Approved; CSA Accepted
- Temperatura di utilizzo da -40 a 90°C (da -40 a 193°F)
- I materiali Brady Authentic sono perfettamente compatibili con le stampanti Brady per migliorare la comunicazione tra stampante e materiale e l'interazione con l'app mobile garantendo migliori prestazioni e affidabilità
Specifica
Specifica
| Autoclavabile | Autoclavable |
| Certificazione/Conformità | Halogen-free (DIN VDE 0472 Part 815) |
| Tipo di adesivo | Permanent Acrylic |
| Rivestimento | None |
| Colore | White |
| Finitura | Opaco |
| Formato | Die-cut |
| Materiale | Nylon |
| Lati stampabili | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Etichette |
| Sterilità | Non-sterile |
| Da utilizzare con (applicazione) | Component and Equipment Labeling, General Identification, Laboratory Labeling |
| Da utilizzare con (apparecchiatura) | M710, BMP71 |
| Senza lattice | No |
| Quantità | 500 Labels |
| Forma | Rectangle |
| Intervallo di temperatura (sistema imperiale) | -40°F to +194°F |
| Temperature Range (Metric) | Da -40 °C a +90 °C |
| Spessore (sistema imperiale) | 0.0065 in. |
| Spessore (sistema metrico) | 0.166 mm |
| Dimensioni (L x P) | 0.5 x 0.9 in. |
| Lunghezza (sistema imperiale) | 0.5 in. |
| Larghezza (sistema imperiale) | 0.9 in. |
| Larghezza (sistema metrico) | 22.86 mm |
| Altezza (sistema metrico) | 12.7 mm |
| Alternate Part Number | M7-84-499 |
| Vedi altri risultati Mostra meno risultati |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?