missing translation for 'onlineSavingsMsg'
Learn More
Learn More
ASTM Method D7845 Check Standard 0.01-0.05 Wt% in Toluene, Dr. Ehrenstorfer
Specifica
Specifica
| Materiale o nome chimico | (+)-Limonene∣(1R)-(+)-beta-Pinene∣1-Methylnaphthalene∣1-Phenoxy-2-propanol∣1-Phenylethanol∣2,4-Dimethylphenol∣2,4-dimethylstyrene∣2,5-dimethylstyrene∣2-Ethylphenol∣2-Methylnaphthalene∣2-Methylstyrene∣2-Phenoxy-1-propanol∣2-Phenylethanol∣3-Ethylphenol∣3-Methylstyrene∣4-Ethylphenol∣4-Isopropylphenol∣4-Methylstyrene∣Acrylic acid butyl ester∣alpha-Methylstyrene∣Butyl Alcohol, n-butanol∣Cyclohexanol∣Dicyclopentadiene∣Di-n-butylether∣DL-alpha-Pinene∣Ethylbenzene-d10∣Indene∣Naphthalene∣p,a-Dimethylstyrene∣Phenol∣Phenoxyethanol∣Styrene∣Styrene Glycol∣trans-beta-Methylstyrene |
| CAS | 5989-27-5, 19902-08-0, 90-12-0, 770-35-4, 98-85-1, 105-67-9 |
| Nomi componenti o analita | (+)-Limonene∣(1R)-(+)-beta-Pinene∣1-Methylnaphthalene∣1-Phenoxy-2-propanol∣1-Phenylethanol∣2,4-Dimethylphenol∣2,4-dimethylstyrene∣2,5-dimethylstyrene∣2-Ethylphenol∣2-Methylnaphthalene∣2-Methylstyrene∣2-Phenoxy-1-propanol∣2-Phenylethanol∣3-Ethylphenol∣3-Methylstyrene∣4-Ethylphenol∣4-Isopropylphenol∣4-Methylstyrene∣Acrylic acid butyl ester∣alpha-Methylstyrene∣Butyl Alcohol, n-butanol∣Cyclohexanol∣Dicyclopentadiene∣Di-n-butylether∣DL-alpha-Pinene∣Ethylbenzene-d10∣Indene∣Naphthalene∣p,a-Dimethylstyrene∣Phenol∣Phenoxyethanol∣Styrene∣Styrene Glycol∣trans-beta-Methylstyrene |
| Shipping Condition | Room Temperature |
| Certificazione/Conformità | ISO 17034 |
| Solvent or Matrix | Toluene |
| Quantità | 10 x 2 mL |
| Concentration or Composition (by Analyte or Components) | (+)-Limonene 0.1 wt %∣(1R)-(+)-beta-Pinene 0.1 wt %∣1-Methylnaphthalene 0.1 wt %∣1-Phenoxy-2-propanol 0.1 wt %∣1-Phenylethanol 0.1 wt %∣2,4-Dimethylphenol 0.1 wt %∣2,4-dimethylstyrene 0.1 wt %∣2,5-dimethylstyrene 0.1 wt %∣2-Ethylphenol 0.1 wt %∣2-Methylnaphthalene 0.1 wt %∣2-Methylstyrene 0.1 wt %∣2-Phenoxy-1-propanol 0.1 wt %∣2-Phenylethanol 0.1 wt %∣3-Ethylphenol 0.1 wt %∣3-Methylstyrene 0.1 wt %∣4-Ethylphenol 0.1 wt %∣4-Isopropylphenol 0.1 wt %∣4-Methylstyrene 0.1 wt %∣Acrylic acid butyl ester 0.1 wt %∣alpha-Methylstyrene 0.1 wt %∣Butyl Alcohol, n-butanol 0.1 wt %∣Cyclohexanol 0.1 wt %∣Dicyclopentadiene 0.1 wt %∣Di-n-butylether 0.1 wt %∣DL-alpha-Pinene 0.1 wt %∣Ethylbenzene-d10 0.1 wt %∣Indene 0.1 wt %∣Naphthalene 0.1 wt %∣p,a-Dimethylstyrene 0.1 wt %∣Phenol 0.1 wt %∣Phenoxyethanol 0.1 wt %∣Styrene 0.1 wt %∣Styrene Glycol 0.1 wt %∣trans-beta-Methylstyrene 0.1 wt % |
Titolo del prodotto
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?