Learn More
- Home
- Products
- Pipette Products
- Pipette Tips
- Robotic Pipette Tips
- Thermo Scientific™ Automation Tips for Tecan™ Liquid Handling Platforms
Thermo Scientific™ Automation Tips for Tecan™ Liquid Handling Platforms
Codice prodotto. 10181471| Codice prodotto. | Volume (sistema metrico) | Sterilità | Stile punta | Quantità | unitSize |
|---|---|---|---|---|---|
| 10181471 | 10 μl | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10338890 | 20 μl | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10013660 | 20 μl | Non sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10623482 | 20 μl | Non sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | pezzi 4800 |
| 10461093 | 20 μl | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10000481 | 20 μl | Non sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10697831 | 50 μl | Sì | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10020491 | 50 μl | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10115430 | 50 μl | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10740981 | 50 μl | Non sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10633482 | 50 μl | Non sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | pezzi 4800 |
| 10663242 | 50 μl | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10673242 | 50 μl | Non sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10125430 | 175 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10562162 | 175 μL | Sterile | Conductive, Wide Bore | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10141571 | 175 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 11510145 | 175 μL | Non sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | pezzi 4800 |
| 10439970 | 200 μl | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10561972 | 200 μl | Sterile | Conductive, Wide Bore | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10648221 | 200 μl | Non sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10772563 | 200 μl | Non sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10102821 | 200 μl | Non sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | pezzi 4800 |
| 10060511 | 200 μl | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10759221 | 200 μl | Non sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10658221 | 1000 μl | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10702953 | 1000 μl | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 16446939 | 1000 μl | Non sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | pezzi 4800 |
| 10345981 | 1000 μl | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10658411 | 1000 μl | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10231482 | 1000 μl | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10348980 | 1000 μl | Non sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10572162 | 1000 μl | Non sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10565051 | 1000 μl | Non sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | pezzi 4800 |
| 10306031 | 1000 μl | Non sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10729601 | 1000 μl | Non sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
| 10073620 | 10 μl | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | pezzi 960 |
Descrizione
Benefit from Thermo Scientific™ Sterile Automation Tips for Tecan™ Liquid Handling Platforms. They increase pipetting performance through the superior tip straightness and low %CV of these pipette tips.
Get accuracy and precision with Thermo Scientific™ Sterile Automation Tips for Tecan™ Liquid Handling Platforms, which undergo a rigorous 15-point quality control program to ensure consistency. Their superior tip straightness and a low coefficient of variation provide accurate and precise performance.
- Available as standard, filtered and/or liquid sensing
- Certified free of RNase, DNase, DNA, endotoxin, bioburden and pyrogen
- Lot-tested during production on actual workstation for which they are created
- Fully conductive, providing increased pipetting performance
- Low percentage coefficient of variation (%CV)
Specifica
Specifica
| Volume (sistema metrico) | 10 μl |
| Filtrato | Con filtro |
| Sterilità | Sterile |
| Colore | Trasparente |
| Colore rack | Gray |
| Autoclavabile | Not Autoclavable |
| Certificazione/Conformità | ISO 9001 and ISO 13485 |
| Dichiarazioni di pulizia | Free of RNase, DNase, DNA, ATP, and endotoxin |
| Formato | In rack |
| Stile punta | Automation |
| Imballaggio | Blister Pack |
| Quantità | 96 Tips/Insert, 10 Inserts/Pk. |
| Da utilizzare con (apparecchiatura) | Tecan Systems with LiHa Head |
| Product Line | Tecan |
| Fit for Purpose | Sterile and PCR Ready |
| Vedi altri risultati Mostra meno risultati |
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.