missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Cold Storage Products
- Refrigerator and Freezer Accessories
- Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers
Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers
Codice prodotto. 11880573 Sfoglia Tutto Thermo Scientific Prodotti
Cambia vista
Click to view available options
Da utilizzare con (apparecchiatura):
™, Forma 900, Revco ExF/DxF, TSE/TSD Series
Forma 88300, HERAfreeze HFU300T, Revco UxF300
Forma 88400, TSU400
Forma 88500, Forma 88600, Forma 88700, TSU500, TSU600
Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series
HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series
HERAfreeze HFU700T, HERAfreeze HFU600T, Revco UxF500, Revco UxF600, Revco UxF700
Revco CxF 390, 350
Revco CxF Series (except ULT350 and ULT390)
Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only)
Revco RDE, Forma FDE, TDE Series, HDE Series (600 box capacity models only)
Revco RLE, Forma 89000, TLE Series, HERAfreeze HLE 600
Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only)
Revco RLE, Forma 89000, TLE Series, HLE Series (500 models only)
Serie Forma 900 e 7000, HERAfreeze HFU B, Revco ExF/DxF e TSE/TSD, Forma 900, Revco ExF/DxF, TSE/TSD Series
TDE Series Chest Freezers
TDEC06386 Chest Freezers
TDEC25286, TDEC39686 Chest Freezer
TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF
TSU400, Revco UxF400
TSX Series
TSX400 Ultra-low Freezers
TSX500 Ultra-low Freezers
TSX600 Ultra-low Freezers
TSX700 Ultra-low Freezers
Thermo Scientific TSU Series, HERAfreeze HFU-T, Revco UxF
Tipo:
Carte per registratore diagrammi
Ink Chart Recorder, Factory Installed
Ink Chart Recorder, Field Installed
Inkless Chart Paper (50 Pk.)
Inkless Chart Paper (pack of 50)
Inkless Chart Recorder, Factory Installed
Inkless Chart Recorder, Field Installed
Penna per registratore grafico
Dimensione della confezione:
Pezzo
pezzi 50
Tensione:
230 V
36 product options available for selection
| Codice prodotto. | Da utilizzare con (apparecchiatura) | Tipo | unitSize | Tensione |
|---|---|---|---|---|
| 11880573 | Serie Forma 900 e 7000, HERAfreeze HFU B, Revco ExF/DxF e TSE/TSD, Forma 900, Revco ExF/DxF, TSE/TSD Series | Carte per registratore diagrammi | pezzi 50 | - |
| 13574930 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Paper (50 Pk.) | pezzi 50 | - |
| 10298002 | TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF | Ink Chart Recorder, Field Installed | Pezzo | - |
| 10606013 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 11339311 | ™, Forma 900, Revco ExF/DxF, TSE/TSD Series | Penna per registratore grafico | Pezzo | - |
| 10553984 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Penna per registratore grafico | Pezzo | - |
| 11336351 | Revco CxF Series (except ULT350 and ULT390) | Ink Chart Recorder, Field Installed | Pezzo | - |
| 11346351 | Revco CxF 390, 350 | Ink Chart Recorder, Factory Installed | Pezzo | - |
| 11356351 | Revco CxF 390, 350 | Ink Chart Recorder, Field Installed | Pezzo | - |
| 10601151 | Thermo Scientific TSU Series, HERAfreeze HFU-T, Revco UxF | Inkless Chart Paper (pack of 50) | Pezzo | - |
| 16318158 | Forma 88300, HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed | Pezzo | 230 V |
| 16357468 | Forma 88300, HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed | Pezzo | 230 V |
| 11336391 | TSU400, Revco UxF400 | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 11346391 | Forma 88500, Forma 88600, Forma 88700, TSU500, TSU600 | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 11356391 | HERAfreeze HFU700T, HERAfreeze HFU600T, Revco UxF500, Revco UxF600, Revco UxF700 | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 11993907 | Forma 88400, TSU400 | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 15389615 | TSX Series | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 15369615 | TSX Series | Ink Chart Recorder, Field Installed | Pezzo | - |
| 15788527 | TSX400 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 15708537 | TSX500 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 15728537 | TSX600 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 15738537 | TSX700 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 15758537 | TSX400 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Pezzo | - |
| 15778537 | TSX500 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Pezzo | - |
| 15798537 | TSX600 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Pezzo | - |
| 15708547 | TSX700 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Pezzo | - |
| 15778527 | Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only) | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 15798527 | Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only) | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 15718537 | Revco RDE, Forma FDE, TDE Series, HDE Series (600 box capacity models only) | Inkless Chart Recorder, Field Installed | Pezzo | - |
| 15748537 | Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only) | Ink Chart Recorder, Field Installed | Pezzo | - |
| 15768537 | Revco RLE, Forma 89000, TLE Series, HLE Series (500 models only) | Ink Chart Recorder, Field Installed | Pezzo | - |
| 15788537 | Revco RLE, Forma 89000, TLE Series, HERAfreeze HLE 600 | Ink Chart Recorder, Field Installed | Pezzo | - |
| 17888000 | TDEC25286, TDEC39686 Chest Freezer | Inkless Chart Recorder, Factory Installed | Pezzo | - |
| 17898000 | TDE Series Chest Freezers | Ink Chart Recorder, Factory Installed | Pezzo | - |
| 17818020 | TDEC06386 Chest Freezers | Inkless Chart Recorder, Factory Installed | Pezzo | - |
| 17828020 | TDE Series Chest Freezers | Ink Chart Recorder, Factory Installed | Pezzo | - |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 36 options available.
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Codice prodotto.
11880573
Fornitore
Thermo Scientific™
N. del fornitore
17020
Accedi o Registrati per verificare il tuo prezzo e la disponibilità.
Aggiungi al carrello
Aggiungi al carrello
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Descrizione
I registratori grafici per congelatori a bassissima temperatura Thermo Scientific™ consentono di registrare l'andamento settimanale delle temperature fino a -150°C. I registratori utilizzano carta per grafici 6 in. (15 cm) e possono essere installati in loco o in fabbrica.
Features:
- Seven-day recorder
- Functions to -150°C
- Field or factory installed
Ordering information:
- Field-installed units must be installed by a qualified professional
Specifica
Specifica
| Tipo | Carte per registratore diagrammi |
| Gamma di temperatura | ° |
| Da utilizzare con (apparecchiatura) | Serie Forma 900 e 7000, HERAfreeze HFU B, Revco ExF/DxF e TSE/TSD, Forma 900, Revco ExF/DxF, TSE/TSD Series |
| Autonomia fase statica | 7 Days |
| Opzioni di monitoraggio | Recorder |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?