Learn More
- Home
- Products
- Cold Storage Products
- Refrigerator and Freezer Accessories
- Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers
Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers
Codice prodotto. 11880573 Sfoglia Tutto Thermo Scientific Prodotti| Codice prodotto. | Da utilizzare con (apparecchiatura) | Tipo | unitSize |
|---|---|---|---|
| 11880573 | Serie Forma 900 e 7000, HERAfreeze HFU B, Revco ExF/DxF e TSE/TSD, Forma 900, Revco ExF/DxF, TSE/TSD Series | Carte per registratore diagrammi | pezzi 50 |
| 13574930 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Paper (pack of 50) | pezzi 50 |
| 10298002 | TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF | Ink Chart Recorder, Field Installed | Pezzo |
| 10606013 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Recorder, Field Installed | Pezzo |
| 11339311 | ™, Forma 900, Revco ExF/DxF, TSE/TSD Series | Penna per registratore grafico | Pezzo |
| 10553984 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Penna per registratore grafico | Pezzo |
| 11336351 | Revco CxF Series (except ULT350 and ULT390) | Ink Chart Recorder, Field Installed | Pezzo |
| 11346351 | Revco CxF 390, 350 | Ink Chart Recorder, Factory Installed | Pezzo |
| 11356351 | Revco CxF 390, 350 | Ink Chart Recorder, Field Installed | Pezzo |
| 10601151 | Thermo Scientific TSU Series, HERAfreeze HFU-T, Revco UxF | Inkless Chart Paper (pack of 50) | Pezzo |
| 16318158 | Forma 88300, HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed | Pezzo |
| 16357468 | Forma 88300, HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed | Pezzo |
| 11336391 | TSU400, Revco UxF400 | Inkless Chart Recorder, Field Installed | Pezzo |
| 11346391 | Forma 88500, Forma 88600, Forma 88700, TSU500, TSU600 | Inkless Chart Recorder, Field Installed | Pezzo |
| 11356391 | HERAfreeze HFU700T, HERAfreeze HFU600T, Revco UxF500, Revco UxF600, Revco UxF700 | Inkless Chart Recorder, Field Installed | Pezzo |
| 11993907 | Forma 88400, TSU400 | Inkless Chart Recorder, Field Installed | Pezzo |
| 15389615 | TSX Series | Inkless Chart Recorder, Field Installed | Pezzo |
| 15369615 | TSX Series | Ink Chart Recorder, Field Installed | Pezzo |
| 15788527 | TSX400 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Pezzo |
| 15708537 | TSX500 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Pezzo |
| 15728537 | TSX600 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Pezzo |
| 15738537 | TSX700 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Pezzo |
| 15758537 | TSX400 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Pezzo |
| 15778537 | TSX500 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Pezzo |
| 15798537 | TSX600 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Pezzo |
| 15708547 | TSX700 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Pezzo |
| 15778527 | Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only) | Inkless Chart Recorder, Field Installed | Pezzo |
| 15798527 | Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only) | Inkless Chart Recorder, Field Installed | Pezzo |
| 15718537 | Revco RDE, Forma FDE, TDE Series, HDE Series (600 box capacity models only) | Inkless Chart Recorder, Field Installed | Pezzo |
| 15748537 | Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only) | Ink Chart Recorder, Field Installed | Pezzo |
| 15768537 | Revco RLE, Forma 89000, TLE Series, HLE Series (500 models only) | Ink Chart Recorder, Field Installed | Pezzo |
| 15788537 | Revco RLE, Forma 89000, TLE Series, HERAfreeze HLE 600 | Ink Chart Recorder, Field Installed | Pezzo |
| 17888000 | TDE Series Chest Freezers | Inkless Chart Recorder, Factory Installed | Pezzo |
| 17898000 | TDE Series Chest Freezers | Ink Chart Recorder, Factory Installed | Pezzo |
| 17818020 | TDE Series Chest Freezers | Inkless Chart Recorder, Factory Installed | Pezzo |
| 17828020 | TDE Series Chest Freezers | Ink Chart Recorder, Factory Installed | Pezzo |
Codice prodotto. 11880573
Marca: Thermo Scientific™ 17020
Descrizione
I registratori grafici per congelatori a bassissima temperatura Thermo Scientific™ consentono di registrare l'andamento settimanale delle temperature fino a -150°C. I registratori utilizzano carta per grafici 6 in. (15 cm) e possono essere installati in loco o in fabbrica.
- Seven-day recorder
- Functions to -150°C
- Field or factory installed
Ordering information:
- Field-installed units must be installed by a qualified professional
Specifica
Specifica
| Tipo | Carte per registratore diagrammi |
| Gamma di temperatura | ° |
| Da utilizzare con (apparecchiatura) | Serie Forma 900 e 7000, HERAfreeze HFU B, Revco ExF/DxF e TSE/TSD, Forma 900, Revco ExF/DxF, TSE/TSD Series |
| Autonomia fase statica | 7 Days |
| Opzioni di monitoraggio | Recorder |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.