missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Corning™ cellgro™ Basal Cell Culture Liquid Media - DMEM and Ham's F-12, 50/50 Mix

Descrizione
- Modification of Basal Medium Eagle (BME) containing four-fold concentrations of the amino acids and vitamins found in BME
- Fifty-fifty mixture of DMEM and F-12, originally formulated for rat neuroblastoma cells and MDCK cells
- Serum-free growth may be possible with appropriate protein supplements
- Ham's F-12 media is based on Ham's F-10 medium with increased concentrations of choline, inositol, putrescine, and several amino acids
- Formulation of DMEM/Ham's F-12 contains L-glutamine
- Sterile
Specifica
Specifica
| Concentrazione | 1 X |
| Forma | Liquid |
| Product Type | DMEM and Ham's F-12, 50/50 Mix |
| Sterilità | Sterile |
| Con additivi | Glutamine |
| Da utilizzare con (applicazione) | To assess growth promotion and cytotoxicity characteristics |
| Quantità | 6 x 500 mL |
| Livello di endotossine | <0.25EU/mL |
| Formulazione | Inorganic Salts: 116.65mg/L CaCl2 (anhydrous), 0.417mg/L FeSO4.7H2O, 0.05mg/L Fe(NO3)3.9H2O, 311.8mg/L KCl, 0.0008mg/L CuSO4 (anhydrous), 84.95mg/L MgSO4 (anhydrous), 7000mg/L NaCl, 62.5mg/L Na2HPO4.H2O, 71mg/L Na2HPO4 (anhydrous), 2438mg/L NaHCO3, 0.4315mg/L ZnSO4.7H2O; Amino Acids: 4.45mg/L L-Alanine, 147.5mg/L L-Arginine. HCl, 7.5mg/L L-Asparagine.H2O, 6.65mg/L L-Aspartic acid, 17.56mg/L L-Cysteine.HCl.H2O, 31.285mg/L L-Cysteine.2HCl, 7.35mg/L L-Glutamic acid, 365.1mg/L L-glutamine, 18.75mg/L Glycine, 31.48mg/L L-Histidine.HCl.H2O, 54.37mg/L L-Isoleucine, 58.95mg/L L-Leucine, 91.35mg/L L-Lysine. HCl, 17.24mg/L L-Methionine, 35.48mg/L L-Phenylalanine, 17.25mg/L L-Proline, 26.25mg/L L-Serine, 53.55mg/L L-Threonine, 9.02mg/L L-Tryptophan, 55.815mg/L L-Tyrosine.2Na.2H2O, 52.85mg/L L-Valine; Vitamins: 0.00365mg/L Biotin, 2.24mg/L D-Ca-Pantothenate, 8.98mg/L Choline chloride, 2.65mg/L Folic acid, 12.61mg/L i-Inositol, 2.0185mg/L Nicotinamide, 2.031mg/L Pyridoxine. HCl, 0.219mg/L Riboflavin, 2.17mg/L Thiamine. HCl; Other: 3151mg/L D-Glucose, 2.385mg/L Hypoxanthine, Sodium , 0.105mg/L DL-Thioctic (lipoic) acid, 0.044mg/L Methyl lineoleate, 8.1mg/L Phenol red, Sodium, 0.08mg/L Putrescine.2HCl, 110mg/L Sodium pyruvate, 0.365mg/L Thymidine. |
| pH | 7 to 7.4 |
| Vedi altri risultati |
Titolo del prodotto
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?