Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Thermo Scientific™ Fluoro-Max Dyed Green Aqueous Fluorescent Particles
Thermo Scientific™ Fluoro-Max Dyed Green Aqueous Fluorescent Particles
Codice prodotto. 11888413 Sfoglia Tutto Thermo Scientific Prodotti| Codice prodotto. | Diametro (sistema metrico) | Quantità | unitSize |
|---|---|---|---|
| 11888413 | 0.50 μm | 15 mL | 15mL |
| 11543353 | 1.0 μm | 10 mL | 10mL |
| 11878383 | 1.0 μm | 60 mL | 60mL |
| 11888383 | 2.0 µm | 1 ciascuno | 10mL |
| 11898383 | 2.0 μm | 60 mL | 60mL |
| 11808393 | 2.2 μm | 10 mL | 10mL |
| 11818393 | 2.2 μm | 60 mL | 60mL |
| 11828393 | 3.0 μm | 10 mL | 10mL |
| 11838393 | 3.0 μm | 60 mL | 60mL |
| 11523363 | 5.0 μm | 10 mL | 10mL |
| 11858393 | 5.0 μm | 60 mL | 60mL |
| 11868393 | 0.10 μm | 15 mL | 15mL |
| 11898393 | 10.0 μm | 60 mL | 60mL |
| 11878393 | 0.10 μm | 90 mL | 90mL |
| 11818403 | 0.14 μm | 90 mL | 90mL |
| 10628755 | 0.20 μm | 15 mL | 15mL |
| 11838403 | 0.20 μm | 90 mL | 90mL |
| 10516975 | 0.03 μm | 15 mL | 15mL |
| 11868403 | 0.25 μm | 15 mL | 15mL |
| 11878403 | 0.25 μm | 90 mL | 90mL |
| 11858403 | 0.03 μm | 90 mL | 90mL |
| 11888403 | 0.30 μm | 15 mL | 15mL |
| 11898403 | 0.30 μm | 90 mL | 90mL |
| 11808413 | 0.04 μm | 15 mL | 15mL |
| 11828413 | 0.40 μm | 15 mL | 15mL |
| 11838413 | 0.40 μm | 90 mL | 90mL |
| 11533323 | 0.04 μm | 90 mL | 90mL |
| 11868413 | 0.05 μm | 15 mL | 15mL |
| 13415406 | 0.50 μm | 15 mL | 15mL |
| 11898413 | 0.50 μm | 90 mL | 90mL |
| 11878413 | 0.05 μm | 90 mL | 90mL |
| 11808423 | 0.60 μm | 15 mL | 15mL |
| 11818423 | 0.60 μm | 90 mL | 90mL |
| 11828423 | 0.70 μm | 15 mL | 15mL |
| 11838423 | 0.70 μm | 90 mL | 90mL |
| 11848423 | 0.08 μm | 15 mL | 15mL |
| 11854792 | 0.08 μm | 90 mL | 90mL |
| 11814862 | 0.09 μm | 15 mL | 15mL |
| 11824862 | 0.09 μm | 90 mL | 90mL |
| 11834862 | 0.90 μm | 15 mL | 15mL |
| 11844862 | 0.90 μm | 90 mL | 90mL |
| 11874792 | 0.83 μm | 90 mL | 90mL |
| 11888393 | 10.0 μm | 10 mL | 10mL |
Effettua il login per acquistare questo articolo Hai bisogno di un conto web ? Registrati oggi stesso!
Descrizione
Improve sensitivity and detectability for analytical methods with Thermo Scientific™ Fluoro-Max Green Aqueous Fluorescent Particles, microsphere suspensions that are internally dyed and feature bright, high-contrast colors.
Features:
- Made of polystyrene (PS), which has a density of 1.05g/cm3 and a refractive index of 1.59 @ 589nm (25°C)
- Aqueous suspensions are packaged as 1% solids
- Can be detected with an epifluorescence microscope, confocal microscope, fluorometer, fluorescence spectrophotometer or fluorescence activated cell sorter
- Can also be detected using mineral light or black light (UV)
Spectral information is approximate and for reference only. Spectral properties of the dyes are dependent on their concentration and physical environment.The exact excitation and emission maxima may vary depending on the size and composition of the particles.
Recommended for:
- Filter testing
- Flow tracing
- Biological research
Spezifikation
Spezifikation
| Additivo | Trace amounts of surfactant to inhibit agglomeration and promote stability |
| Concentrazione | 1% solids |
| Content And Storage | Unless otherwise stated, refrigerate (2° to 8°C) product when not in use but do not freeze. Store upright and keep bottle tightly sealed. Mix product with gentle inversion by hand or vortex mixer. Product comes with stir bar for continual mixing duriong sampling. |
| Contenuto | Dyed polystyrene microspheres in water |
| Colore | Green |
| Materiale | Polistirene |
| Product Type | Fluorescent Particle |
| Tipo di colorante | Firefli™ Fluorescent Green (468/508nm) |
| Include | Package Insert Sheet |
| Densità particelle | 1.05g/cm³ |
| Quantità | 15 mL |
| Indice di rifrazione | ° |
| Stabilità | Product stable for a minimum of 24 months |
| Uniformità | <5% |
| Diametro (sistema metrico) media | 0.5 μm |
| Diametro (sistema metrico) nominale | 0.5 μm |
| Diametro (sistema metrico) | 0.50 μm |
| Mehr anzeigen Weniger anzeigen |
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.