missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Thermo Scientific™ Fluoro-Max Green and Red Dry Fluorescent Particles
Thermo Scientific™ Fluoro-Max Green and Red Dry Fluorescent Particles
Codice prodotto. 11865042 Sfoglia Tutto Thermo Scientific Prodotti
Cambia vista
Click to view available options
Diametro (sistema metrico) nominale:
5 μm
10 μm
15 μm
25 μm
30 μm
40 μm
50 μm
70 μm
80 μm
100 μm
120 μm
140 μm
160 μm
Quantità:
1 g
5 g
Colore:
Green
Red
Dimensione della confezione:
1g
5g
38 product options available for selection
| Codice prodotto. | Diametro (sistema metrico) nominale | Quantità | Colore | unitSize |
|---|---|---|---|---|
| 11865042 | 80 μm | 5 g | Green | 5g |
| 11885042 | 100 μm | 5 g | Green | 5g |
| 11805052 | 120 μm | 5 g | Green | 5g |
| 11815052 | 140 μm | 1 g | Green | 1g |
| 11825052 | 140 μm | 5 g | Green | 5g |
| 11835052 | 160 μm | 1 g | Green | 1g |
| 11845052 | 160 μm | 5 g | Green | 5g |
| 11855052 | 5 μm | 1 g | Green | 1g |
| 11865052 | 5 μm | 5 g | Green | 5g |
| 11875052 | 10 μm | 1 g | Green | 1g |
| 11885052 | 10 μm | 5 g | Green | 5g |
| 11895052 | 15 μm | 1 g | Green | 1g |
| 11805062 | 15 μm | 5 g | Green | 5g |
| 11825062 | 25 μm | 5 g | Green | 5g |
| 11835062 | 30 μm | 1 g | Green | 1g |
| 11845062 | 30 μm | 5 g | Green | 5g |
| 11855062 | 40 μm | 1 g | Green | 1g |
| 11865062 | 40 μm | 5 g | Green | 5g |
| 11875062 | 50 μm | 1 g | Green | 1g |
| 11885062 | 50 μm | 5 g | Green | 5g |
| 11895062 | 70 μm | 1 g | Green | 1g |
| 11805072 | 70 μm | 5 g | Green | 5g |
| 11835072 | 100 μm | 1 g | Red | 1g |
| 11845072 | 100 μm | 5 g | Red | 5g |
| 11865072 | 5 μm | 5 g | Red | 5g |
| 11885072 | 10 μm | 5 g | Red | 5g |
| 11805082 | 15 μm | 5 g | Red | 5g |
| 11815082 | 25 μm | 1 g | Red | 1g |
| 11825082 | 25 μm | 5 g | Red | 5g |
| 11835082 | 30 μm | 1 g | Red | 1g |
| 11845082 | 30 μm | 5 g | Red | 5g |
| 11895042 | 120 μm | 1 g | Green | 1g |
| 11875042 | 100 μm | 1 g | Green | 1g |
| 11855042 | 80 μm | 1 g | Green | 1g |
| 11895072 | 15 μm | 1 g | Red | 1g |
| 11875072 | 10 μm | 1 g | Red | 1g |
| 11815062 | 25 μm | 1 g | Green | 1g |
| 11855072 | 5 μm | 1 g | Red | 1g |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 38 options available.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Code produit
11865042
Fournisseur
Thermo Scientific™
Code fournisseur
3510B
Effettua il login per acquistare questo articolo Hai bisogno di un conto web ? Registrati oggi stesso!
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Description
Improve sensitivity and detectability for analytical methods with Thermo Scientific™ Fluoro-Max Green and Red Dry Fluorescent Particles, polymer particles that are internally dyed and feature bright, distinct colors.
Made of polystyrene, these Fluoro-Max Green and Red Dry Fluorescent Particles have a density of 1.05g/cm3 and a refractive index of 1.59 @ 589nm (25°C). They can be detected with an epifluorescence microscope, confocal microscope, fluorometer, fluorescence spectrophotometer, or an fluorescence activated cell sorter. They can also be detected using mineral light or black light (UV).
Note:
Spectral information is approximate and for reference only. The spectral properties of the dyes are dependent on their concentration and physical environment. The exact excitation and emission maxima may vary depending on the size and composition of the particles.
Note:
Spectral information is approximate and for reference only. The spectral properties of the dyes are dependent on their concentration and physical environment. The exact excitation and emission maxima may vary depending on the size and composition of the particles.
Recommended for:
- Filter testing
- Flow tracing
- Biological research
Spécification
Spécification
| Additivo | May contain trace amount of dispersant |
| Content And Storage | Store at room temperature in a dry area. Store upright and keep bottle tightly sealed. Respiratory protection from dust is recommended. |
| Contenuto | Dry dyed polystyrene (DVB) microspheres |
| Colore | Green |
| Materiale | Polystyrene Divinylbenzene (PS-DVB) |
| Product Type | Fluorescent Particle |
| Tipo di colorante | Firefli Fluorescent Green (468/508nm) |
| Include | Package Insert Sheet |
| N. di celle | 3.54 x 106/gram |
| Densità particelle | 1.05g/cm³ |
| Quantità | 5 g |
| Indice di rifrazione | ° |
| Stabilità | Product stable for a minimum of 24 months |
| Uniformità | <6% |
| Diametro (sistema metrico) media | 80 μm |
| Diametro (sistema metrico) nominale | 80 μm |
| Diametro (sistema metrico) | 80 μm |
| Afficher plus Afficher moins |
Nom du produit
Sélectionnez un problème
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?