Learn More
- Home
- Products
- Personal Protective Equipment
- Gloves
- Dry Box Gloves
- AL Glove Systems GSB Isolator Box Gloves
AL Glove Systems GSB Isolator Box Gloves
Codice prodotto. 31337518| Codice prodotto. | Size | Lunghezza (sistema metrico) | Spessore (sistema metrico) | Diametro polso (sistema metrico) |
|---|---|---|---|---|
| 31337518 | X-Large, 11 | 800 mm | 0.6 mm | 300 mm |
| 31337400 | Medium, 8 | 800 mm | 0.4 mm | 180 mm |
| 31337436 | Medium, 8 | 800 mm | 0.6 mm | 180 mm |
| 31337484 | Medium, 8 | 800 mm | 0.4 mm | 200 mm |
| 31337398 | Medium, 8 | 800 mm | 0.6 mm | 200 mm |
| 31337454 | Medium, 8 | 800 mm | 0.4 mm | 225 mm |
| 31337483 | Medium, 8 | 800 mm | 0.6 mm | 225 mm |
| 31337482 | Large, 9.5 | 800 mm | 0.4 mm | 160 mm |
| 31337497 | Large, 9.5 | 800 mm | 0.6 mm | 160 mm |
| 31337429 | Large, 9.5 | 800 mm | 0.4 mm | 180 mm |
| 31337439 | Large, 9.5 | 800 mm | 0.6 mm | 200 mm |
| 31337416 | Large, 9.5 | 800 mm | 0.4 mm | 225 mm |
| 31337440 | Large, 9.5 | 800 mm | 0.6 mm | 225 mm |
| 31337517 | Large, 9.5 | 800 mm | 0.4 mm | 250 mm |
| 31337495 | Large, 9.5 | 800 mm | 0.6 mm | 250 mm |
| 31337424 | Large, 9.5 | 800 mm | 0.4 mm | 300 mm |
| 31337508 | Large, 9.5 | 800 mm | 0.6 mm | 300 mm |
| 31337461 | Large, 9.5 | 920 mm | 0.4 mm | 200 mm |
| 31337476 | Large, 9.5 | 920 mm | 0.6 mm | 200 mm |
| 31337494 | Large, 9.5 | 920 mm | 0.4 mm | 250 mm |
| 31337469 | Large, 9.5 | 920 mm | 0.6 mm | 250 mm |
| 31337473 | X-Large, 11 | 800 mm | 0.4 mm | 180 mm |
| 31337396 | X-Large, 11 | 800 mm | 0.6 mm | 200 mm |
| 31337407 | X-Large, 11 | 800 mm | 0.4 mm | 225 mm |
| 31337486 | X-Large, 11 | 800 mm | 0.6 mm | 225 mm |
| 31337493 | X-Large, 11 | 800 mm | 0.4 mm | 250 mm |
| 31337419 | X-Large, 11 | 800 mm | 0.6 mm | 250 mm |
| 31337401 | X-Large, 11 | 800 mm | 0.4 mm | 300 mm |
| 31337457 | X-Large, 11 | 920 mm | 0.4 mm | 300 mm |
| 31337399 | X-Large, 11 | 920 mm | 0.4 mm | 225 mm |
| 31337467 | X-Large, 11 | 920 mm | 0.6 mm | 225 mm |
| 31337447 | X-Large, 11 | 920 mm | 0.4 mm | 250 mm |
| 31337488 | X-Large, 11 | 920 mm | 0.6 mm | 250 mm |
| 31337462 | X-Large, 11 | 920 mm | 0.6 mm | 300 mm |
Eseguire il login per visualizzare lo stock disponibile
missing translation for 'validMainframeMsg'
Descrizione
AL Glove Systems GSB gloves are made of bromo-butyl rubber (BBR) with high gas impermeability and high resistance to a wide range of polar hydrocarbons such as acids, esters, ketones, and amine derivatives. They are highly flexible with a high sensitivity. The GSB Glove is classified as PAH-free.
- Impermeable to gas
- High resistance to the permeation of mainly oxygen, nitrogen, inert gases, etc. during production under inert gas atmosphere in inert boxes for the production of electronic components and microcomponents
Flexible:
- Offers good sensitivity in handling
- Resistant to chemicals
- High resistance to a wide range of chemicals and toxins
PERMEATION EN ISO 374-1:2016/A1:2018
- A Methanol Protection Level 6
- B Acetone Protection Level 6
- I Ethyl acetate Protection Level 3
- K Sodium hydroxide 40% Protection Level 6
- L Sulphuric acid 96% Protection Level 6
- N Acetic acid 99% Protection Level 6
- O Ammonium hydroxide 25% Protection Level 6
- T Formaldehyde 37% Protection Level 6
Specifica
Specifica
| Certifications/Compliance (Europe) | PPE Category III Directive 2016/425 EC Type |
| Chlorinated | No |
| Colore | Black |
| Hand | Ambidextrous |
| Latex Free | Yes |
| Materiale | Butyl |
| Product Type | Dry Box, Isolator Gloves |
| Size | X-Large, 11 |
| Temperatura (sistema imperiale) max | 194°F |
| Temperature (Metric) Max | 90°C |
| Spessore (sistema imperiale) | 24 mil |
| Spessore (sistema metrico) | 0.6 mm |
| Da utilizzare con (applicazione) | Handling Sensitive or Hazardous Materials in an Inert or Contained Atmosphere |
| Da utilizzare con (apparecchiatura) | Dry Box, Isolator, RABS |
| Grip Design | Smooth |
| Manufacturing/QMS Audit Standards | ISO 9001:2015 |
| Tipo di imballaggio | Carton |
| Temperature (English) Min | -40°F |
| Temperatura min. (sistema metrico) | -40°C |
| Lunghezza (sistema imperiale) | 32 in. |
| Lunghezza (sistema metrico) | 800 mm |
| Diametro polso (sistema imperiale) | 12 In. |
| Diametro polso (sistema metrico) | 300 mm |
| Vedi altri risultati Mostra meno risultati |
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.