Learn More
- Home
- Products
- Personal Protective Equipment
- Gloves
- Dry Box Gloves
- AL Glove Systems GSE Isolator Box Gloves
AL Glove Systems GSE Isolator Box Gloves
Codice prodotto. 31337489| Codice prodotto. | Size | Lunghezza (sistema metrico) | Spessore (sistema metrico) | Diametro polso (sistema metrico) |
|---|---|---|---|---|
| 31337489 | Medium, 8 | 800 mm | 0.4 mm | 180 mm |
| 31337418 | Medium, 8 | 800 mm | 0.6 mm | 180 mm |
| 31337415 | Medium, 8 | 800 mm | 0.4 mm | 200 mm |
| 31337444 | Medium, 8 | 800 mm | 0.6 mm | 200 mm |
| 31337503 | Medium, 8 | 800 mm | 0.4 mm | 225 mm |
| 31337448 | Medium, 11 | 800 mm | 0.6 mm | 225 mm |
| 31337507 | Large, 9.5 | 800 mm | 0.4 mm | 160 mm |
| 31337510 | Large, 9.5 | 800 mm | 0.4 mm | 180 mm |
| 31337516 | Large, 9.5 | 800 mm | 0.4 mm | 200 mm |
| 31337498 | Large, 9.5 | 800 mm | 0.6 mm | 200 mm |
| 31337446 | Large, 9.5 | 800 mm | 0.6 mm | 225 mm |
| 31337450 | Large, 9.5 | 800 mm | 0.4 mm | 250 mm |
| 31337451 | Large, 9.5 | 800 mm | 0.6 mm | 250 mm |
| 31337428 | Large, 9.5 | 800 mm | 0.4 mm | 300 mm |
| 31337458 | Large, 9.5 | 800 mm | 0.6 mm | 300 mm |
| 31337411 | Large, 9.5 | 920 mm | 0.4 mm | 200 mm |
| 31337509 | Large, 9.5 | 920 mm | 0.6 mm | 200 mm |
| 31337438 | Large, 9.5 | 920 mm | 0.4 mm | 250 mm |
| 31337413 | Large, 9.5 | 920 mm | 0.6 mm | 250 mm |
| 31337406 | Large, 9.5 | 920 mm | 0.6 mm | 300 mm |
| 31337417 | X-Large, 11 | 800 mm | 0.6 mm | 160 mm |
| 31337460 | X-Large, 11 | 800 mm | 0.4 mm | 180 mm |
| 31337481 | X-Large, 11 | 800 mm | 0.4 mm | 200 mm |
| 31337437 | X-Large, 11 | 800 mm | 0.6 mm | 200 mm |
| 31337432 | X-Large, 11 | 800 mm | 0.4 mm | 225 mm |
| 31337500 | X-Large, 11 | 800 mm | 0.6 mm | 225 mm |
| 31337445 | X-Large, 11 | 800 mm | 0.4 mm | 250 mm |
| 31337412 | X-Large, 11 | 800 mm | 0.6 mm | 250 mm |
| 31337505 | X-Large, 11 | 800 mm | 0.4 mm | 300 mm |
| 31337464 | X-Large, 11 | 800 mm | 0.6 mm | 300 mm |
| 31337491 | X-Large, 9.5 | 920 mm | 0.4 mm | 225 mm |
| 31337504 | X-Large, 11 | 920 mm | 0.6 mm | 225 mm |
| 31337492 | X-Large, 11 | 920 mm | 0.4 mm | 250 mm |
| 31337409 | X-Large, 11 | 920 mm | 0.6 mm | 250 mm |
| 31337427 | X-Large, 11 | 920 mm | 0.4 mm | 300 mm |
Eseguire il login per visualizzare lo stock disponibile
Descrizione
AL Glove Systems GSE Gloves made of Ethylene Propylene Diene Rubber (EPDM) show high resistance to most disinfectant chemicals. The elastomer EPDM is resistant to alcohols as well as to acids and alkalis. It also shows good resistance to aging and weathering. Due to its temperature resistance up to 130°C, it is also suitable for steam sterilization.
- Resistant to disinfection chemicals
- Resistant to the commonly used chemicals for disinfection in production plants
- UV and ozone resistant
- The gloves can withstand intense lighting situations
- Fully electrically conductive
- The gloves can be used with grounded port systems, which prevents for example, powder adhesions due to static charging
PERMEATION EN ISO 374-1:2016/A1:2018
- P Hydrogen peroxide 30% Protection Level 6
Specifica
Specifica
| Certificazione/Conformità | FDA (Food and Drug Administration) Vol. 21, Cap. 177.2600 |
| Certifications/Compliance (Europe) | PPE Category III Directive 2016/425 EC Type |
| Chlorinated | No |
| Colore | Black |
| Hand | Ambidextrous |
| Latex Free | Yes |
| Materiale | EPDM |
| Product Type | Dry Box, Isolator Gloves |
| Size | Medium, 8 |
| Temperatura (sistema imperiale) max | 266°F |
| Temperature (Metric) Max | 130°C |
| Spessore (sistema imperiale) | 16 mil |
| Spessore (sistema metrico) | 0.4 mm |
| Da utilizzare con (applicazione) | Aseptic and Sterile Processes, Such as Pharmaceutical Manufacturing, Compounding, and Filling. |
| Da utilizzare con (apparecchiatura) | Dry Box, Isolator, RABS |
| Grip Design | Smooth |
| Manufacturing/QMS Audit Standards | ISO 9001:2015 |
| Tipo di imballaggio | Carton |
| Temperature (English) Min | -4°F |
| Temperatura min. (sistema metrico) | -20°C |
| Lunghezza (sistema imperiale) | 32 in. |
| Lunghezza (sistema metrico) | 800 mm |
| Diametro polso (sistema imperiale) | 7 in. |
| Diametro polso (sistema metrico) | 180 mm |
| Vedi altri risultati Mostra meno risultati |
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.