Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil™ Chiral HPLC Columns
Thermo Scientific™ Hypersil™ Chiral HPLC Columns
Codice prodotto. 16393157 Sfoglia Tutto Thermo Scientific Prodotti| Codice prodotto. | Lunghezza (sistema metrico) | Diametro (sistema metrico) | Dimensione particelle | unitSize | Fase stazionaria |
|---|---|---|---|---|---|
| 16393157 | 100 mm | 4.6 mm | 5 μm | Pezzo | - |
| 16343117 | 50 mm | 4.6 mm | 3 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16333157 | 100 mm | 4.6 mm | 10 μm | Pezzo | - |
| 16353117 | 100 mm | 4.6 mm | 3 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16343157 | 150 mm | 4.6 mm | 10 μm | Pezzo | - |
| 16363117 | 150 mm | 4.6 mm | 3 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16353157 | 250 mm | 4.6 mm | 10 μm | Pezzo | - |
| 16373117 | 250 mm | 4.6 mm | 3 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16363157 | 100 mm | 4.6 mm | 3 μm | Pezzo | - |
| 16383117 | 100 mm | 4.6 mm | 5 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16373157 | 150 mm | 4.6 mm | 3 μm | Pezzo | - |
| 16393117 | 150 mm | 4.6 mm | 5 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16383157 | 250 mm | 4.6 mm | 3 μm | Pezzo | - |
| 16303127 | 250 mm | 4.6 mm | 5 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16313127 | 250 mm | 10 mm | 5 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16303167 | 150 mm | 4.6 mm | 5 μm | Pezzo | - |
| 16323127 | 250 mm | 20 mm | 5 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16313167 | 250 mm | 4.6 mm | 5 μm | Pezzo | - |
| 16333127 | 100 mm | 4.6 mm | 10 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16343127 | 150 mm | 4.6 mm | 10 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16353127 | 250 mm | 4.6 mm | 10 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16363127 | 250 mm | 10 mm | 10 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16373127 | 250 mm | 20 mm | 10 μm | Pezzo | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
| 16383127 | 50 mm | 4.6 mm | 3 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16393127 | 100 mm | 4.6 mm | 3 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16303137 | 150 mm | 4.6 mm | 3 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16313137 | 250 mm | 4.6 mm | 3 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16323137 | 100 mm | 4.6 mm | 5 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16333137 | 150 mm | 4.6 mm | 5 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16343137 | 250 mm | 4.6 mm | 5 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16353137 | 250 mm | 10 mm | 5 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16363137 | 250 mm | 20 mm | 5 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16373137 | 100 mm | 4.6 mm | 10 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16383137 | 150 mm | 4.6 mm | 10 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16393137 | 250 mm | 4.6 mm | 10 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16303147 | 250 mm | 10 mm | 10 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16313147 | 250 mm | 20 mm | 10 μm | Pezzo | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
| 16323147 | 100 mm | 4.6 mm | 3 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16333147 | 150 mm | 4.6 mm | 3 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16343147 | 250 mm | 4.6 mm | 3 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16353147 | 100 mm | 4.6 mm | 5 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16363147 | 150 mm | 4.6 mm | 5 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16373147 | 250 mm | 4.6 mm | 5 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16383147 | 250 mm | 10 mm | 5 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16393147 | 100 mm | 4.6 mm | 10 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16303157 | 150 mm | 4.6 mm | 10 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16313157 | 250 mm | 4.6 mm | 10 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
| 16323157 | 250 mm | 10 mm | 10 μm | Pezzo | Tris-(4-Methylbenzoyl)-Cellulose |
Effettua il login per acquistare questo articolo Hai bisogno di un conto web ? Registrati oggi stesso!
Beschreibung
Resolve enantiomers with Hypersil Chiral HPLC columns in normal phase mode for confident purification of your target compound.
Separate a wide range of enantiomers with Thermo Scientific™ Hypersil™ Chiral HPLC columns, designed for separations of neutral, acidic and basic racemates in normal phase. These chiral columns can help ensure your purification needs are met by resolving racemic mixtures and potential contaminants so you can be confident in the purity of your target compound. To maximize screening efficiency, these columns can be ordered in kits which contain a column in each of our chiral phases. All columns are available in analytical and preparative scale formats.
Separate Enantiomers
Hypersil Chiral JT
- Best starting point for method development.
- Chemistry: Tris-(4-methylbenzoyl)-cellulose modified silica.
- USP L80.
Hypersil Chiral AT
- Highest generality of all chiral phases.
- No aromatic ring necessary.
- No inversion of elution order possible.
- Chemistry: Amylose tris-3,5-dimethylphenylcarbamate modified silica.
- USP L51.
Hypersil Chiral OT
- Highly versatile chiral phases.
- No aromatic ring necessary.
- No inversion of elution order possible.
- Chemistry: Cellulose tris-(3.5-dimethylphenyl-carbamate) modified silica.
- USP L40.
Chiral Column Kits
- Contain three columns, one of each Hypersil Chiral JT, Hypersil Chiral AT, and Hypersil Chiral OT.
HPLC Column Hardware Options - based on column inner diameter (i.d.) and column performance needs.
Standard Threaded and Standard Flange Hardware
- Designed for standard applications, expertly packed and robustly designed to provide versatile products for routine use.
- Standard threaded hardware for column i.d. < 40mm.
- Standard flange hardware for column i.d. ≥ 40mm.
- Standard hardware can be modified on request to be compatible with SFC.
Customer Specific Orders
- There are many other Chiral Stationary Phases (CSP’S) available from Thermo Scientific including immobilized brush-type phases. If there is a Thermo Scientific stationary phase you are currently using and would like to obtain in preparative scale or would like to discuss a specific phase that is not listed above, we would be happy to discuss your requirements.
- Please contact your local sales representative for Customer Specific Orders.
- Custom built columns are not eligible for returns.
Spezifikation
Spezifikation
| Formato colonna | Preparative Column and Analytical Column, Standard |
| Diametro (sistema metrico) | 4.6 mm |
| Lunghezza (sistema metrico) | 100 mm |
| Pressione max | 3700 psi (255 bar) |
| Dimensione particelle | 5 μm |
| Dimensione del poro | 1000 Å |
| Surface Area | 30 m²/g |
| Temperatura | Room Temperature |
| Tipo USP | L40, L51, L80 |
| Materiale di impaccamento | Spherical, Fully Porous Silica |
| Tipo di colonna | Chiral Selectivity |
| Con tappo | No |
| Fase | Chiral Selectivity |
| Mehr anzeigen Weniger anzeigen |
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.