Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil GOLD™ aQ C18 Polar Endcapped HPLC Columns
Thermo Scientific™ Hypersil GOLD™ aQ C18 Polar Endcapped HPLC Columns
Codice prodotto. 10783497 Sfoglia Tutto Thermo Scientific Prodotti| Codice prodotto. | Lunghezza (sistema metrico) | Diametro (sistema metrico) | Dimensione particelle | unitSize |
|---|---|---|---|---|
| 10783497 | 10 mm | 2.1 mm | 5 μm | pezzi 4 |
| 10392955 | 50 mm | 10 mm | 5 μm | Pezzo |
| 10017874 | 50 mm | 30 mm | 5 μm | Pezzo |
| 10538395 | 50 mm | 50 mm | 5 μm | Pezzo |
| 10649215 | 100 mm | 21.2 mm | 5 μm | Pezzo |
| 10448564 | 100 mm | 30 mm | 5 μm | Pezzo |
| 10362525 | 100 mm | 50 mm | 5 μm | Pezzo |
| 10109374 | 150 mm | 10 mm | 5 μm | Pezzo |
| 10221325 | 150 mm | 21.2 mm | 5 μm | Pezzo |
| 10017824 | 150 mm | 30 mm | 5 μm | Pezzo |
| 10027824 | 150 mm | 50 mm | 5 μm | Pezzo |
| 10231085 | 250 mm | 10 mm | 5 μm | Pezzo |
| 10241085 | 250 mm | 21.2 mm | 5 μm | Pezzo |
| 10527245 | 250 mm | 30 mm | 5 μm | Pezzo |
| 10446844 | 250 mm | 50 mm | 5 μm | Pezzo |
| 10659945 | 50 mm | 21.2 mm | 5 μm | Pezzo |
| 10582065 | 250 mm | 4.6 mm | 5 μm | Pezzo |
| 10056134 | 250 mm | 4 mm | 5 μm | Pezzo |
| 10611296 | 250 mm | 3 mm | 5 μm | Pezzo |
| 10161023 | 250 mm | 2.1 mm | 5 μm | Pezzo |
| 10019382 | 150 mm | 4.6 mm | 5 μm | Pezzo |
| 10363105 | 150 mm | 4 mm | 5 μm | Pezzo |
| 10497414 | 150 mm | 3 mm | 5 μm | Pezzo |
| 10718063 | 150 mm | 2.1 mm | 5 μm | Pezzo |
| 10150593 | 100 mm | 4.6 mm | 5 μm | Pezzo |
| 10557435 | 100 mm | 3 mm | 5 μm | Pezzo |
| 10140593 | 100 mm | 2.1 mm | 5 μm | Pezzo |
| 10662474 | 50 mm | 4.6 mm | 5 μm | Pezzo |
| 10508405 | 50 mm | 3 mm | 5 μm | Pezzo |
| 10776153 | 50 mm | 2.1 mm | 5 μm | Pezzo |
| 10117664 | 10 mm | 10 mm | 5 μm | pezzi 3 |
| 11578280 | 10 mm | 4 mm | 5 μm | pezzi 4 |
| 10370905 | 10 mm | 3 mm | 5 μm | pezzi 4 |
| 10008902 | 150 mm | 4.6 mm | 3 μm | Pezzo |
| 10509355 | 150 mm | 4 mm | 3 μm | Pezzo |
| 10268944 | 150 mm | 3 mm | 3 µm | Pezzo |
| 10572255 | 150 mm | 2.1 mm | 3 μm | Pezzo |
| 10210655 | 150 mm | 1 mm | 3 μm | Pezzo |
| 10364603 | 100 mm | 4.6 mm | 3 μm | Pezzo |
| 10139514 | 100 mm | 4 mm | 3 μm | Pezzo |
| 10074313 | 100 mm | 3 mm | 3 μm | Pezzo |
| 10190873 | 100 mm | 2.1 mm | 3 μm | Pezzo |
| 10129514 | 100 mm | 1 mm | 3 μm | Pezzo |
| 10541105 | 50 mm | 4.6 mm | 3 μm | Pezzo |
| 10629955 | 50 mm | 4 mm | 3 μm | Pezzo |
| 10251235 | 50 mm | 3 mm | 3 μm | Pezzo |
| 10513795 | 50 mm | 2.1 mm | 3 μm | Pezzo |
| 10715793 | 30 mm | 2.1 mm | 3 μm | Pezzo |
| 11568280 | 10 mm | 4 mm | 3 μm | pezzi 4 |
| 11558280 | 10 mm | 3 mm | 3 µm | pezzi 4 |
| 11548280 | 10 mm | 2.1 mm | 3 μm | pezzi 4 |
| 10360905 | 10 mm | 1 mm | 3 μm | pezzi 4 |
| 10486693 | 200 mm | 2.1 mm | 1.9 μm | Pezzo |
| 10736734 | 150 mm | 2.1 mm | 1.9 μm | Pezzo |
| 10631344 | 100 mm | 3 mm | 1.9 μm | Pezzo |
| 10582635 | 100 mm | 2.1 mm | 1.9 μm | Pezzo |
| 10621344 | 100 mm | 1 mm | 1.9 μm | Pezzo |
| 10119574 | 50 mm | 4.6 mm | 1.9 μm | Pezzo |
| 10111723 | 50 mm | 3 mm | 1.9 μm | Pezzo |
| 10572635 | 50 mm | 2.1 mm | 1.9 μm | Pezzo |
| 10101723 | 50 mm | 1 mm | 1.9 μm | Pezzo |
| 10324223 | 30 mm | 2.1 mm | 1.9 μm | Pezzo |
| 10375203 | 20 mm | 2.1 mm | 1.9 μm | Pezzo |
Beschreibung
Retain and resolve polar analytes using Thermo Scientific™ Hypersil GOLD™ aQ Polar Endcapped C18 columns. These columns provide excellent peak shape, even with challenging reversed phase separations using highly aqueous mobile phases.
- Polar functional group in endcap provides additional interaction mechanism for separation of polar compounds
- Yields superior retention of polar compounds
- Usable in 100% aqueous mobile phases
- No loss of performance or stability
- Controlled secondary interactions ensure optimal peak shape for all analyte types
- Ideal for the quantitative analysis of trace levels of polar analytes
Meet the challenges of modern chromatography with state-of-the-art columns that provide outstanding performance and consistent separations. Twelve different chemistries are available so you can optimize separations and maximize productivity. Get outstanding peak shapes in reversed phase, ion exchange, HILIC, or normal phase chromatography.
- Excellent peak symmetry
- Narrow peaks for outstanding efficiency
- Enhanced sensitivity and improved resolution
- Exceptional reproducibility for reliable chromatography, column after column
- Solutions for high-throughput screening
- 1.9, 3, and 5 μm particle sizes for all your separation needs
Spezifikation
Spezifikation
| Formato colonna | Guard Cartridge |
| Diametro (sistema metrico) | 2.1 mm |
| Da utilizzare con | UHPLC |
| Lunghezza (sistema metrico) | 10 mm |
| Pressione max | 5800 psi (400 bar) |
| Forma particelle | Fully Porous |
| Dimensione particelle | 5 μm |
| pH | 2 to 9 |
| Dimensione del poro | 175 Å |
| Quantità | Pack of 4 |
| Surface Area | 220 m²/g |
| Temperatura | 60 °C |
| Tipo USP | L1 |
| Fase stazionaria | aQ C18 |
| Product Line | Hypersil GOLD |
| Materiale di impaccamento | diossido di silicio ultrapuro completamente poroso, sferico |
| Carico di carbonio | 12% |
| Con tappo | Polare |
| Fase | A fase inversa |
| Mehr anzeigen Weniger anzeigen |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.