Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil GOLD™ C8 HPLC Columns
Thermo Scientific™ Hypersil GOLD™ C8 HPLC Columns
Codice prodotto. 10503235 Sfoglia Tutto Thermo Scientific Prodotti| Codice prodotto. | Lunghezza (sistema metrico) | Diametro (sistema metrico) | Dimensione particelle | unitSize |
|---|---|---|---|---|
| 10503235 | 100 mm | 2.1 mm | 5 μm | Pezzo |
| 10765783 | 250 mm | 2.1 mm | 5 μm | Pezzo |
| 10149494 | 150 mm | 4 mm | 5 μm | Pezzo |
| 10261915 | 100 mm | 3 mm | 5 μm | Pezzo |
| 10343465 | 250 mm | 4 mm | 5 μm | Pezzo |
| 10755783 | 150 mm | 4.6 mm | 5 μm | Pezzo |
| 10690564 | 50 mm | 4.6 mm | 5 μm | Pezzo |
| 10639565 | 50 mm | 1 mm | 5 μm | Pezzo |
| 11538380 | 20 mm | 2.1 mm | 5 μm | Pezzo |
| 11543141 | 250 mm | 10 mm | 5 μm | Pezzo |
| 10108874 | 150 mm | 3 mm | 5 μm | Pezzo |
| 10293413 | 50 mm | 2.1 mm | 5 μm | Pezzo |
| 10203663 | 150 mm | 2.1 mm | 5 μm | Pezzo |
| 10764356 | 50 mm | 3 mm | 5 μm | Pezzo |
| 10619405 | 250 mm | 3 mm | 5 μm | Pezzo |
| 10243453 | 250 mm | 4.6 mm | 5 μm | Pezzo |
| 10690754 | 100 mm | 4.6 mm | 5 μm | Pezzo |
| 10736144 | 150 mm | 4.6 mm | 3 μm | Pezzo |
| 10734766 | 150 mm | 4 mm | 3 μm | Pezzo |
| 10312745 | 150 mm | 3 mm | 3 μm | Pezzo |
| 10078952 | 150 mm | 2.1 mm | 3 μm | Pezzo |
| 10352695 | 150 mm | 1 mm | 3 μm | Pezzo |
| 10774414 | 100 mm | 4.6 mm | 3 μm | Pezzo |
| 10202105 | 100 mm | 4 mm | 3 μm | Pezzo |
| 10619395 | 100 mm | 3 mm | 3 μm | Pezzo |
| 10018912 | 100 mm | 2.1 mm | 3 μm | Pezzo |
| 10027464 | 100 mm | 1 mm | 3 μm | Pezzo |
| 10543995 | 50 mm | 4.6 mm | 3 μm | Pezzo |
| 10558585 | 50 mm | 3 mm | 3 μm | Pezzo |
| 10553035 | 50 mm | 2.1 mm | 3 μm | Pezzo |
| 10283653 | 30 mm | 4.6 mm | 3 μm | Pezzo |
| 10119564 | 30 mm | 3 mm | 3 μm | Pezzo |
| 10746334 | 30 mm | 2.1 mm | 3 μm | Pezzo |
| 10234864 | 150 mm | 2.1 mm | 1.9 μm | Pezzo |
| 10442195 | 100 mm | 3 mm | 1.9 μm | Pezzo |
| 10074694 | 100 mm | 2.1 mm | 1.9 μm | Pezzo |
| 10329884 | 100 mm | 1 mm | 1.9 μm | Pezzo |
| 10096024 | 50 mm | 4.6 mm | 1.9 μm | Pezzo |
| 10664945 | 50 mm | 2.1 mm | 1.9 μm | Pezzo |
| 10442005 | 50 mm | 1 mm | 1.9 μm | Pezzo |
| 10044264 | 30 mm | 2.1 mm | 1.9 μm | Pezzo |
| 11508280 | 10 mm | 4 mm | 5 μm | pezzi 4 |
| 10259644 | 10 mm | 3 mm | 5 μm | pezzi 4 |
| 10535445 | 10 mm | 2.1 mm | 5 μm | pezzi 4 |
| 10609855 | 10 mm | 1 mm | 5 μm | pezzi 4 |
| 10487694 | 10 mm | 4 mm | 3 μm | pezzi 4 |
| 10075814 | 10 mm | 3 mm | 3 μm | pezzi 4 |
| 11598270 | 10 mm | 2.1 mm | 3 μm | pezzi 4 |
| 10714817 | 10 mm | 1 mm | 3 μm | pezzi 4 |
| 11542821 | 250 mm | 4.6 mm | 3 μm | Pezzo |
Descrizione
For analytes with medium hydrophobicity or when a less hydrophobic phase is required to obtain optimum retention, use Thermo Scientific™ Hypersil GOLD™ C8 LC columns for outstanding sensitivity and excellent peak shape. The selectivity is similar to C18 columns with a predictable elution order but less retention. The lower hydrophobicity allows compounds to elute more quickly, yielding faster separations.
- Successful retention and separation of moderately hydrophobic analytes
- Ideal for fatty acids, which are too hydrophobic for analysis using C18 columns
- Higher analytical throughput compared to C18 alkyl chain chemistry
- Quicker compound elution due to reduced hydrophobic interactions
- Highly symmetrical peak shapes
- Improved speed of analysis, efficiency, and sensitivity
About the Hypersil GOLD family of HPLC columns
Meet the challenges of modern chromatography with state-of-the-art columns that provide outstanding performance and consistent separations. Twelve different chemistries are available so you can optimize separations and maximize productivity. Get outstanding peak shapes in reversed phase, ion exchange, HILIC, or normal phase chromatography.
- Excellent peak symmetry
- Narrow peaks for outstanding efficiency
- Enhanced sensitivity and improved resolution
- Exceptional reproducibility for reliable chromatography, column after column
- Solutions for high-throughput screening
- 1.9, 3 and 5μm particle sizes for all your separation needs
Specifica
Specifica
| Formato colonna | Colonna analitica |
| Diametro (sistema metrico) | 2.1 mm |
| Lunghezza (sistema metrico) | 100 mm |
| Pressione max | 5800 psi (400 bar) |
| Dimensione particelle | 5 μm |
| pH | 2 to 9 |
| Dimensione del poro | 175 Å |
| Surface Area | 220 m²/g |
| Temperatura | 60 °C |
| Tipo USP | L7 |
| Fase stazionaria | C8 |
| Product Line | Hypersil GOLD |
| Materiale di impaccamento | diossido di silicio ultrapuro completamente poroso, sferico |
| Carico di carbonio | 8% |
| Con tappo | Sì |
| Fase | A fase inversa |
| Vedi altri risultati Mostra meno risultati |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.