Learn More
- Home
- Products
- Vials
- Cryogenic Storage Vials
- Thermo Scientific™ Nunc™ Biobanking and Cell Culture Cryogenic Tubes
Thermo Scientific™ Nunc™ Biobanking and Cell Culture Cryogenic Tubes
Codice prodotto. 10080601

| Codice prodotto. | Forma del fondo | Capacità (sistema metrico) | Stile filo | Stile | unitSize |
|---|---|---|---|---|---|
| 10080601 | Profilo rotondo | 1.8 ml | Esterna | Autoportante | pezzi 450 |
| 10257752 | Conical (Self-standing) | 0.5 ml | Internal | No Writing Surface, A-R Base | pezzi 960 |
| 10320013 | Conical (Self-standing) | 1 mL | Internal | Writing Surface | pezzi 960 |
| 10544641 | Profilo conico | 1 mL | Esterna | Autoportante | pezzi 500 |
| 10030711 | Profilo rotondo | 1 ml | Esterna | Non autoportante | pezzi 500 |
| 10545601 | Profilo conico | 1 ml | Esterna | Autoportante | pezzi 500 |
| 10654721 | Profilo conico | 1.0 ml | Interna | Autoportante | pezzi 500 |
| 10529881 | Profilo conico | 1 mL | Interna | Autoportante | pezzi 500 |
| 10669071 | Rotondo | 1.8 ml | Esterno | Autoportante | pezzi 450 |
| 11311665 | Rotondo | 1.8 ml | Esterno | Autoportante | pezzi 1800 |
| 10534641 | Profilo rotondo | 1.8 ml | Esterna | Non autoportante | pezzi 500 |
| 10577391 | Rotondo | 1.8 ml | Report | Autoportante | pezzi 450 |
| 11341675 | Rotondo | 1.8 ml | Report | Autoportante | pezzi 1800 |
| 10674511 | Rotondo | 1.8 ml | Report | Autoportante | pezzi 450 |
| 10004220 | Rotondo | 1.8 ml | Report | Non autoportante | pezzi 500 |
| 10452802 | Round | 1.8 ml | Internal | Writing Surface, No Cap | pezzi 2500 |
| 10070731 | Profilo rotondo | 3.6 ml | Interna | Autoportante | pezzi 400 |
| 10789871 | Profilo rotondo | 3.6 ml | Interna | Non autoportante | pezzi 400 |
| 10173772 | Rotondo | 3.6 ml | Interno, NC | Non autoportante | pezzi 1500 |
| 10633452 | Rotondo | 4.5 ml | Esterno | Autoportante | pezzi 300 |
| 11381615 | Rotondo | 4.5 ml | Esterno | Autoportante | pezzi 1200 |
| 10356331 | Rotondo | 4.5 ml | Esterno | Autoportante | pezzi 300 |
| 10716922 | A cono | 4.5 ml | Report | Autoportante | pezzi 300 |
| 10358131 | Profilo rotondo | 4.5 ml | Interna | Non autoportante | pezzi 300 |
Usa il codice promozionale 27942
Eseguire il login per visualizzare lo stock disponibile
MIGLIOR PREZZO in promozione! Usa il codice promo "27942" per avere il tuo prezzo promozionale.
Description
Le provette criogeniche per biobanche e colture cellulari Thermo Scientific™ Nunc™, disponibili con filettatura interna o esterna, consentono di scegliere il tipo di conservazione dei campioni, dal frigorifero all'azoto liquido in fase vapore.
Features:
- Non-cytotoxic, non-mutagenic raw materials and pyrogen-free IVD compatible tubes for added sample security
- Certified SAL of 10-6 for the highest sterility assurance available
- Suitable for storage from general cold storage refrigeration (+4°C) down to the vapor phase of liquid nitrogen
- Bulk, uncapped, non-sterile versions available for less demanding applications
Specifications
Specifications
| Colore chiusura | Clear |
| Diametro (sistema imperiale) esterno | 0.492 in. |
| Autoclavabile | Not Autoclavable |
| Capacità (sistema metrico) | 1.8 ml |
| Forma del fondo | Profilo rotondo |
| Materiale | Polypropylene |
| Stile filo | Esterna |
| Lunghezza (sistema imperiale) | 1.890 in. |
| Lunghezza (sistema metrico) | 48 mm |
| Imballaggio | 450 Tubes |
| Stile | Autoportante |
| Senza RNasi | Sì |
| Vapore LN2 (a -150 °C) | Sí |
| Linea di prodotti | Nunc |
| Sterilità | Sterile |
| Anti rotazione | Sí |
| Quantità confezione | 400/Pk. |
| Materiale chiusura | Polietilene (PE) |
| Capacità (sistema imperiale) | 0.0608 oz. |
| Senza Dnasi | Sí |
| Tipo di chiusura | Screw Cap |
| Stampato | No |
| Diametro (sistema metrico) | 12.5 mm |
| Product Type | Cryogenic Storage Tube |
| Show More Show Less |
Dichiarazione di responsabilità per limitazioni d'uso in ricerca interna: Eventuali limitazioni sull'acquirente per l'utilizzo del prodotto a solo scopo di ricerca interna non si applicano al prodotto sulle pagine web associate alla presente dichiarazione.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.