missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Vials
- Cryogenic Storage Vials
- Thermo Scientific™ Nunc™ Biobanking and Cell Culture Cryogenic Tubes
Thermo Scientific™ Nunc™ Biobanking and Cell Culture Cryogenic Tubes

Codice prodotto. 10674511


Cambia vista
Click to view available options
Forma del fondo:
A cono
Conical (Self-standing)
Profilo conico
Profilo rotondo
Rotondo
Round
Capacità (sistema metrico):
0.5 ml
1 mL
1.0 ml
1 ml
1.8 ml
3.6 ml
3.6 ml
4.5 ml
Stile filo:
Esterna
Esterno
Interna
Internal
Interno, NC
Report
Stile:
Autoportante
No Writing Surface, A-R Base
Non autoportante
Writing Surface
Writing Surface, No Cap
Dimensione della confezione:
pezzi 1200
pezzi 1500
pezzi 1800
pezzi 2500
pezzi 300
pezzi 400
pezzi 450
pezzi 500
pezzi 960
24 product options available for selection
| Código de producto. | Forma del fondo | Capacità (sistema metrico) | Stile filo | Stile | Tamaño de la unidad |
|---|---|---|---|---|---|
| 10674511 | Rotondo | 1.8 ml | Report | Autoportante | pezzi 450 |
| 10257752 | Conical (Self-standing) | 0.5 ml | Internal | No Writing Surface, A-R Base | pezzi 960 |
| 10320013 | Conical (Self-standing) | 1 mL | Internal | Writing Surface | pezzi 960 |
| 10544641 | Profilo conico | 1 mL | Esterna | Autoportante | pezzi 500 |
| 10030711 | Profilo rotondo | 1 ml | Esterna | Non autoportante | pezzi 500 |
| 10545601 | Profilo conico | 1 ml | Esterna | Autoportante | pezzi 500 |
| 10654721 | Profilo conico | 1.0 ml | Interna | Autoportante | pezzi 500 |
| 10529881 | Profilo conico | 1 mL | Interna | Autoportante | pezzi 500 |
| 10669071 | Rotondo | 1.8 ml | Esterno | Autoportante | pezzi 450 |
| 11311665 | Rotondo | 1.8 ml | Esterno | Autoportante | pezzi 1800 |
| 10534641 | Profilo rotondo | 1.8 ml | Esterna | Non autoportante | pezzi 500 |
| 10080601 | Profilo rotondo | 1.8 ml | Esterna | Autoportante | pezzi 450 |
| 11341675 | Rotondo | 1.8 ml | Report | Autoportante | pezzi 1800 |
| 10577391 | Rotondo | 1.8 ml | Report | Autoportante | pezzi 450 |
| 10004220 | Rotondo | 1.8 ml | Report | Non autoportante | pezzi 500 |
| 10452802 | Round | 1.8 ml | Internal | Writing Surface, No Cap | pezzi 2500 |
| 10070731 | Profilo rotondo | 3.6 ml | Interna | Autoportante | pezzi 400 |
| 10789871 | Profilo rotondo | 3.6 ml | Interna | Non autoportante | pezzi 400 |
| 10173772 | Rotondo | 3.6 ml | Interno, NC | Non autoportante | pezzi 1500 |
| 11381615 | Rotondo | 4.5 ml | Esterno | Autoportante | pezzi 1200 |
| 10633452 | Rotondo | 4.5 ml | Esterno | Autoportante | pezzi 300 |
| 10356331 | Rotondo | 4.5 ml | Esterno | Autoportante | pezzi 300 |
| 10716922 | A cono | 4.5 ml | Report | Autoportante | pezzi 300 |
| 10358131 | Profilo rotondo | 4.5 ml | Interna | Non autoportante | pezzi 300 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
Este artículo no se puede devolver.
Vea la política de devoluciones
Código de producto.
10674511
Proveedor
Thermo Scientific™
N.º de proveedor
368632
-
401.70€
280.25€ / pezzi 450
Risparmia 121.45€
30% Sconto
Deve Accedi o registrarsi per acquistare questo articolo.
Articolo soggetto a restrizioni
In stock
Eseguire il login per visualizzare lo stock disponibile
Eseguire il login per visualizzare lo stock disponibile
Añadir a la cesta
280.24 EUR valido fino al 2026-08-31
MIGLIOR PREZZO in promozione! Usa il codice promo "28036" per avere il tuo prezzo promozionale.
MIGLIOR PREZZO in promozione! Usa il codice promo "28036" per avere il tuo prezzo promozionale.
Añadir a la cesta
Este artículo no se puede devolver.
Vea la política de devoluciones
Descripción
Le provette criogeniche per biobanche e colture cellulari Thermo Scientific™ Nunc™, disponibili con filettatura interna o esterna, consentono di scegliere il tipo di conservazione dei campioni, dal frigorifero all'azoto liquido in fase vapore.
Features:
- Non-cytotoxic, non-mutagenic raw materials and pyrogen-free IVD compatible tubes for added sample security
- Certified SAL of 10-6 for the highest sterility assurance available
- Suitable for storage from general cold storage refrigeration (+4°C) down to the vapor phase of liquid nitrogen
- Bulk, uncapped, non-sterile versions available for less demanding applications
Especificaciones
Especificaciones
| Diametro (sistema imperiale) esterno | 0.492 in. |
| Capacità (sistema metrico) | 1.8 ml |
| Forma del fondo | Rotondo |
| Materiale | Polipropilene (tappo) |
| Stile filo | Report |
| Lunghezza (sistema imperiale) | 1.929 in. |
| Lunghezza (sistema metrico) | 49 mm |
| N. per confezione | 450 |
| Stile | Autoportante |
| Senza RNasi | Sì |
| Vapore LN2 (a -150 °C) | Sì |
| Linea di prodotti | Nunc |
| Sterilità | Sterile |
| Anti rotazione | No |
| Quantità confezione | 450 Pk. |
| Materiale chiusura | Polipropilene (PP) |
| Capacità (sistema imperiale) | 0.06086 oz. |
| Senza Dnasi | Sì |
| Tipo di chiusura | Screw Cap |
| Stampato | Sì |
| Diametro (sistema metrico) | 12.5 mm |
| Product Type | Cryogenic Storage Tube |
| Green Features | ACT Ecolabel (Silver) |
| Mostrar más Mostrar menos |
Título del producto
Seleccione un problema
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.
¿Detecta una oportunidad de mejora?