Learn More
Descrizione
Includes
Autosampler Vial, NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Organic Standard manufactured for GC, GC/MS, HPLC, LC/MS, and other analytical instrumentation
| Analyte | CAS No. | Concentration | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bis(2-Ethylhexyl)phthalate | 117-81-7 | 2000μg/mL | ||||||||||||||||||||||
| Bis(2-methoxyethyl)phthalate | 117-82-8 | 2000μg/mL | ||||||||||||||||||||||
| Bis(2-n-butoxyethyl)phthalate | 117-83-9 | 2000μg/mL | ||||||||||||||||||||||
| Bis(4-methyl-2-pentyl)phthalate | 146-50-9 | 2000μg/mL | ||||||||||||||||||||||
| Butylbenzyl phthalate | 85-68-7 | 2000μg/mL | ||||||||||||||||||||||
| Diamyl phthalate | 131-18-0 |
CertificationsAccredited by A2LA for ISO/IEC 17025 and ISO/IEC Guide 34 and certified by UL-DQS to ISO 9001 ComplianceGHS/OSHA Complaint SpecificaSpecifica
Sicurezza e movimentazione
Identificativo prodotto
Product intended for laboratory use only Titolo del prodotto
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy. Individuate un'opportunità di miglioramento?
|