Learn More
- Home
- Products
- Filters and Filtration
- Filtration Membrane Discs
- Sartorius Filtri a membrana in politetrafluoroetilene (PTFE)
Sartorius Filtri a membrana in politetrafluoroetilene (PTFE)
Codice prodotto. 10718202 Sfoglia Tutto Sartorius Prodotti| Codice prodotto. | Diametro (sistema metrico) | Dimensione del poro | Spessore (sistema metrico) | Punto di bolla | unitSize |
|---|---|---|---|---|---|
| 10718202 | 13 mm | 1.2 μm | 100 μm | 0.45bar | pezzi 100 |
| 10373051 | 100 mm | 0.45 μm | 80 μm | 0.94bar | pezzi 25 |
| 10524951 | 13 mm | 0.2 μm | 65 μm | 1.4bar | pezzi 100 |
| 10120951 | 100 mm | 0.2 μm | 65 μm | 1.4bar | pezzi 25 |
| 11750586 | 37 mm | 0.45 μm | 80 μm | 0.94bar | pezzi 100 |
| 10353491 | 25 mm | 0.45 μm | 80 μm | 0.94bar | pezzi 100 |
| 11703879 | 100 mm | 1.2 μm | 100 μm | 0.45bar | pezzi 25 |
| 10323351 | 50 mm | 5μ m | 100 μm | 0.1bar | pezzi 100 |
| 10716791 | 47 mm | 0.5μ m | 80 μm | 0.94bar | pezzi 100 |
| 10291691 | 25 mm | 0.2 μm | 65 μm | 1.4bar | pezzi 100 |
| 10749281 | 13 mm | 0.45 μm | 80 μm | 0.94bar | pezzi 100 |
| 10485211 | 47 mm | 1.2 μm | 100 μm | 0.45bar | pezzi 100 |
| 15952460 | 90 mm | 1.2 μm | 100 μm | 0.45bar | pezzi 25 |
| 10685121 | 100 mm | 5μ m | 100 μm | 0.1bar | pezzi 25 |
| 10068020 | 47 mm | 5μ m | 100 μm | 0.1bar | pezzi 100 |
| 10324021 | 25 mm | 5μ m | 100 μm | 0.1bar | pezzi 100 |
| 10538291 | 50 mm | 1.2 μm | 100 μm | 0.45bar | pezzi 100 |
| 12962671 | 47 mm | 0.2 μm | 65 μm | 1.4bar | pezzi 100 |
| 10642941 | 47 mm | 0.2 μm | 65 μm | 1.4bar | pezzi 100 |
| 10327741 | 90 mm | 0.45 μm | 80 μm | 0.94bar | pezzi 25 |
| 10692612 | 25 mm | 1.2 μm | 100 μm | 0.45bar | pezzi 100 |
| 15962460 | 90 mm | 0.2 μm | 65 μm | 1.4bar | pezzi 25 |
| 10514951 | 50 mm | 0.45 μm | 80 μm | 0.94bar | pezzi 100 |
Descrizione
Filter air and gasses, even at low differential pressures. Sartorius PTFE (Polytetrafluorethylene) Membrane Filters are permanently hydrophobic with low adsorption and excellent chemical compatibility. Choose from four pore sizes in a variety of diameters.
Constructed of pure PTFE to be permanently hydrophobic
- Not wetted by air humidity to allow unhindered passage of air
- Excellent chemical compatibility (pH 1 to 14) and low adsorption (Gamma Globulin 8 μg/cm²
- Lab applications:
- The main application is air/gas filtration, even at low differential pressures
- Also ideal for filtration of solvents and acids to which other filter types are not resistant
(Must be prewetted with ethanol or methanol before filtration of aqueous media)
- A variety of non-sterile, white membranes without grids:
- 0.2 μm, 0.45 μm, 1.2 μm and 5.0 μm pore sizes
- 13, 25, 37, 47, 50, 90 and 100 mm diameters
- Can be sterilized by autoclaving at 121° or 134°C or with ethylene oxide
- Bulk packed in boxes of 100 (boxes of 25 for the 90 or 10 0 mm filters)
Specifica
Specifica
| Autoclavabile | Autoclavable |
| Punto di bolla | 0.45bar |
| Colore | White |
| Monouso | Single-use |
| Tipo di filtro | Membrane Filter |
| Formato | Disc |
| Materiale | Politetrafluoroetilene (PTFE) |
| Materiale (membrana) | PTFE |
| Dimensione del poro | 1.2 μm |
| Sterilità | Non-sterile |
| Portata | 80mL/min. (Isopropanol) |
| Da utilizzare con (applicazione) | Air/gas-filtration |
| Idrofobicità | Hydrophobic |
| Quantità | 100/Pk. |
| Spessore (sistema metrico) | 100 μm |
| Tipo | Membrane Filter |
| Diametro (sistema metrico) | 13 mm |
| Vedi altri risultati Mostra meno risultati |
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.