Learn More
- Home
- Products
- Microbiological Media and Media Additives
- Dehydrated Microbiology Media
- Sartorius Nutrient Pad Sets (NPS) 47mm diameter
Sartorius Nutrient Pad Sets (NPS) 47mm diameter
Codice prodotto. 10402002 Sfoglia Tutto Sartorius Prodotti| Artikelnummer. | Colore | Colore della griglia | Dimensione del poro | Tipo di media | unitSize |
|---|---|---|---|---|---|
| 10402002 | Green | Dark Green | 0.45μm | Orange Serum | pezzi 100 |
| 11760676 | Green | Green | 0.45μm | Yeast Extract | pezzi 100 |
| 10337591 | Green | Dark Green | 0.45μm | Azide | pezzi 100 |
| 10737622 | White | Green | 0.45μm | Endo | pezzi 100 |
| 10357591 | Green | Dark Green | 0.45μm | Standard TTC | pezzi 100 |
| 10265461 | White | Green | 0.45μm | Tergitol TTC | pezzi 100 |
| 10052141 | Green | Dark Green | 0.45μm | Bismuth Sulfite | pezzi 100 |
| 10104181 | Gray | White | 0.65μm | Bismuth Sulfite | pezzi 100 |
| 10357301 | White | Green | 0.45μm | VLB-S7-S | pezzi 100 |
| 10072141 | Gray | White | 0.65μm | Lysine | pezzi 100 |
| 10012371 | Green | Dark Green | 0.45μm | Caso | pezzi 100 |
| 10799201 | Green | Dark Green | 0.45μm | Standard | pezzi 100 |
| 10235751 | Green | Dark Green | 0.45μm | Weman | pezzi 100 |
| 10205801 | White | Green | 0.45μm | Glucose Tryptone | pezzi 100 |
| 10367401 | White | Green | 0.45μm | m-FC | pezzi 100 |
| 10747622 | White | Green | 0.45μm | Lauryl Sulphate | pezzi 100 |
| 10707052 | Gray | White | 0.65μm | Sabouraud Agar | pezzi 100 |
| 10662412 | White | Green | 0.65μm | Schaufus Pottinger | pezzi 100 |
| 10357641 | White | Green | 0.45μm | Cetrimide | pezzi 100 |
| 10490462 | White | Green | 0.45μm | Chapman | pezzi 100 |
| 10317741 | White | Green | 1.2μm | Schaufus Pottinger | pezzi 100 |
| 11780656 | Green | Dark Green | 0.45μm | TGE | pezzi 100 |
| 10377211 | Green | Dark Green | 0.45μm | Jus de Tomate | pezzi 100 |
| 10215611 | White | Green | 0.45μm | ECD | pezzi 100 |
| 11760666 | Gray | White | 0.65μm | Schaufus Pottinger | pezzi 100 |
| 10515331 | Green | Dark Green | 0.45μm | R2A | pezzi 100 |
| 10172222 | Gray | White | 0.8μm | Schaufus Pottinger | pezzi 100 |
| 10012351 | Gray | White | 0.8μm | Malt Extract | pezzi 100 |
| 15942500 | White | Black | 0.45μm | Malt Extract | pezzi 100 |
| 11740676 | Green | Dark Green | 0.45μm | Wallerstein | pezzi 100 |
| 10235851 | Gray | White | 0.45μm | Chromocult | pezzi 100 |
| 11710686 | Gray | White | 0.45μm | MacConkey | pezzi 100 |
| 10295891 | Gray | White | 0.45μm | MacConkey | pezzi 100 |
Usa il codice promozionale 28170
Eseguire il login per visualizzare lo stock disponibile
MIGLIOR PREZZO in promozione! Usa il codice promo "28170" per avere il tuo prezzo promozionale.
Beskrivning
Sartorius Nutrient Pad Sets are used in the membrane filter methods. The membrane filter method allows large sample volumes with low microbial count to be tested. Inhibitors, such as essential oils or disinfectants, can be rinsed out after filtration, before incubation.Practical and easy to handle, Nutrient Pads reduce labor and simplify many microbiological testing procedures. Microorganisms require the appropriate culture media for optimal growth.Nutrient Pad Sets are sterile, dehydrated culture media. Once they are moistened with 3.0 - 3.5ml of sterile and demineralized (or destilled) water they are ready-to-use immediately. The level of moisture is optimal when an excess ring of water surrounding the NPS is visible.All Nutrient Pad Set types are supplied with the appropriate membrane filters, which are also individually, sterile packaged. The membrane filters tailored to meet the special requirements of microbial detection are available with 47 or 50mm diameter. The standard NPS box contains 100 sterile Nutrient Pads, each of which is individually inserted in a petri dish and sterilized. Ten each of these petri dishes are sealed in an aluminum bag. This special packaging in bags protects the sensitive formula constituents of the Nutrient Pad during transport and storage from fluctuations in humidity and temperature. As a result, it guarantees the high quality of NPS throughout their entire shelf life up to 24 months. More than 30 different Nutrient Pad Set types are available to meet the diverse objectives of microbiological analysis. Beyond the European drinking water directive, they comply with other international regulations and recommendations: international pharmacopoeias, DIN and ISO standards, the American Standards for Water and Foods, mineral water regulations, brewery guidelines, such as MEBAC or EBC, and recommendations of the food industry, such as LMBG, NCA and ICUMSA, etc.
- trouble-free storage up to 24 month
- economical by time- and cost-saving
- according to international standards and references
- easy handling
- validation guide available
- consistent quality
- highly versatile
Specifikationer
Specifikationer
| Certificazione/Conformità | DIN and ISO standards |
| Colore | Green |
| Forma | Dehydrated |
| Manufacturing Origin | Germany |
| Tipo di media | Orange Serum |
| Product Type | Nutrient Pad |
| Sterilità | Sterile |
| Test Type | Microbial Detection |
| Da utilizzare con (applicazione) | Acid-tolerant microorganisms |
| Colore della griglia | Dark Green |
| Tipo di imballaggio | Individually Packaged |
| Dimensione del poro | 0.45μm |
| Diameter (English) Outside | 1.85 in. |
| Diameter (Metric) Outside | 4.7 cm |
| Visa mer Visa mindre |
Genom att klicka på Skicka bekräftar du att du kan bli kontaktad av Fisher Scientific angående feedbacken du har lämnat i detta formulär. Vi kommer inte att dela din information för andra ändamål. All kontaktinformation som tillhandahålls ska också underhållas i enlighet med vår Sekretesspolicy.