missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Electrical and Lighting Maintenance
- Brady™ Etichette wrap around in vinile autolaminante
Brady™ Etichette wrap around in vinile autolaminante
Codice prodotto. 17899014 Sfoglia Tutto Brady Prodotti
Cambia vista
Click to view available options
Dimensioni (L x P):
0.75 x 0.25 in.
0.75 x 0.5 in.
0.75 x 1 in.
1 x 0.5 in.
1 x 0.75 in.
1 x 1 in.
1 x 1.5 in.
1 x 1.75 in.
1.25 x 0.5 in.
1.25 x 1 in.
1.5 x 0.25 in.
1.5 x 0.5 in.
1.5 x 0.75 in.
1.5 x 1 in.
1.5 x 1.5 in.
1.5 x 1.75 in.
1.5 x 2 in.
2.2 x 0.5 in.
2.5 x 1 in.
2.5 x 1.5 in.
2.625 x 1 in.
3.15 x 1.938 in.
3.375 x 1 in.
4 x 1 in.
4 x 1.5 in.
50 ft. x 1.5 in.
6 x 1.5 in.
Da utilizzare con (apparecchiatura):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M710, BMP71
Formato:
Continuous
Die-cut
Altezza (sistema metrico):
19.05 mm
25.4 mm
31.75 mm
38.1 mm
55.88 mm
63.5 mm
66.68 mm
80 mm
80.01 mm
85.73 mm
101.6 mm
152.4 mm
Dimensione della confezione:
1 rotolo
pezzi 100
pezzi 250
pezzi 50
pezzi 500
pezzi 750
50 product options available for selection
| Codice prodotto. | Dimensioni (L x P) | Da utilizzare con (apparecchiatura) | Formato | Altezza (sistema metrico) | Dimensione della confezione |
|---|---|---|---|---|---|
| 17899014 | 1.5 x 1 in. | M710, BMP71 | Die-cut | 38.1 mm | pezzi 250 |
| 17821589 | 0.75 x 0.25 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 19.05 mm | pezzi 750 |
| 17879194 | 0.75 x 0.25 in. | M710, BMP71 | Die-cut | 19.05 mm | pezzi 750 |
| 17878724 | 0.75 x 0.5 in. | M710, BMP71 | Die-cut | 19.05 mm | pezzi 500 |
| 17878274 | 0.75 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 19.05 mm | pezzi 500 |
| 17878874 | 0.75 x 1 in. | M710, BMP71 | Die-cut | 19.05 mm | pezzi 250 |
| 17891689 | 0.75 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 19.05 mm | pezzi 250 |
| 17818794 | 1 x 0.75 in. | M710, BMP71 | Die-cut | 25.4 mm | pezzi 250 |
| 17898194 | 1 x 0.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | pezzi 250 |
| 17829144 | 1.5 x 0.75 in. | M710, BMP71 | Die-cut | 38.1 mm | pezzi 250 |
| 17809204 | 1.5 x 0.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | pezzi 250 |
| 17838474 | 1 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | pezzi 500 |
| 17889044 | 1 x 0.5 in. | M710, BMP71 | Die-cut | 25.4 mm | pezzi 500 |
| 17818904 | 1 x 1 in. | M710, BMP71 | Die-cut | 25.4 mm | pezzi 250 |
| 17878464 | 1 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | pezzi 250 |
| 17821389 | 1 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | pezzi 250 |
| 17898744 | 1 x 1.5 in. | M710, BMP71 | Die-cut | 25.4 mm | pezzi 250 |
| 17801669 | 1 x 1.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 25.4 mm | pezzi 250 |
| 17848784 | 1.5 x 0.25 in. | M710, BMP71 | Die-cut | 38.1 mm | pezzi 750 |
| 17828864 | 1.5 x 0.5 in. | M710, BMP71 | Die-cut | 38.1 mm | pezzi 500 |
| 17888894 | 1.5 x 1.5 in. | M710, BMP71 | Die-cut | 38.1 mm | pezzi 250 |
| 17878754 | 1.5 x 1.75 in. | M710, BMP71 | Die-cut | 38.1 mm | pezzi 250 |
| 17889194 | 1.5 x 2 in. | M710, BMP71 | Die-cut | 38.1 mm | pezzi 100 |
| 17811699 | 1.5 x 1.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | pezzi 250 |
| 17828734 | 1.25 x 1 in. | M710, BMP71 | Die-cut | 31.75 mm | pezzi 250 |
| 17868334 | 1.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | pezzi 250 |
| 17838404 | 1.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | pezzi 250 |
| 17851519 | 1.5 x 0.25 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | pezzi 750 |
| 17818404 | 1.5 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | pezzi 500 |
| 17841609 | 1.25 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 31.75 mm | pezzi 250 |
| 17841579 | 1.25 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 31.75 mm | pezzi 250 |
| 17831539 | 1.5 x 2 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 38.1 mm | pezzi 100 |
| 17841589 | 2.2 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 55.88 mm | pezzi 100 |
| 17881559 | 2.625 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 66.68 mm | pezzi 100 |
| 17808304 | 2.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 63.5 mm | pezzi 100 |
| 17881399 | 2.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 63.5 mm | pezzi 100 |
| 17889204 | 2.5 x 1 in. | M710, BMP71 | Die-cut | 63.5 mm | pezzi 100 |
| 17829164 | 3.15 x 1.938 in. | M710, BMP71 | Die-cut | 80 mm | pezzi 100 |
| 17818224 | 3.375 x 1 in. | M710, BMP71 | Die-cut | 85.73 mm | pezzi 100 |
| 17818444 | 3.15 x 1.938 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 80.01 mm | pezzi 100 |
| 17838304 | 3.375 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 85.73 mm | pezzi 100 |
| 17801679 | 4 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 101.6 mm | pezzi 100 |
| 17868214 | 4 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 101.6 mm | pezzi 100 |
| 17848124 | 4 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 101.6 mm | pezzi 100 |
| 17819024 | 4 x 1.5 in. | M710, BMP71 | Die-cut | 101.6 mm | pezzi 100 |
| 17858894 | 4 x 1.5 in. | M710, BMP71 | Die-cut | 101.6 mm | pezzi 100 |
| 17858984 | 4 x 1 in. | M710, BMP71 | Die-cut | 101.6 mm | pezzi 100 |
| 17829174 | 6 x 1.5 in. | M710, BMP71 | Die-cut | 152.4 mm | pezzi 50 |
| 17858214 | 6 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 152.4 mm | pezzi 50 |
| 17861629 | 50 ft. x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Continuous | 38.1 mm | 1 rotolo |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 50 options available.
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Codice prodotto.
17899014
Fornitore
Brady™
N. del fornitore
173345
Accedi o Registrati per verificare il tuo prezzo e la disponibilità.
-
71.90€
65.37€ / pezzi 250
Risparmia 6.53€
9% Sconto
In stock
Eseguire il login per visualizzare lo stock disponibile
Eseguire il login per visualizzare lo stock disponibile
Aggiungi al carrello
Aggiungi al carrello
missing translation for 'validMainframeMsg'
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Descrizione
- Il vinile autolaminante (B-427) è un materiale perfetto per l'identificazione di fili e cavi. Questo materiale offre straordinari livelli di chiarezza, adattabilità, ed è auto-estinguente.
- Fornito in formato autolaminante con zona bianca stampabile a trasferimento termico e sovralamina traslucida per proteggere il testo
- Il robusto adesivo acrilico permanente resiste ad acqua e olio in maniera eccellente
- UL Approved
- Temperatura di utilizzo da -40°C a 70°C (da -40°F a 158°F)
- I materiali Brady Authentic sono perfettamente compatibili con le stampanti Brady per migliorare la comunicazione tra stampante e materiale e l'interazione con l'app mobile garantendo migliori prestazioni e affidabilità
Specifica
Specifica
| Autoclavabile | Not Autoclavable |
| Certificazione/Conformità | ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized |
| Tipo di adesivo | Permanent Acrylic |
| Rivestimento | None |
| Colore | Clear, White |
| Finitura | Opaco |
| Formato | Die-cut |
| Materiale | Vinyl |
| Lati stampabili | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Etichette |
| Sterilità | Non-sterile |
| Da utilizzare con (applicazione) | Data and Telecommunications Labeling, Electrical Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Da utilizzare con (apparecchiatura) | M710, BMP71 |
| Senza lattice | No |
| Quantità | 250 Labels |
| Forma | Rectangle |
| Intervallo di temperatura (sistema imperiale) | -94°F to +158°F |
| Temperature Range (Metric) | -70°C to +70°C |
| Spessore (sistema imperiale) | 0.004 in. |
| Spessore (sistema metrico) | 0.102 mm |
| Dimensioni (L x P) | 1.5 x 1 in. |
| Lunghezza (sistema imperiale) | 1.5 in. |
| Larghezza (sistema imperiale) | 1in. |
| Larghezza (sistema metrico) | 25.4 mm |
| Larghezza (sistema imperiale) area stampabile | 1 in. |
| Larghezza (sistema metrico) area stampabile | 25.4 mm |
| Altezza area stampabile (sistema imperiale) | 0.5 in. |
| Altezza (sistema metrico) | 38.1 mm |
| Altezza area stampabile (sistema metrico) | 12.7 mm |
| Alternate Part Number | M7-31-427 |
| Vedi altri risultati Mostra meno risultati |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?