Learn More
- Home
- Products
- Racks
- Freezer Storage Racks
- Thermo Scientific™ Racks for Thermo Scientific™ 5 Shelf TSX/TDE Series Freezers
-
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
Thermo Scientific™ Racks for Thermo Scientific™ 5 Shelf TSX/TDE Series Freezers
Codice prodotto. 11379291 Sfoglia Tutto Thermo Scientific Prodotti| Product Code. | Capacità | Posizioni | Product Type | Da utilizzare con (apparecchiatura) | missing translation for 'unitSize' |
|---|---|---|---|---|---|
| 11379291 | 28 scatole/rack | 96 provette/scatola | Sliding Drawer Freezer Rack (Tube Boxes) | Revco UxF, HERAFreeze HFU-T da 14.9, 19.4, 24.1, 28.8 e 33.5 piedi cubi | Pezzo |
| 15140509 | Tubes | 96/Box | Sliding Drawer Freezer Rack (Tubes) | EXF240, HFU240B (13 cu.ft.) | Pezzo |
| 15150509 | Matrix 2D Tubes (200 μL) | 36 Boxes/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Pezzo |
| 15130509 | Tubes | 96/Box | Sliding Drawer Freezer Rack (Tubes) | EXF600, HFU600B (28 cu.ft.) | Pezzo |
| 15111045 | Matrix 2D Tubes (200 μL) | 42 Boxes/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Pezzo |
| 11359291 | Microplates | 16 Plates/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | EXF240, HFU240B (5 shelf) (13 cu.ft.) | Pezzo |
| 11711101 | Microplates | 24 Plates/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | EXF320, EXF400, HFU320B, HFU400B (5 shelf) (17.3, 23 cu.ft.) | Pezzo |
| 15140539 | Matrix 2D Tubes (500 μL) | 28 Boxes/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | EXF600, HFU600B (28 cu.ft.) | Pezzo |
| 15160509 | Tubes | 96/Box | Sliding Drawer Freezer Rack (Tubes) | EXF240, HFU240B (13 cu.ft.) | Pezzo |
| 15170509 | Matrix 2D Tubes (1 mL) | 18 Boxes/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Pezzo |
| 15180509 | Matrix 2D Tubes (1 mL) | 21 Boxes/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | EXF600, HFU600B (28 cu.ft.) | Pezzo |
| 15190509 | Matrix 2D Tubes (1 mL) | 21 Boxes/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Pezzo |
| 15100519 | Tubes | 48/Box | Sliding Drawer Freezer Rack (Tubes) | EXF240, HFU240B (13 cu.ft.) | Pezzo |
| 15110519 | Matrix 2D Tubes (5 mL) | 24 Boxes/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Pezzo |
| 15130519 | Tubes | 48/Box | Sliding Drawer Freezer Rack (Tubes) | EXF600, HFU600B (28 cu.ft.) | Pezzo |
| 15120519 | Matrix 2D Tubes (5 mL) | 28 Boxes/Rack | Sliding Drawer Freezer Rack (Tube Boxes) | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Pezzo |
| 11369311 | Microplates with Lids | 70 Plates/Rack | Rack ad accesso laterale (micropiastra/barra di bloccaggio) | Upright Freezers (13 cu.ft.) | Pezzo |
| 11389311 | Microplates with Lids | 84 Plates/Rack | Rack ad accesso laterale (micropiastra/barra di bloccaggio) | Congelatori verticali con capacità 17.3 e 23 piedi cubi | Pezzo |
| 11399311 | Boxes (2 in.) | 12 Boxes/Rack | Rack ad accesso laterale (regolabile) | Upright Freezers (13 cu.ft.) | Pezzo |
| 11309321 | Boxes (3 in.) | 9 Boxes/Rack | Rack ad accesso laterale | Upright Freezers (13 cu.ft.) | Pezzo |
| 11319321 | 16 scatole (2 pollici) | 16 Boxes/Rack | Side Access Freezer Rack (Adjustable) | Congelatori verticali con capacità da 17.3 e 23 piedi cubi | Pezzo |
| 11359321 | Boxes (3 in.) | 12 Boxes/Rack | Rack ad accesso laterale | Congelatori verticali con capacità 17.3 e 23 piedi cubi | Pezzo |
| 11369321 | 16 scatole (2 pollici) | 16 Boxes/Rack | Rack a cassetti scorrevoli | Congelatori verticali con capacità 17.3 e 23 piedi cubi | Pezzo |
| 11379321 | Boxes (2 in.) | 12 Boxes/Rack | Rack a cassetti scorrevoli | Upright Freezers (13 cu.ft.) | Pezzo |
| 11389321 | Microplates | 66 Plates/Rack | Rack ad accesso laterale (micropiastra) | Upright Freezers (17.3, 23, 28.8 cu.ft.) | Pezzo |
| 11399321 | Microplates | 44 Plates/Rack | Rack ad accesso laterale (micropiastra) | Upright Freezers (13 cu.ft.) | Pezzo |
| 10731310 | Boxes (3 in.) | 9 Boxes/Rack | 3 in. Rack per scatole - Rack a cassetti scorrevoli | Upright Freezers (13 cu.ft.) | Pezzo |
| 11376311 | Microplates | 30 Plates/Rack | Rack ad accesso laterale (micropiastra/Deepwell) | Upright Freezers (17.3, 23, 28.8 cu.ft.) | Pezzo |
| 11329321 | Boxes (2 in.) | 12 Boxes/Rack | Rack ad accesso laterale | Congelatori verticali con capacità 17.3 e 23 piedi cubi | Pezzo |
-
258.00€
252.00€ / pezzi 1
Risparmia 6.00€
2% Sconto
Eseguire il login per visualizzare lo stock disponibile
missing translation for 'validMainframeMsg'
Description
Maximize the storage space in your ultra-low temperature freezer with these Thermo Scientific™ Racks for TSX/TDE 5 shelf Series Freezers as well as well as previous generation Revco™ ExF, DxF and HERAfeeze™ HFU B Freezers. Includes sliding drawer racks, adjustable side access box racks and microplate racks in standard or deepwell formats.
Thermo Scientific™ freezer racking and tubing solutions offer a convenient, streamlined process to maximize sample storage in your laboratory. Our racking solutions are designed to hold tubes ranging from 200μL up to 5.0mL, offering maximized sample storage capacity for both five and four inner door freezers.
Specifications
Specifications
| Descrizione | Front Access Drawer Rack |
| Autoclavabile | Autoclavable |
| Colore | Silver |
| Capacità | 28 scatole/rack |
| Materiale | Stainless Steel |
| Posizioni | 96 provette/scatola |
| Forma | Rettangolare |
| Sovrapponibile | Yes |
| Sterilità | Non-sterile |
| Da utilizzare con (apparecchiatura) | Revco UxF, HERAFreeze HFU-T da 14.9, 19.4, 24.1, 28.8 e 33.5 piedi cubi |
| Compatibilità del congelatore (sportelli interni) | 5 |
| N. di rack | 3 (300 capacità) 4 (400 capacità) 5 (500 capacità) 6 (600 capacità) 7 (700 capacità) |
| N. di rack per congelatore | 15 (300 capacità) 20 (400 capacità) 25 (500 capacità) 30 (600 capacità) 35 (700 capacità) |
| Larghezza (sistema imperiale) | 5.5 in. |
| Altezza (sistema imperiale) | 9.5 in. |
| Profondità (sistema imperiale) | 27.0 in. |
| Profondità (sistema metrico) | 14 cm |
| Product Type | Sliding Drawer Freezer Rack (Tube Boxes) |
| Ripiani | 2 Tiers |
| Altezza (sistema metrico) | 66.5 cm |
| Larghezza (sistema metrico) | 24 cm |
| Show More Show Less |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.