Learn More
- Home
- Products
- Racks
- Freezer Storage Racks
- Thermo Scientific™ Racks for Thermo Scientific™ 5 Shelf TSX/TDE Series Freezers
Thermo Scientific™ Racks for Thermo Scientific™ 5 Shelf TSX/TDE Series Freezers
Codice prodotto. 15140509 Sfoglia Tutto Thermo Scientific Prodotti| Código de producto. | Capacità | Posizioni | Da utilizzare con (apparecchiatura) | unitSize |
|---|---|---|---|---|
| 15140509 | Tubes | 96/Box | EXF240, HFU240B (13 cu.ft.) | Pezzo |
| 15150509 | Matrix 2D Internally Threaded Tubes (200 μL) | 36 Boxes/Rack | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Pezzo |
| 15130509 | Tubes | 96/Box | EXF600, HFU600B (28 cu.ft.) | Pezzo |
| 15111045 | Matrix 2D Internally Threaded Tubes (200 μL) | 42 Boxes/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Pezzo |
| 11359291 | Microplates | 16 Plates/Rack | EXF240, HFU240B (5 shelf) (13 cu.ft.) | Pezzo |
| 11711101 | Microplates | 24 Plates/Rack | EXF320, EXF400, HFU320B, HFU400B (5 shelf) (17.3, 23 cu.ft.) | Pezzo |
| 15140539 | Matrix 2D Tubes (500 μL) | 28 Boxes/Rack | EXF600, HFU600B (28 cu.ft.) | Pezzo |
| 11379291 | 28 scatole/rack | 96 provette/scatola | Revco UxF, HERAFreeze HFU-T da 14.9, 19.4, 24.1, 28.8 e 33.5 piedi cubi | Pezzo |
| 15160509 | Tubes | 96/Box | EXF240, HFU240B (13 cu.ft.) | Pezzo |
| 15170509 | Matrix 2D Tubes (1 mL) | 18 Boxes/Rack | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Pezzo |
| 15180509 | Matrix 2D Tubes (1 mL) | 21 Boxes/Rack | EXF600, HFU600B (28 cu.ft.) | Pezzo |
| 15190509 | Matrix 2D Tubes (1 mL) | 21 Boxes/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Pezzo |
| 15100519 | Tubes | 48/Box | EXF240, HFU240B (13 cu.ft.) | Pezzo |
| 15110519 | Nunc or Matrix 2D Tubes (5 mL) | 24 Boxes/Rack | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Pezzo |
| 15130519 | Tubes | 48/Box | EXF600, HFU600B (28 cu.ft.) | Pezzo |
| 15120519 | Nunc or Matrix 2D Tubes (5 mL) | 28 Boxes/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Pezzo |
| 11369311 | Microplates with Lids | 70 Plates/Rack | Upright Freezers (13 cu.ft.) | Pezzo |
| 11389311 | Microplates with Lids | 84 Plates/Rack | Congelatori verticali con capacità 17.3 e 23 piedi cubi | Pezzo |
| 11399311 | Boxes (2 in.) | 12 Boxes/Rack | Upright Freezers (13 cu.ft.) | Pezzo |
| 11309321 | Boxes (3 in.) | 9 Boxes/Rack | Upright Freezers (13 cu.ft.) | Pezzo |
| 11319321 | 16 scatole (2 pollici) | 16 Boxes/Rack | Congelatori verticali con capacità da 17.3 e 23 piedi cubi | Pezzo |
| 11359321 | Boxes (3 in.) | 12 Boxes/Rack | Congelatori verticali con capacità 17.3 e 23 piedi cubi | Pezzo |
| 11369321 | 16 scatole (2 pollici) | 16 Boxes/Rack | Congelatori verticali con capacità 17.3 e 23 piedi cubi | Pezzo |
| 11379321 | Boxes (2 in.) | 12 Boxes/Rack | Upright Freezers (13 cu.ft.) | Pezzo |
| 11389321 | Microplates | 66 Plates/Rack | Upright Freezers (17.3, 23, 28.8 cu.ft.) | Pezzo |
| 11399321 | Microplates | 44 Plates/Rack | Upright Freezers (13 cu.ft.) | Pezzo |
| 10731310 | Boxes (3 in.) | 9 Boxes/Rack | Upright Freezers (13 cu.ft.) | Pezzo |
| 11376311 | Microplates | 30 Plates/Rack | Upright Freezers (17.3, 23, 28.8 cu.ft.) | Pezzo |
| 11329321 | Boxes (2 in.) | 12 Boxes/Rack | Congelatori verticali con capacità 17.3 e 23 piedi cubi | Pezzo |
Description
Maximize the storage space in your ultra-low temperature freezer with these Thermo Scientific™ Racks for TSX/TDE 5 shelf Series Freezers as well as well as previous generation Revco™ ExF, DxF and HERAfeeze™ HFU B Freezers. Includes sliding drawer racks, adjustable side access box racks and microplate racks in standard or deepwell formats.
Thermo Scientific™ freezer racking and tubing solutions offer a convenient, streamlined process to maximize sample storage in your laboratory. Our racking solutions are designed to hold tubes ranging from 200μL up to 5.0mL, offering maximized sample storage capacity for both five and four inner door freezers.
Specifications
Specifications
| Colore | Silver |
| Capacità | Tubes |
| Posizioni | 96/Box |
| Forma | Rettangolare |
| Da utilizzare con (apparecchiatura) | EXF240, HFU240B (13 cu.ft.) |
| Compatibilità del congelatore (sportelli interni) | 5 |
| N. di rack | 4 |
| N. di rack per congelatore | 20 |
| Larghezza (sistema imperiale) | 9.5 in. |
| Altezza (sistema imperiale) | 16.6 in. |
| Profondità (sistema imperiale) | 5.5 in. |
| Profondità (sistema metrico) | 14 cm |
| Product Type | Sliding Drawer Freezer Rack (Tubes) |
| Ripiani | 2 Tiers |
| Altezza (sistema metrico) | 42.2 cm |
| Larghezza (sistema metrico) | 24 cm |
| Show More Show Less |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.