missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Histology and Cytology
- Automated Coverslippers and Accessories
- Corning™ Square and Rectangular Cover Glasses
-
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
-
Actual product may vary
Corning™ Square and Rectangular Cover Glasses
Código de producto. 13266778
Tienda Corning Productos

missing translation for 'changeView'
missing translation for 'orderingAttributeHoverText'
Spessore (sistema metrico):
#1 (0.13 to 0.16 mm)
#1.5 (0.16 to 0.19 mm)
#2 (0.19 to 0.23 mm)
0.17 to 0.25 mm
Lunghezza (sistema metrico):
18 mm
22 mm
25 mm
30 mm
40 mm
50 mm
60 mm
Larghezza (sistema metrico):
18 mm
22 mm
24 mm
25 mm
Forma:
Rectangle
Square
missing translation for 'unitSize'
pezzi 1000
pezzi 2000
23 product options available for selection
| Código de producto. | Spessore (sistema metrico) | Lunghezza (sistema metrico) | Larghezza (sistema metrico) | Forma | unitSize |
|---|---|---|---|---|---|
| 13266778 | 0.17 to 0.25 mm | 22 mm | 22 mm | Square | pezzi 1000 |
| 13216778 | #1 (0.13 to 0.16 mm) | 25 mm | 25 mm | Square | pezzi 2000 |
| 13256788 | #1.5 (0.16 to 0.19 mm) | 50 mm | 22 mm | Rectangle | pezzi 1000 |
| 13246778 | #1.5 (0.16 to 0.19 mm) | 25 mm | 25 mm | Square | pezzi 2000 |
| 13286778 | #1 (0.13 to 0.16 mm) | 30 mm | 22 mm | Rectangle | pezzi 1000 |
| 13216788 | #1 (0.13 to 0.16 mm) | 40 mm | 24 mm | Rectangle | pezzi 1000 |
| 13206788 | #1 (0.13 to 0.16 mm) | 40 mm | 22 mm | Rectangle | pezzi 1000 |
| 13258959 | #1 (0.13 to 0.16 mm) | 50 mm | 22 mm | Rectangle | pezzi 1000 |
| 13276778 | #2 (0.19 to 0.23 mm) | 25 mm | 25 mm | Square | pezzi 1000 |
| 13276788 | #1.5 (0.16 to 0.19 mm) | 40 mm | 24 mm | Rectangle | pezzi 1000 |
| 13226788 | #1 (0.13 to 0.16 mm) | 50 mm | 24 mm | Rectangle | pezzi 1000 |
| 13296778 | #1 (0.13 to 0.16 mm) | 30 mm | 24 mm | Rectangle | pezzi 1000 |
| 13286788 | #1.5 (0.16 to 0.19 mm) | 50 mm | 24 mm | Rectangle | pezzi 1000 |
| 13296788 | #1.5 (0.16 to 0.19 mm) | 60 mm | 24 mm | Rectangle | pezzi 1000 |
| 12876333 | #1.5 (0.16 to 0.19 mm) | 30 mm | 22 mm | Rectangle | pezzi 1000 |
| 13236778 | #1.5 (0.16 to 0.19 mm) | 22 mm | 22 mm | Square | pezzi 2000 |
| 13236788 | #1 (0.13 to 0.16 mm) | 60 mm | 24 mm | Rectangle | pezzi 1000 |
| 13256778 | 0.17 to 0.25 mm | 18 mm | 18 mm | Square | pezzi 1000 |
| 13266788 | #1.5 (0.16 to 0.19 mm) | 30 mm | 24 mm | Rectangle | pezzi 1000 |
| 13226778 | #1.5 (0.16 to 0.19 mm) | 18 mm | 18 mm | Square | pezzi 2000 |
| 13296768 | #1 (0.13 to 0.16 mm) | 18 mm | 18 mm | Square | pezzi 2000 |
| 13206778 | #1 (0.13 to 0.16 mm) | 22 mm | 22 mm | Square | pezzi 2000 |
| 13246788 | #1.5 (0.16 to 0.19 mm) | 40 mm | 22 mm | Rectangle | pezzi 1000 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 23 options available.
Product Code.
13266778
Supplier
Corning™
Supplier No.
285522
Description
Provides quality, reliability and performance for your laboratory microscopy needs
- Made from soda-lime glass and borosilicate glass with high clarity
- Available in square and rectangular shapes, and in three standard sizes and thicknesses
Order Info
Packaged in plastic boxes for protection during storage.
Specifications
Specifications
| Product Type | Coverslip |
| Forma | Square |
| Materiale | Borosilicate Glass |
| Lunghezza (sistema metrico) | 22 mm |
| Larghezza (sistema metrico) | 22 mm |
| Spessore (sistema metrico) | 0.17 to 0.25 mm |
| Sterilità | Non-sterile |
| Da utilizzare con (apparecchiatura) | Microscopes |
| Quantità | 100/Pk. |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?