missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Histology and Cytology
- Automated Coverslippers and Accessories
- Corning™ Square and Rectangular Cover Glasses
-
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
-
Il prodotto reale potrebbe variare.
Corning™ Square and Rectangular Cover Glasses
Codice prodotto. 13296768 Sfoglia Tutto Corning Prodotti
Cambia vista
Click to view available options
Spessore (sistema metrico):
#1 (0.13 to 0.16 mm)
#1.5 (0.16 to 0.19 mm)
#2 (0.19 to 0.23 mm)
0.17 to 0.25 mm
Lunghezza (sistema metrico):
18 mm
22 mm
25 mm
30 mm
40 mm
50 mm
60 mm
Larghezza (sistema metrico):
18 mm
22 mm
24 mm
25 mm
Forma:
Rectangle
Square
Dimensione della confezione:
pezzi 1000
pezzi 2000
23 product options available for selection
| Codice prodotto. | Spessore (sistema metrico) | Lunghezza (sistema metrico) | Larghezza (sistema metrico) | Forma | Dimensione della confezione |
|---|---|---|---|---|---|
| 13296768 | #1 (0.13 to 0.16 mm) | 18 mm | 18 mm | Square | pezzi 2000 |
| 13216778 | #1 (0.13 to 0.16 mm) | 25 mm | 25 mm | Square | pezzi 2000 |
| 13256788 | #1.5 (0.16 to 0.19 mm) | 50 mm | 22 mm | Rectangle | pezzi 1000 |
| 13246778 | #1.5 (0.16 to 0.19 mm) | 25 mm | 25 mm | Square | pezzi 2000 |
| 13286778 | #1 (0.13 to 0.16 mm) | 30 mm | 22 mm | Rectangle | pezzi 1000 |
| 13216788 | #1 (0.13 to 0.16 mm) | 40 mm | 24 mm | Rectangle | pezzi 1000 |
| 13206788 | #1 (0.13 to 0.16 mm) | 40 mm | 22 mm | Rectangle | pezzi 1000 |
| 13258959 | #1 (0.13 to 0.16 mm) | 50 mm | 22 mm | Rectangle | pezzi 1000 |
| 13276778 | #2 (0.19 to 0.23 mm) | 25 mm | 25 mm | Square | pezzi 1000 |
| 13276788 | #1.5 (0.16 to 0.19 mm) | 40 mm | 24 mm | Rectangle | pezzi 1000 |
| 13226788 | #1 (0.13 to 0.16 mm) | 50 mm | 24 mm | Rectangle | pezzi 1000 |
| 13296778 | #1 (0.13 to 0.16 mm) | 30 mm | 24 mm | Rectangle | pezzi 1000 |
| 13286788 | #1.5 (0.16 to 0.19 mm) | 50 mm | 24 mm | Rectangle | pezzi 1000 |
| 13296788 | #1.5 (0.16 to 0.19 mm) | 60 mm | 24 mm | Rectangle | pezzi 1000 |
| 12876333 | #1.5 (0.16 to 0.19 mm) | 30 mm | 22 mm | Rectangle | pezzi 1000 |
| 13236778 | #1.5 (0.16 to 0.19 mm) | 22 mm | 22 mm | Square | pezzi 2000 |
| 13266778 | 0.17 to 0.25 mm | 22 mm | 22 mm | Square | pezzi 1000 |
| 13236788 | #1 (0.13 to 0.16 mm) | 60 mm | 24 mm | Rectangle | pezzi 1000 |
| 13256778 | 0.17 to 0.25 mm | 18 mm | 18 mm | Square | pezzi 1000 |
| 13266788 | #1.5 (0.16 to 0.19 mm) | 30 mm | 24 mm | Rectangle | pezzi 1000 |
| 13226778 | #1.5 (0.16 to 0.19 mm) | 18 mm | 18 mm | Square | pezzi 2000 |
| 13206778 | #1 (0.13 to 0.16 mm) | 22 mm | 22 mm | Square | pezzi 2000 |
| 13246788 | #1.5 (0.16 to 0.19 mm) | 40 mm | 22 mm | Rectangle | pezzi 1000 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 23 options available.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Code produit
13296768
Fournisseur
Corning™
Code fournisseur
284518
Accedi o Registrati per verificare il tuo prezzo e la disponibilità.
-
157.00€
145.92€ / pezzi 2000
Risparmia 11.08€
7% Sconto
In stock
Eseguire il login per visualizzare lo stock disponibile
Eseguire il login per visualizzare lo stock disponibile
Ajouter au panier
Ajouter au panier
missing translation for 'validMainframeMsg'
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Description
Provides quality, reliability and performance for your laboratory microscopy needs
- Made from soda-lime glass and borosilicate glass with high clarity
- Available in square and rectangular shapes, and in three standard sizes and thicknesses
Informations sur la commande
Packaged in plastic boxes for protection during storage.
Spécification
Spécification
| Product Type | Coverslip |
| Forma | Square |
| Materiale | Borosilicate Glass |
| Lunghezza (sistema metrico) | 18 mm |
| Larghezza (sistema metrico) | 18 mm |
| Spessore (sistema metrico) | #1 (0.13 to 0.16 mm) |
| Sterilità | Non-sterile |
| Da utilizzare con (apparecchiatura) | Microscopes |
| Quantità | 200/Pk. |
Nom du produit
Sélectionnez un problème
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?