missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Static Dissipative Thermal Transfer Printable Labels
Brady™ Static Dissipative Thermal Transfer Printable Labels
Codice prodotto. 11553664
Cambia vista
Click to view available options
Altezza (sistema metrico):
5.1 mm
6.4 mm
7 mm
9.5 mm
11.1 mm
12.7 mm
Ripetizione verticale (sistema metrico):
7.6 mm
8.9 mm
9.5 mm
12.1 mm
13.6 mm
15.2 mm
Larghezza (sistema metrico):
6.4 mm
9.5 mm
12.7 mm
13.8 mm
16.5 mm
17.8 mm
19.1 mm
22.9 mm
25.4 mm
31.8 mm
38.1 mm
50.8 mm
Etichette per riga:
1
2
3
4
5
7
12
Dimensione della confezione:
1 confezione
1 rotolo
25 product options available for selection
| Codice prodotto. | Altezza (sistema metrico) | Ripetizione verticale (sistema metrico) | Larghezza (sistema metrico) | Etichette per riga | unitSize |
|---|---|---|---|---|---|
| 11553664 | 5.1 mm | 7.6 mm | 12.7 mm | 5 | 1 rotolo |
| 11578434 | 5.1 mm | 7.6 mm | 12.7 mm | 1 | 1 rotolo |
| 11533664 | 5.1 mm | 7.6 mm | 16.5 mm | 4 | 1 rotolo |
| 11598434 | 5.1 mm | 7.6 mm | 16.5 mm | 1 | 1 rotolo |
| 11563654 | 6.4 mm | 8.9 mm | 19.1 mm | 4 | 1 rotolo |
| 11518444 | 6.4 mm | 8.9 mm | 19.1 mm | 1 | 1 rotolo |
| 11523674 | 6.4 mm | 8.9 mm | 22.9 mm | 1 | 1 rotolo |
| 11593664 | 6.4 mm | 8.9 mm | 22.9 mm | 3 | 1 rotolo |
| 11513674 | 6.4 mm | 8.9 mm | 31.8 mm | 1 | 1 rotolo |
| 11583654 | 6.4 mm | 8.9 mm | 38.1 mm | 2 | 1 rotolo |
| 11548444 | 6.4 mm | 8.9 mm | 38.1 mm | 1 | 1 rotolo |
| 11533674 | 6.4 mm | 8.9 mm | 50.8 mm | 1 | 1 rotolo |
| 11523664 | 6.4 mm | 9.5 mm | 13.8 mm | 2 | 1 rotolo |
| 11503674 | 6.4 mm | 9.5 mm | 50.8 mm | 1 | 1 rotolo |
| 11583664 | 6.4 mm | 8.9 mm | 6.4 mm | 7 | 1 rotolo |
| 11503664 | 6.4 mm | 9.5 mm | 6.4 mm | 12 | 1 rotolo |
| 11543664 | 7 mm | 9.5 mm | 12.7 mm | 4 | 1 rotolo |
| 11573664 | 9.5 mm | 12.1 mm | 17.8 mm | 4 | 1 rotolo |
| 11573654 | 9.5 mm | 12.1 mm | 25.4 mm | 3 | 1 rotolo |
| 11528444 | 9.5 mm | 12.1 mm | 25.4 mm | 1 | 1 rotolo |
| 11563664 | 9.5 mm | 12.1 mm | 9.5 mm | 7 | 1 rotolo |
| 11513664 | 11.1 mm | 13.6 mm | 12.7 mm | 5 | 1 rotolo |
| 11593654 | 12.7 mm | 15.2 mm | 25.4 mm | 3 | 1 rotolo |
| 11538444 | 12.7 mm | 15.2 mm | 25.4 mm | 1 | 1 confezione |
| 11588434 | 12.7 mm | 15.2 mm | 12.7 mm | 1 | 1 confezione |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 25 options available.
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Codice prodotto.
11553664
Fornitore
Brady™
N. del fornitore
029909
Accedi o Registrati per verificare il tuo prezzo e la disponibilità.
Aggiungi al carrello
Aggiungi al carrello
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Descrizione
- Material is UL and CSA approved with its respective ribbon
- Ideal for Circuit Board Labeling
- For smooth surfaces
Specifica
Specifica
| Autoclavabile | Not Autoclavable |
| Certificazione/Conformità | UL Recognized, CSA Accepted, Meets surface resistivity values in the recommended range for dissipative ESD packaging materials as defined by ANSI/ESD S541-2008 (between 10 and 10 ohms), Compliant with Directive 2011/65/EU and 2015/863 |
| Tipo di adesivo | Acrylic, Permanent |
| Rivestimento | None |
| Colore | White |
| Finitura | Gloss |
| Formato | Die-cut |
| Materiale | Static-dissipative Polyester |
| Lati stampabili | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| Sterilità | Non-sterile |
| Da utilizzare con (applicazione) | Circuit Board Labeling, Electrical Labeling, General Identification |
| Da utilizzare con (apparecchiatura) | BBP81, i5100, i7100, PR Plus, IP Series, THT 76 mm Core Printers, i7500 |
| Ripetizione orizzontale (sistema metrico) | 15.9 mm |
| Etichette per riga | 5 |
| Min. Operating Temperature (Metric) | -40°C |
| Modello | THT-36-473-10 |
| N. per confezione | 10000 Label(s) / Roll |
| Quantità | 10,000 Labels |
| Forma | Rectangle |
| Size | 12.70 mm (W) x 5.08 mm (H) |
| Intervallo di temperatura (sistema imperiale) | -40°F to 356°F |
| Temperature Range (Metric) | -40°C to +120°C |
| Spessore (sistema imperiale) | 0.0034 in. |
| Spessore (sistema metrico) | 0.09 mm |
| Ripetizione verticale (sistema metrico) | 7.6 mm |
| Dimensioni (L x P) | 12.70 mm (W) x 5.08 mm (H) |
| Lunghezza (sistema imperiale) | 0.2 in. |
| Larghezza (sistema imperiale) | 0.5 in. |
| Larghezza (sistema metrico) | 12.7 mm |
| Larghezza (sistema imperiale) area stampabile | 12.70 mm |
| Larghezza (sistema metrico) area stampabile | 12.7 mm |
| Altezza (sistema imperiale) | 0.2 in. |
| Altezza (sistema metrico) | 5.1 mm |
| Altezza area stampabile (sistema metrico) | 5.1 mm |
| Alternate Part Number | THT-36-473-10 |
| Vedi altri risultati Mostra meno risultati |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?