Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Thermo Scientific™ TraceGOLD TG-1301MS GC Columns
Thermo Scientific™ TraceGOLD TG-1301MS GC Columns
Codice prodotto. 10259834 Sfoglia Tutto Thermo Scientific Prodotti| Codice prodotto. | Lunghezza (sistema metrico) | Diametro (sistema metrico) interno | Spessore pellicola | unitSize |
|---|---|---|---|---|
| 10259834 | 30 m | 0.25 mm | 0.25 μm | Pezzo |
| 10514465 | 15 m | 0.25 mm | 0.25 μm | Pezzo |
| 10187544 | 15 m | 0.32 mm | 0.25 μm | Pezzo |
| 10025834 | 30 m | 0.32 mm | 0.25 μm | Pezzo |
| 10219134 | 30 m | 0.53 mm | 0.25 μm | Pezzo |
| 10712917 | 60 m | 0.25 mm | 0.25 μm | Pezzo |
| 10660056 | 60 m | 0.32 mm | 0.25 μm | Pezzo |
| 10774637 | 60 m | 0.53 mm | 0.25 μm | Pezzo |
| 10167894 | 15 m | 0.25 mm | 0.5 μm | Pezzo |
| 10046314 | 15 m | 0.32 mm | 0.5 μm | Pezzo |
| 10499244 | 15 m | 0.53 mm | 0.5 μm | Pezzo |
| 10341305 | 30 m | 0.25 mm | 0.5 μm | Pezzo |
| 10076074 | 30 m | 0.32 mm | 0.5 μm | Pezzo |
| 10229184 | 30 m | 0.53 mm | 0.5 μm | Pezzo |
| 10036124 | 60 m | 0.25 mm | 0.5 μm | Pezzo |
| 10792147 | 60 m | 0.32 mm | 0.5 μm | Pezzo |
| 10391015 | 60 m | 0.53 mm | 0.5 μm | Pezzo |
| 10320835 | 15 m | 0.25 mm | 1 μm | Pezzo |
| 10075984 | 15 m | 0.32 mm | 1 μm | Pezzo |
| 10036034 | 15 m | 0.53 mm | 1 μm | Pezzo |
| 10321315 | 30 m | 0.25 mm | 1 μm | Pezzo |
| 10381355 | 30 m | 0.32 mm | 1 μm | Pezzo |
| 10117334 | 30 m | 0.53 mm | 1 μm | Pezzo |
| 10127334 | 60 m | 0.25 mm | 1 μm | Pezzo |
| 10230295 | 60 m | 0.32 mm | 1 μm | Pezzo |
| 10641026 | 60 m | 0.53 mm | 1 μm | Pezzo |
| 10301025 | 60 m | 0.25 mm | 1.4 μm | Pezzo |
| 10792337 | 15 m | 0.53 mm | 1.5 μm | Pezzo |
| 10487134 | 30 m | 0.32 mm | 1.5 μm | Pezzo |
| 10487324 | 30 m | 0.53 mm | 1.5 μm | Pezzo |
| 10229134 | 30 m | 0.32 mm | 1.8 μm | Pezzo |
| 10784637 | 60 m | 0.32 mm | 1.8 μm | Pezzo |
| 10406954 | 30 m | 0.53 mm | 3 μm | Pezzo |
| 10565815 | 60 m | 0.53 mm | 3 μm | Pezzo |
| 10437724 | 105 m | 0.53 mm | 3 μm | Pezzo |
| 10117424 | 75 m | 0.53 mm | 3 μm | Pezzo |
Beskrivelse
Thermo Scientific™ TraceGOLD TG-1301MS GC Columns provide low-bleed, excellent reproducibility and column-to-column consistency even with sensitive detectors like ECDs and MS.
- Low to mid-polarity phase, 6% cyanopropylphenyl/94% dimethyl polysiloxane
- Long lifetime
- Excellent inertness
- Equivalent to USP G43 phase
- Similar to: Rtx-1301, DB-1301, BP-624, HP-1301, HP-624, SPB-1301, SPB-624, VP-1301, BF-624ms, CP-1301, CP-Select 624 CB
Recommended for:
- Alcohols
- Volatile organics
- Oxygenates
- Residual solvents
Tekniske data
Tekniske data
| Temperatura max | 260/280°C |
| Diametro (sistema metrico) | 0.25 mm |
| Diametro (sistema metrico) interno | 0.25 mm |
| Product Line | TraceGOLD |
| Stationary Phase | TraceGOLD™ TG-1301 MS |
| Tipo USP | G43 |
| Da utilizzare con (applicazione) | Residual Solvents Analysis, ECD and GC/MS for Volatile Organics, ECD and GC/MS for Oxygenates, ECD and GC/MS for Residual Solvents |
| Spessore pellicola | 0.25 μm |
| Lunghezza (sistema metrico) | 30 m |
| Polarità | Mid-Polar |
| Descrizione | 0.25 um Thickness; 0.25 mm ID; 30 m Length |
| Vis mere Vis mindre |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.