Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Thermo Scientific™ TraceGOLD™ TG-5MS GC Columns
Thermo Scientific™ TraceGOLD™ TG-5MS GC Columns
Codice prodotto. p-4522507 Sfoglia Tutto Thermo Scientific Prodotti| Codice prodotto. | Lunghezza (sistema metrico) | Diametro (sistema metrico) interno | Spessore pellicola | unitSize |
|---|---|---|---|---|
| 10723297 | 10 m | 0.1 mm | 0.1 μm | Pezzo |
| 15207488 | 12 m | 0.2 mm | 0.33 μm | Pezzo |
| 13408018 | 40 m | 0.15 mm | 0.15 μm | Pezzo |
| 13488008 | 20 m | 0.15 mm | 0.15 μm | Pezzo |
| 15581790 | 30 m | 0.53 mm | 5 μm | Pezzo |
| 10649105 | 15 m | 0.25 mm | 0.25 μm | Pezzo |
| 10066504 | 15 m | 0.32 mm | 0.25 μm | Pezzo |
| 10137334 | 15 m | 0.53 mm | 0.25 μm | Pezzo |
| 10584685 | 30 m | 0.25 mm | 0.25μ m | Pezzo |
| 10086644 | 30 m | 0.32 mm | 0.25 μm | Pezzo |
| 10416954 | 30 m | 0.53 mm | 0.25 μm | Pezzo |
| 10659295 | 60 m | 0.25 mm | 0.25 μm | Pezzo |
| 10289754 | 60 m | 0.32 mm | 0.25 μm | Pezzo |
| 10085884 | 15 m | 0.25 mm | 0.5 μm | Pezzo |
| 10086314 | 15 m | 0.32 mm | 0.5 μm | Pezzo |
| 10096314 | 15 m | 0.53 mm | 0.5 μm | Pezzo |
| 10408874 | 30 m | 0.25 mm | 0.5 μm | Pezzo |
| 10137904 | 30 m | 0.32 mm | 0.5 μm | Pezzo |
| 10457914 | 30 m | 0.53 mm | 0.5 μm | Pezzo |
| 10230005 | 60 m | 0.25 mm | 0.5 μm | Pezzo |
| 10056034 | 60 m | 0.32 mm | 0.5 μm | Pezzo |
| 10584105 | 15 m | 0.32 mm | 1 μm | Pezzo |
| 10594105 | 15 m | 0.53 mm | 1 μm | Pezzo |
| 10650056 | 30 m | 0.25 mm | 1 μm | Pezzo |
| 10681206 | 30 m | 0.32 mm | 1 μm | Pezzo |
| 10744257 | 30 m | 0.53 mm | 1 μm | Pezzo |
| 10576185 | 60 m | 0.25 mm | 1 μm | Pezzo |
| 10586185 | 60 m | 0.32 mm | 1 μm | Pezzo |
| 10753117 | 15 m | 0.53 mm | 1.5 μm | Pezzo |
| 10371025 | 30 m | 0.53 mm | 1.5 μm | Pezzo |
| 12586299 | 60 m | 0.53 mm | 5 μm | Pezzo |
| 11531174 | 20 m | 0.18 mm | 0.18 μm | Pezzo |
Codice prodotto. 10723297
Marca: Thermo Scientific™ 260980200
MIGLIOR PREZZO in promozione! Usa il codice promo "28011" per avere il tuo prezzo promozionale.
Description
Employ the most widely used MS phase in gas chromatography with the 5% phenyl phase TraceGOLD TG-5MS GC Column.
- Low polarity phase, 5% diphenyl/95% dimethyl polysiloxane
- Low bleed for excellent signal-to-noise ratio, sensitivity and mass spectral integrity
- Exceptional inertness ideal for analysis of active compounds
- Equivalent to USP G27 phase
- Similar to Rxi™-5ms, DB-5, HP-5, HP-5ms, Ultra-2, SPB-5, Equity-5, CP-Sil 8
Recommended for:
- Semivolatiles
- Phenols
- Amines
- Residual solvents and solvent impurities
- Drugs of abuse
- Pesticides
- PCB cogeners
- Aroclor mixes
Specifications
Specifications
| Temperatura max | 330/350°C |
| Diametro (sistema metrico) | 0.1 mm |
| Diametro (sistema metrico) interno | 0.1 mm |
| Product Line | TraceGOLD |
| Stationary Phase | TraceGOLD™ TG-5 MS |
| Tipo USP | G27, G36 |
| Da utilizzare con (applicazione) | Active Compounds Analysis, GC/MS for Analysis of Active Compounds |
| Spessore pellicola | 0.1 μm |
| Lunghezza (sistema metrico) | 10 m |
| Polarità | Low-Polar |
| Descrizione | 0.1 um Thickness; 0.1 mm ID; 10 m Length |
| Show More Show Less |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.