missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Tubing
- Rubber and Silicone Tubing
- Saint Gobain Life Sciences Tubo in silicone Versilic
Saint Gobain Life Sciences Tubo in silicone Versilic
Codice prodotto. 10083004
Cambia vista
Click to view available options
Diametro (sistema metrico) interno:
1 mm
3 mm
3 mm
4 mm
4 mm
5 mm
5 mm
6 mm
6 mm
7 mm
8 mm
8 mm
10 mm
12 mm
15 mm
18 mm
20 mm
Diametro (sistema metrico) esterno:
3 mm
5 mm
6 mm
6 mm
8 mm
8 mm
9 mm
10 mm
10 mm
11 mm
12 mm
12 mm
13 mm
14 mm
16 mm
17 mm
18 mm
21 mm
24 mm
27 mm
Spessore (sistema metrico):
1 mm
1.5 mm
1.5 mm
2 mm
2 mm
2.5 mm
2.5 mm
3 mm
4 mm
5 mm
6 mm
9 mm
12 mm
13 mm
14 mm
24 mm
27 mm
Overall Length (Metric):
10 m
10 m
25 m
25 m
50 m
50 m
Dimensione della confezione:
10m
25m
50m
31 product options available for selection
| Codice prodotto. | Diametro (sistema metrico) interno | Diametro (sistema metrico) esterno | Spessore (sistema metrico) | Overall Length (Metric) | unitSize |
|---|---|---|---|---|---|
| 10083004 | 12 mm | 17 mm | 2.5 mm | 25 m | 25m |
| 10213061 | 10 mm | 14 mm | 14 mm | 25 m | 25m |
| 10498322 | 10 mm | 16 mm | 3 mm | 10 m | 10m |
| 11739138 | 10 mm | 14 mm | 2 mm | 10 m | 10m |
| 11751726 | 10 mm | 16 mm | 3 mm | 25 m | 25m |
| 10799151 | 10 mm | 18 mm | 4 mm | 10 m | 10m |
| 11761726 | 15 mm | 21 mm | 3 mm | 25 m | 25m |
| 13253539 | 18 mm | 24 mm | 24 mm | 10 m | 10m |
| 11781706 | 4 mm | 10 mm | 3 mm | 25 m | 25m |
| 11751706 | 3 mm | 5 mm | 5 mm | 50 m | 50m |
| 10627555 | 1 mm | 3 mm | 3 mm | 50 m | 50m |
| 10491325 | 20 mm | 27 mm | 27 mm | 10 m | 10m |
| 11711696 | 3 mm | 6 mm | 1.5 mm | 10 m | 10m |
| 11721696 | 4 mm | 6 mm | 1 mm | 10 m | 10m |
| 11701706 | 5 mm | 8 mm | 1.5 mm | 10 m | 10m |
| 11737283 | 6 mm | 10 mm | 2 mm | 10 m | 10m |
| 11727283 | 5 mm | 10 mm | 2.5 mm | 10 m | 10m |
| 11711716 | 6 mm | 12 mm | 12 mm | 25 m | 25m |
| 11711706 | 6 mm | 12 mm | 3 mm | 10 m | 10m |
| 10101111 | 6 mm | 9 mm | 1.5 mm | 10 m | 10m |
| 11781786 | 6 mm | 9 mm | 9 mm | 25 m | 25m |
| 11770105 | 7 mm | 12 mm | 2.5 mm | 25 m | 25m |
| 10509511 | 7 mm | 10 mm | 1.5 mm | 10 m | 10m |
| 11747283 | 7 mm | 12 mm | 2.5 mm | 10 m | 10m |
| 11731716 | 8 mm | 11 mm | 1.5 mm | 25 m | 25m |
| 11721716 | 7 mm | 13 mm | 13 mm | 10 m | 25m |
| 10397854 | 8 mm | 14 mm | 14 mm | 10 m | 25m |
| 11731706 | 8 mm | 14 mm | 3 mm | 10 m | 10m |
| 11760105 | 4 mm | 8 mm | 2 mm | 25 m | 10m |
| 11717283 | 4 mm | 8 mm | 2 mm | 25 m | 10m |
| 11771706 | 4 mm | 6 mm | 6 mm | 10 m | 50m |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 31 options available.
Product Code.
10083004
Supplier
Saint Gobain Life Sciences
Supplier No.
760880
Description
- Meets the European Pharmacopoeia requirements for silicone elastomer for closures and tubing, USP Class VI biological tests and ISO 10993 biocompatibility (systemic toxicity, irritation, sensitization, citotoxicity, hemocompatibility and Ames test)
- Meets FDA and BfR positive lists as well as food grade tests according to EC directives
- This CE marked tubing is a non-invasive medical device
- May be used for contact up to 29 days
- Peroxide-cured silicone
- Biological neutrality
- FDA/BfR
- US and European Pharmacopoeia
- Temperature resistance -50 to +200°C
Specifications
Specifications
| Certificazione/Conformità | USA (FDA; 21CFR parte 177–2600), CEE/EEG/CEE (direttive 85/572, 97/48, 2002/72, EEC/EEG/CEE (directives 85/572, 97/48, 2002/72) |
| Diametro (sistema imperiale) interno | 0.47 in. |
| Diametro (sistema metrico) interno | 12 mm |
| Materiale | Silicone |
| Diametro (sistema imperiale) esterno | 0.67 in. |
| Diametro (sistema metrico) esterno | 17 mm |
| Overall Length (English) | 82 ft. |
| Overall Length (Metric) | 25 m |
| Spessore (sistema imperiale) | 0.1 in. |
| Spessore (sistema metrico) | 2.5 mm |
| Da utilizzare con (applicazione) | Per applicazioni biofarmaceutiche e mediche |
| Min. Operating Temperature (English) | ° |
| Min. Operating Temperature (Metric) | ° |
| Colore | Traslucido/trasparente |
| Flexibility | Flessibile |
| Max. Operating Temperature (English) | 392°F |
| Max. Operating Temperature (Metric) | da –50 a 200 °C |
| Product Type | Peroxide-cured Silicone Tubing |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?