missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Brady™ Vinyl Mini Pictograms Hazardous Labels
Specifica
Specifica
| Certificazione/Conformità | ISO 7010, RoHS compliant using EU Directive 2002/95/EC |
| Alternate Part Number | MINI PIC1807-10X10-GHS08/96 |
| Materiale | Vinyl |
| Quantità | 96/Pk. |
| Tipo di adesivo | Permanent Acrylic |
| Da utilizzare con (applicazione) | Pipe markers and safety signs |
| Altezza (sistema metrico) | 10 mm |
| Larghezza (sistema metrico) | 200 mm |
| Temperature Range (Metric) | -18°C to 60°C |
| Forma | A rombo |
| Vedi altri risultati |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?