missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Etichette in vinile ognitempo
Brady™ Etichette in vinile ognitempo
Codice prodotto. p-200007001
Cambia vista
Click to view available options
Dimensions (LxW):
12.70 mm (W) x 6.10 m (L)
12.70 mm (W) x 7.62 m (L)
19.05 mm (W) x 6.10 m (L)
19.05 mm (W) x 7.62 m (L)
25.40 mm (W) x 6.10 m (L)
25.40 mm (W) x 7.62 m (L)
38.10 mm (W) x 6.10 m (L)
38.10 mm (W) x 7.62 m (L)
6.35 mm (W) x 7.62 m (L)
9.53 mm (W) x 7.62 m (L)
Colore:
Black, White
Blue, White
Green, White
Orange
Red, White
Transparent, Clear
Transparent, Clear, White
White
White, Red
Yellow
Da utilizzare con (apparecchiatura):
BMP41, BMP51, BMP53, M511, M410, M510
BMP51, BMP53, M511, M510
Unit Size:
Pezzo
| Product Code. | Dimensions (LxW) | Colore | Da utilizzare con (apparecchiatura) | unitSize |
|---|---|---|---|---|
| 17881809 | 6.35 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17851819 | 6.35 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17941940 | 9.53 mm (W) x 7.62 m (L) | Red, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17910770 | 9.53 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17940710 | 9.53 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17961960 | 12.70 mm (W) x 7.62 m (L) | Black, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17910700 | 12.70 mm (W) x 7.62 m (L) | Blue, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17900700 | 12.70 mm (W) x 6.10 m (L) | Transparent, Clear | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17970700 | 12.70 mm (W) x 6.10 m (L) | Transparent, Clear, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17920670 | 12.70 mm (W) x 7.62 m (L) | Green, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17970760 | 12.70 mm (W) x 7.62 m (L) | Orange | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17930700 | 12.70 mm (W) x 7.62 m (L) | Red, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17950700 | 12.70 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17920700 | 12.70 mm (W) x 7.62 m (L) | White, Red | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17940670 | 12.70 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17941960 | 19.05 mm (W) x 7.62 m (L) | Black, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17921960 | 19.05 mm (W) x 7.62 m (L) | Blue, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17901940 | 19.05 mm (W) x 6.10 m (L) | Transparent, Clear | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17971960 | 19.05 mm (W) x 6.10 m (L) | Transparent, Clear, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17931950 | 19.05 mm (W) x 7.62 m (L) | Green, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17921950 | 19.05 mm (W) x 7.62 m (L) | Orange | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17941950 | 19.05 mm (W) x 7.62 m (L) | Red, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17981950 | 19.05 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17951950 | 19.05 mm (W) x 7.62 m (L) | White, Red | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17951960 | 19.05 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17960670 | 25.40 mm (W) x 7.62 m (L) | Black, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17930670 | 25.40 mm (W) x 7.62 m (L) | Blue, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17910690 | 25.40 mm (W) x 6.10 m (L) | Transparent, Clear | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17980700 | 25.40 mm (W) x 6.10 m (L) | Transparent, Clear, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17960690 | 25.40 mm (W) x 7.62 m (L) | Green, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17960700 | 25.40 mm (W) x 7.62 m (L) | Orange | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17930690 | 25.40 mm (W) x 7.62 m (L) | Red, White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17970690 | 25.40 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17950690 | 25.40 mm (W) x 7.62 m (L) | White, Red | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17940690 | 25.40 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Pezzo |
| 17891809 | 38.10 mm (W) x 7.62 m (L) | Black, White | BMP51, BMP53, M511, M510 | Pezzo |
| 17811789 | 38.10 mm (W) x 7.62 m (L) | Blue, White | BMP51, BMP53, M511, M510 | Pezzo |
| 17891709 | 38.10 mm (W) x 6.10 m (L) | Transparent, Clear | BMP51, BMP53, M511, M510 | Pezzo |
| 17801819 | 38.10 mm (W) x 6.10 m (L) | Transparent, Clear, White | BMP51, BMP53, M511, M510 | Pezzo |
| 17821769 | 38.10 mm (W) x 7.62 m (L) | Green, White | BMP51, BMP53, M511, M510 | Pezzo |
| 17871819 | 38.10 mm (W) x 7.62 m (L) | Orange | BMP51, BMP53, M511, M510 | Pezzo |
| 17811769 | 38.10 mm (W) x 7.62 m (L) | Red, White | BMP51, BMP53, M511, M510 | Pezzo |
| 17821719 | 38.10 mm (W) x 7.62 m (L) | White | BMP51, BMP53, M511, M510 | Pezzo |
| 17861819 | 38.10 mm (W) x 7.62 m (L) | White, Red | BMP51, BMP53, M511, M510 | Pezzo |
| 17861829 | 38.10 mm (W) x 7.62 m (L) | Yellow | BMP51, BMP53, M511, M510 | Pezzo |
This item is not returnable.
View return policy
Product Code. 17881809
Brand: Brady™ 170949
This item is not returnable.
Consulta la politica di reso
Descrizione
- Versatili: ideali per l'etichettatura di tubazioni, attrezzature, scaffalature e altre superfici industriali
- Robuste: realizzate per resistere all'esposizione prolungata a raggi UV, prodotti chimici, grassi e oli, nebbia salina, detergenti e sporco
- Adesive: realizzate con un adesivo acrilico permanente ad alta tenuta per l'uso su superfici ruvide, altamente strutturate, sporche e lisce, soprattutto a basse temperature
- Durevoli: etichette resistenti alle intemperie, pensate per durare fino a 10 anni in esterni
- Certificazioni: RoHS Compliant 2011/65/UE (Pass 2015/863)
- Per le prestazioni e le proprietà specifiche del materiale, consulta la scheda tecnica (TDS)
Specifica
Specifica
| Autoclavabile | Not Autoclavable |
| Certificazione/Conformità | BS 5609:1986 Section 2 and section 3 Compliant with Directive 2011/65/EU and 2015/863 |
| Tipo di adesivo | Permanent Acrylic |
| Rivestimento | None |
| Colore | White |
| Finitura | Gloss |
| Formato | Continuous |
| Materiale | Vinyl |
| Printable Sides | Top |
| Print Technology | Thermal Transfer |
| Product Type | Etichette |
| Sterilità | Non-sterile |
| Da utilizzare con (applicazione) | Component and equipment labelling;Electrical labelling;Facility identification;Floor marking;Lean and 5S labelling;Pipe and valve marking;Warehouse marking |
| Da utilizzare con (apparecchiatura) | BMP41, BMP51, BMP53, M511, M410, M510 |
| Min. Operating Temperature (Metric) | -40°C |
| Modello | M4C-250-595-WT-BK |
| N. per confezione | 1 Label(s) / Box |
| Quantità | 1 |
| Size | 6.35 mm (W) x 7.62 m (L) |
| Intervallo di temperatura (sistema imperiale) | -40°F to 180°F |
| Temperature Range (Metric) | -40°C to 82°C |
| Spessore (sistema imperiale) | 0.004 in |
| Spessore (sistema metrico) | 0.102 mm |
| Dimensions (LxW) | 6.35 mm (W) x 7.62 m (L) |
| Lunghezza (sistema imperiale) | 25 ft. |
| Lunghezza (sistema metrico) | 7.62 m |
| Larghezza (sistema imperiale) | 0.25 in |
| Larghezza (sistema metrico) | 6.35 mm |
| Larghezza (sistema imperiale) area stampabile | 6.35 mm |
| Altezza area stampabile (sistema imperiale) | 0.5 in. |
| Alternate Part Number | M4C-250-595-WT-BK |
| Vedi altri risultati Mostra meno risultati |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?