Sphingolipids
- (2)
- (3)
- (1)
- (2)
- (2)
- (2)
- (3)
- (1)
- (1)
- (3)
- (2)
- (3)
- (3)
- (2)
- (4)
- (3)
- (2)
- (2)
- (2)
- (2)
- (3)
- (2)
- (7)
- (11)
- (2)
- (4)
- (14)
- (8)
- (11)
- (2)
- (1)
- (3)
- (3)
Risultati della ricerca filtrata
C14 Dihydroceramide, TRC
CAS: 61389-70-6 Formula molecolare: C32 H65 N O3 Molecular Weight (g/mol): 511.86 IUPAC Name: N-[(2S,3R)-1,3-dihydroxyoctadecan-2-yl]tetradecanamide SMILES: CCCCCCCCCCCCCCC[C@@H](O)[C@H](CO)NC(=O)CCCCCCCCCCCCC
| Formula molecolare | C32 H65 N O3 |
|---|---|
| CAS | 61389-70-6 |
| Molecular Weight (g/mol) | 511.86 |
| SMILES | CCCCCCCCCCCCCCC[C@@H](O)[C@H](CO)NC(=O)CCCCCCCCCCCCC |
| IUPAC Name | N-[(2S,3R)-1,3-dihydroxyoctadecan-2-yl]tetradecanamide |
KRN7000, TRC
CAS: 158021-47-7 Formula molecolare: C50 H99 N O9 Molecular Weight (g/mol): 858.32 IUPAC Name: N-[(2S,3S,4R)-3,4-dihydroxy-1-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoctadecan-2-yl]hexacosanamide SMILES: CCCCCCCCCCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO[C@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O)[C@H](O)[C@H](O)CCCCCCCCCCCCCC
| Formula molecolare | C50 H99 N O9 |
|---|---|
| CAS | 158021-47-7 |
| Molecular Weight (g/mol) | 858.32 |
| SMILES | CCCCCCCCCCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO[C@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O)[C@H](O)[C@H](O)CCCCCCCCCCCCCC |
| IUPAC Name | N-[(2S,3S,4R)-3,4-dihydroxy-1-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoctadecan-2-yl]hexacosanamide |
Ganglioside GM1 Sodium Salt (bovine brain), TRC
CAS: 37758-47-7 Formula molecolare: C73 H131 N3 O31 . x Na Molecular Weight (g/mol): 1546.82 Sinonimo: Ganglioside G4 Sodium Salt,GM1 Sodium Salt,GM1-Ganglioside Sodium Salt,Ganglioside A2 Sodium Salt,Ganglioside GGtet1 Sodium Salt,Ganglioside GI Sodium Salt,Ganglioside GM1a Sodium Salt,Ganglioside M1 Sodium Salt,Sialosylganglio-N-tetraosylceramide Sodium Salt,Sygen Sodium Salt IUPAC Name: sodium;(2S,4S,5R,6R)-5-acetamido-2-[(2S,3R,4R,5S,6R)-5-[(2S,3R,4R,5R,6R)-3-acetamido-5-hydroxy-6-(hydroxymethyl)-4-[(2R,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydropyran-2-yl]oxy-tetrahydropyran-2-yl]oxy-2-[(2R,3S,4R,5R,6R)-4,5-dihydroxy-2-(hydroxymethyl)-6-[(E,2S,3R)-3-hydroxy-2-(octadecanoylamino)octadec-4-enoxy]tetrahydropyran-3-yl]oxy-3-hydroxy-6-(hydroxymethyl)tetrahydropyran-4-yl]oxy-4-hydroxy-6-[(1S,2S)-1,2,3-trihydroxypropyl]tetrahydropyran-2-carboxylic acid SMILES: CCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO[C@@H]1O[C@H](CO)[C@@H](O[C@@H]2O[C@H](CO)[C@H](O[C@@H]3O[C@H](CO)[C@H](O)[C@H](O[C@@H]4O[C@H](CO)[C@H](O)[C@H](O)[C@H]4O)[C@H]3NC(=O)C)[C@H](O[C@@]5(C[C@H](O)[C@@H](NC(=O)C)[C@@H](O5)[C@@H](O)[C@@H](O)CO)C(=O)O)[C@H]2O)[C@H](O)[C@H]1O)[C@H](O)\C=C\CCCCCCCCCCCCC
| Sinonimo | Ganglioside G4 Sodium Salt,GM1 Sodium Salt,GM1-Ganglioside Sodium Salt,Ganglioside A2 Sodium Salt,Ganglioside GGtet1 Sodium Salt,Ganglioside GI Sodium Salt,Ganglioside GM1a Sodium Salt,Ganglioside M1 Sodium Salt,Sialosylganglio-N-tetraosylceramide Sodium Salt,Sygen Sodium Salt |
|---|---|
| Formula molecolare | C73 H131 N3 O31 . x Na |
| CAS | 37758-47-7 |
| Molecular Weight (g/mol) | 1546.82 |
| SMILES | CCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO[C@@H]1O[C@H](CO)[C@@H](O[C@@H]2O[C@H](CO)[C@H](O[C@@H]3O[C@H](CO)[C@H](O)[C@H](O[C@@H]4O[C@H](CO)[C@H](O)[C@H](O)[C@H]4O)[C@H]3NC(=O)C)[C@H](O[C@@]5(C[C@H](O)[C@@H](NC(=O)C)[C@@H](O5)[C@@H](O)[C@@H](O)CO)C(=O)O)[C@H]2O)[C@H](O)[C@H]1O)[C@H](O)\C=C\CCCCCCCCCCCCC |
| IUPAC Name | sodium;(2S,4S,5R,6R)-5-acetamido-2-[(2S,3R,4R,5S,6R)-5-[(2S,3R,4R,5R,6R)-3-acetamido-5-hydroxy-6-(hydroxymethyl)-4-[(2R,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydropyran-2-yl]oxy-tetrahydropyran-2-yl]oxy-2-[(2R,3S,4R,5R,6R)-4,5-dihydroxy-2-(hydroxymethyl)-6-[(E,2S,3R)-3-hydroxy-2-(octadecanoylamino)octadec-4-enoxy]tetrahydropyran-3-yl]oxy-3-hydroxy-6-(hydroxymethyl)tetrahydropyran-4-yl]oxy-4-hydroxy-6-[(1S,2S)-1,2,3-trihydroxypropyl]tetrahydropyran-2-carboxylic acid |
Monosialoganglioside GM3 Sodium Salt, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Sinonimo | Ganglioside GM3 Sodium Salt,GLac1 Sodium Salt,GM3 Sodium Salt,Ganglioside M3 Sodium Salt,Hematoside Sodium Salt,Sialosyllactosylceramide Sodium Salt |
|---|---|
| Formula molecolare | C59H107N2NaO21 |
| Molecular Weight (g/mol) | 1203.47 |
| InChI Formula | InChI=1S/C59H108N2O21.Na/c1-4-6-8-10-12-14-16-18-19-21-23-25-27-29-31-33-46(69)61-40(41(66)32-30-28-26-24-22-20-17-15-13-11-9-7-5-2)38-77-56-51(73)50(72)53(45(37-64)79-56)80-57-52(74)55(49(71)44(36-63)78-57)82-59(58(75)76)34-42(67)47(60-39(3)65)54(81-59)48(70)43(68)35-62;/h30,32,40-45,47-57,62-64,66-68,70-74H,4-29,31,33-38H2,1-3H3,(H,60,65)(H,61,69)(H,75,76);/q;+1/p-1/b32-30+;/t40-,41+,42-,43+,44-,45-,47+,48+,49-,50+,51+,52+,53-,54+,55+,56+,57-,59?;/m0./s1 |
| Conservazione consigliata | -20°C |
| SMILES | O[C@H]1CC(O[C@H]2[C@@H](O)[C@H](O[C@H]3[C@H](CO)O[C@@H](OC[C@]([C@@](O)([H])/C=C/CCCCCCCCCCCCC)([H])N([H])C(CCCCCCCCCCCCCCCCC)=O)[C@H](O)[C@H]3O)O[C@@H](CO)[C@@H]2O)(C(O[Na])=O)O[C@@H]([C@@]([H])([C@]([H])(O)CO)O)[C@@H]1NC(C)=O |
| Materiale o nome chimico | Monosialoganglioside GM3 Sodium Salt |
D-ribo Phytosphingosine 1-Phosphate, TRC
CAS: 38597-28-3 Formula molecolare: C18 H40 N O6 P Molecular Weight (g/mol): 397.49 Sinonimo: (2S,3S,4R)-2-Amino-1,3,4-octadecanetriol 1-(Dihydrogen Phosphate); IUPAC Name: [(2S,3S,4R)-2-amino-3,4-dihydroxyoctadecyl] dihydrogen phosphate SMILES: CCCCCCCCCCCCCC[C@@H](O)[C@@H](O)[C@@H](N)COP(=O)(O)O
| Sinonimo | (2S,3S,4R)-2-Amino-1,3,4-octadecanetriol 1-(Dihydrogen Phosphate); |
|---|---|
| Formula molecolare | C18 H40 N O6 P |
| CAS | 38597-28-3 |
| Molecular Weight (g/mol) | 397.49 |
| SMILES | CCCCCCCCCCCCCC[C@@H](O)[C@@H](O)[C@@H](N)COP(=O)(O)O |
| IUPAC Name | [(2S,3S,4R)-2-amino-3,4-dihydroxyoctadecyl] dihydrogen phosphate |
C18 Ceramide, TRC
CAS: 2304-81-6 Formula molecolare: C36 H71 N O3 Molecular Weight (g/mol): 565.95 IUPAC Name: N-[(E,2S,3R)-1,3-dihydroxyoctadec-4-en-2-yl]octadecanamide SMILES: CCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@H](O)\C=C\CCCCCCCCCCCCC
| Formula molecolare | C36 H71 N O3 |
|---|---|
| CAS | 2304-81-6 |
| Molecular Weight (g/mol) | 565.95 |
| SMILES | CCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@H](O)\C=C\CCCCCCCCCCCCC |
| IUPAC Name | N-[(E,2S,3R)-1,3-dihydroxyoctadec-4-en-2-yl]octadecanamide |
C4 Dihydroceramide, TRC
CAS: 202467-76-3 Formula molecolare: C22 H45 N O3 Molecular Weight (g/mol): 371.6 Sinonimo: Butanamide, N-[(1S,2R)-2-hydroxy-1-(hydroxymethyl)heptadecyl]-,Butanamide, N-[2-hydroxy-1-(hydroxymethyl)heptadecyl]-, [R-(R*,S*)]-,N-[(1S,2R)-2-Hydroxy-1-(hydroxymethyl)heptadecyl]butanamide,C4 Dihydroceramide IUPAC Name: N-[(2S,3R)-1,3-dihydroxyoctadecan-2-yl]butanamide SMILES: CCCCCCCCCCCCCCC[C@@H](O)[C@H](CO)NC(=O)CCC
| Sinonimo | Butanamide, N-[(1S,2R)-2-hydroxy-1-(hydroxymethyl)heptadecyl]-,Butanamide, N-[2-hydroxy-1-(hydroxymethyl)heptadecyl]-, [R-(R*,S*)]-,N-[(1S,2R)-2-Hydroxy-1-(hydroxymethyl)heptadecyl]butanamide,C4 Dihydroceramide |
|---|---|
| Formula molecolare | C22 H45 N O3 |
| CAS | 202467-76-3 |
| Molecular Weight (g/mol) | 371.6 |
| SMILES | CCCCCCCCCCCCCCC[C@@H](O)[C@H](CO)NC(=O)CCC |
| IUPAC Name | N-[(2S,3R)-1,3-dihydroxyoctadecan-2-yl]butanamide |
Glucosyl-C18-sphingosine, TRC
CAS: 52050-17-6 Formula molecolare: C24H47NO7 Molecular Weight (g/mol): 461.63 Sinonimo: Glucosylsphingosine,2-Amino-3-hydroxy-4-octadecenyl beta-D-Glucopyranoside,(2S,3R,4E)-2-Amino-3-hydroxy-4-octadecenyl beta-D-Glucopyranoside IUPAC Name: (2R,3R,4S,5S,6R)-2-[(E,2S,3R)-2-amino-3-hydroxyoctadec-4-enoxy]-6-(hydroxymethyl)oxane-3,4,5-triol SMILES: CCCCCCCCCCCCC\C=C\C(O)C(N)CO[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O
| Sinonimo | Glucosylsphingosine,2-Amino-3-hydroxy-4-octadecenyl beta-D-Glucopyranoside,(2S,3R,4E)-2-Amino-3-hydroxy-4-octadecenyl beta-D-Glucopyranoside |
|---|---|
| Formula molecolare | C24H47NO7 |
| CAS | 52050-17-6 |
| Molecular Weight (g/mol) | 461.63 |
| SMILES | CCCCCCCCCCCCC\C=C\C(O)C(N)CO[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O |
| IUPAC Name | (2R,3R,4S,5S,6R)-2-[(E,2S,3R)-2-amino-3-hydroxyoctadec-4-enoxy]-6-(hydroxymethyl)oxane-3,4,5-triol |
C26-Dihydro Ceramide, TRC
CAS: 182362-38-5 Formula molecolare: C44H89NO3 Molecular Weight (g/mol): 680.18 Sinonimo: [R-(R*,S*)]-N-[2-Hydroxy-1-(hydroxymethyl)heptadecyl]hexacosanamide,C26-Dihydroceramide,C26-Dihydro Ceramide IUPAC Name: N-[(2S,3R)-1,3-dihydroxyoctadecan-2-yl]hexacosanamide SMILES: CCCCCCCCCCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@H](O)CCCCCCCCCCCCCCC
| Sinonimo | [R-(R*,S*)]-N-[2-Hydroxy-1-(hydroxymethyl)heptadecyl]hexacosanamide,C26-Dihydroceramide,C26-Dihydro Ceramide |
|---|---|
| Formula molecolare | C44H89NO3 |
| CAS | 182362-38-5 |
| Molecular Weight (g/mol) | 680.18 |
| SMILES | CCCCCCCCCCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@H](O)CCCCCCCCCCCCCCC |
| IUPAC Name | N-[(2S,3R)-1,3-dihydroxyoctadecan-2-yl]hexacosanamide |
C6 Ceramide, TRC
CAS: 124753-97-5 Formula molecolare: C24 H47 N O3 Molecular Weight (g/mol): 397.63 Sinonimo: N-Hexanoyl-D-erythro-Sphingosine IUPAC Name: N-[(E,2R,3S)-1,3-dihydroxyoctadec-4-en-2-yl]hexanamide SMILES: CCCCCCCCCCCCC\C=C\[C@H](O)[C@@H](CO)NC(=O)CCCCC
| Sinonimo | N-Hexanoyl-D-erythro-Sphingosine |
|---|---|
| Formula molecolare | C24 H47 N O3 |
| CAS | 124753-97-5 |
| Molecular Weight (g/mol) | 397.63 |
| SMILES | CCCCCCCCCCCCC\C=C\[C@H](O)[C@@H](CO)NC(=O)CCCCC |
| IUPAC Name | N-[(E,2R,3S)-1,3-dihydroxyoctadec-4-en-2-yl]hexanamide |
C26 Ceramide, TRC
CAS: 121459-09-4 Formula molecolare: C44H87NO3 Molecular Weight (g/mol): 678.17 Sinonimo: N-[(1S,2R,3E)-2-Hydroxy-1-(hydroxymethyl)-3-heptadecenyl]hexacosanamide,[R-[R*,S*-(E)]]-N-[2-Hydroxy-1-(hydroxymethyl)-3-heptadecenyl]hexacosanamide; IUPAC Name: N-[(E,2S,3R)-1,3-dihydroxyoctadec-4-en-2-yl]hexacosanamide SMILES: CCCCCCCCCCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@@H](/C=C/CCCCCCCCCCCCC)O
| Sinonimo | N-[(1S,2R,3E)-2-Hydroxy-1-(hydroxymethyl)-3-heptadecenyl]hexacosanamide,[R-[R*,S*-(E)]]-N-[2-Hydroxy-1-(hydroxymethyl)-3-heptadecenyl]hexacosanamide; |
|---|---|
| Formula molecolare | C44H87NO3 |
| CAS | 121459-09-4 |
| Molecular Weight (g/mol) | 678.17 |
| SMILES | CCCCCCCCCCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@@H](/C=C/CCCCCCCCCCCCC)O |
| IUPAC Name | N-[(E,2S,3R)-1,3-dihydroxyoctadec-4-en-2-yl]hexacosanamide |
C16-Ceramide, TRC
CAS: 24696-26-2 Formula molecolare: C34 H67 N O3 Molecular Weight (g/mol): 537.9 Sinonimo: Hexadecanamide, N-[(1S,2R,3E)-2-hydroxy-1-(hydroxymethyl)-3-heptadecen-1-yl]-,Hexadecanamide, N-[(1S,2R,3E)-2-hydroxy-1-(hydroxymethyl)-3-heptadecenyl]- (9CI),Hexadecanamide, N-[2-hydroxy-1-(hydroxymethyl)-3-heptadecenyl]-, [R-[R*,S*-(E)]]-,N-[(1S,2R,3E)-2-Hydroxy-1-(hydroxymethyl)-3-heptadecen-1-yl]hexadecanamide,(2S,3R,4E)-2-N-Palmitoyloctadecasphinga-4-ene,C16-Ceramide,C16-Ceramide,C16:0-Ceramide,Ceramide 16,D-erythro-C16-Ceramide,D-erythro-N-Hexadecanoylsphingenine,D-erythro-N-Palmitoylsphingosine,D-erythro-δ4-Ceramide,N-Hexadecanoyl-D-erythro-ceramide,N-Hexadecanoylsphingosine,N-Palmitoyl 4-sphingenine,N-Palmitoyl ceramide,N-Palmitoyl-D-erythro-sphingosine,N-Palmitoyl-D-sphingosine,N-Palmitoylsphingosine IUPAC Name: N-[(E,2S,3R)-1,3-dihydroxyoctadec-4-en-2-yl]hexadecanamide SMILES: CCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@H](O)\C=C\CCCCCCCCCCCCC
| Sinonimo | Hexadecanamide, N-[(1S,2R,3E)-2-hydroxy-1-(hydroxymethyl)-3-heptadecen-1-yl]-,Hexadecanamide, N-[(1S,2R,3E)-2-hydroxy-1-(hydroxymethyl)-3-heptadecenyl]- (9CI),Hexadecanamide, N-[2-hydroxy-1-(hydroxymethyl)-3-heptadecenyl]-, [R-[R*,S*-(E)]]-,N-[(1S,2R,3E)-2-Hydroxy-1-(hydroxymethyl)-3-heptadecen-1-yl]hexadecanamide,(2S,3R,4E)-2-N-Palmitoyloctadecasphinga-4-ene,C16-Ceramide,C16-Ceramide,C16:0-Ceramide,Ceramide 16,D-erythro-C16-Ceramide,D-erythro-N-Hexadecanoylsphingenine,D-erythro-N-Palmitoylsphingosine,D-erythro-δ4-Ceramide,N-Hexadecanoyl-D-erythro-ceramide,N-Hexadecanoylsphingosine,N-Palmitoyl 4-sphingenine,N-Palmitoyl ceramide,N-Palmitoyl-D-erythro-sphingosine,N-Palmitoyl-D-sphingosine,N-Palmitoylsphingosine |
|---|---|
| Formula molecolare | C34 H67 N O3 |
| CAS | 24696-26-2 |
| Molecular Weight (g/mol) | 537.9 |
| SMILES | CCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@H](O)\C=C\CCCCCCCCCCCCC |
| IUPAC Name | N-[(E,2S,3R)-1,3-dihydroxyoctadec-4-en-2-yl]hexadecanamide |
Alpha-Galactosyl-C18-ceramide, TRC
CAS: 148347-40-4 Formula molecolare: C42H81NO8 Molecular Weight (g/mol): 728.09 IUPAC Name: N-[(E,2S,3R)-3-hydroxy-1-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoctadec-4-en-2-yl]octadecanamide SMILES: CCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO[C@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O)[C@H](O)\C=C\CCCCCCCCCCCCC
| Formula molecolare | C42H81NO8 |
|---|---|
| CAS | 148347-40-4 |
| Molecular Weight (g/mol) | 728.09 |
| SMILES | CCCCCCCCCCCCCCCCCC(=O)N[C@@H](CO[C@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O)[C@H](O)\C=C\CCCCCCCCCCCCC |
| IUPAC Name | N-[(E,2S,3R)-3-hydroxy-1-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoctadec-4-en-2-yl]octadecanamide |
- Precedente
- 1
- 2
- Successivo