Chromatography Standards
Risultati della ricerca filtrata
PTP Sample for Elemental Analysis of Lube Oil, VHG™
VHG Labs offers ISO 17034 metallo-organic and aqueous inorganic certified reference materials for oil, fuel, and coolant analysis as well as a variety of certified standards for environmental, pharmaceutical, and industrial applications
Organometallic Oil Standard, 21-Element For Wear Metal Analysis, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
Multi-Element Organometallic Oil Standards 5 Element, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
| Da utilizzare con (apparecchiatura) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
|---|---|
| Pericolo per la salute 1 | Warning: Causes skin irritation, serious eye irritation Wear protective gloves/eye/face protection. If in eyes, rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If skin/eye irritation oc |
| Imballaggio | Triple-leached LDPE bottle |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Tipo | Certified Reference Material |
| Industry Type | Petrochemical Testing |
| Nomi componenti o analita | Ba,Ca,Mg |
| Elemento | Ba,Ca,Mg |
| Conservazione consigliata | Ambient |
| DOT Information | Nonhazardous |
| Materiale o nome chimico | 5 Element Metal Additive Oil Standard |
| Solvent or Matrix | Base Oil 75 |
Multi-Element Organometallic Oil Standards 23 Element, 900μg/g; SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
| Da utilizzare con (apparecchiatura) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
|---|---|
| Pericolo per la salute 1 | Causes skin irritation, serious eye irritation |
| Imballaggio | Triple-leached LDPE bottle |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Tipo | Certified Reference Material |
| Industry Type | Petrochemical Testing |
| Nomi componenti o analita | Al,Ba,B |
| Elemento | Al,Ba,B |
| Conservazione consigliata | Ambient |
| DOT Information | Nonhazardous |
| Materiale o nome chimico | 23 Element Oil Standard |
| Solvent or Matrix | Base Oil 75 |
Multi-Element Organometallic Oil Standards 23 Element, 100μg/g; SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
| Da utilizzare con (apparecchiatura) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
|---|---|
| Pericolo per la salute 1 | Causes skin irritation, serious eye irritation |
| Imballaggio | Triple-leached LDPE bottle |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Tipo | Certified Reference Material |
| Industry Type | Petrochemical Testing |
| Nomi componenti o analita | Al,Ba,B |
| Elemento | Al,Ba,B |
| Conservazione consigliata | Ambient |
| DOT Information | Nonhazardous |
| Materiale o nome chimico | 23 Element Oil Standard |
| Solvent or Matrix | Base Oil 75 |
Multi-Element Organometallic Oil Standards 23 Element, 500μg/g; SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
| Da utilizzare con (apparecchiatura) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
|---|---|
| Pericolo per la salute 1 | May cause an allergic skin reaction |
| Imballaggio | Triple-leached LDPE bottle |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Tipo | Certified Reference Material |
| Industry Type | Petrochemical Testing |
| Nomi componenti o analita | Al,Ba,B |
| Elemento | Al,Ba,B |
| Conservazione consigliata | Ambient |
| DOT Information | Nonhazardous |
| Materiale o nome chimico | 23 Element Oil Standard |
| Solvent or Matrix | Base Oil 75 |
Multi-Element Organometallic Oil Standards 23 Element, 300μg/g; SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
| Da utilizzare con (apparecchiatura) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
|---|---|
| Pericolo per la salute 1 | Causes skin irritation, serious eye irritation |
| Imballaggio | Triple-leached LDPE bottle |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Tipo | Certified Reference Material |
| Industry Type | Petrochemical Testing |
| Nomi componenti o analita | Al,Ba,B |
| Elemento | Al,Ba,B |
| Conservazione consigliata | Ambient |
| DOT Information | Nonhazardous |
| Materiale o nome chimico | 23 Element Oil Standard |
| Solvent or Matrix | Base Oil 75 |
Multi-Element Organometallic Oil Standards 5 Element, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
Organometallic Oil Standard, 12-Element, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
| Da utilizzare con (apparecchiatura) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
|---|---|
| Imballaggio | Triple-leached LDPE bottle |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Tipo | Certified Reference Material |
| Certificato di analisi | With Certificate of Analysis. |
| Concentration or Composition (by Analyte or Components) | Each component at 100μg/g (S12-100), 300μg/g (S12-300), 500μg/g (S12-500), or 900μg/g (S12-900) in Base Oil 75: Aluminum Chromium Copper Iron Lead Magnesium Nickel Silicon Silver Sodium Tin Titanium |
| Industry Type | Petrochemical Testing |
| Conservazione consigliata | Ambient |
| DOT Information | Nonhazardous |
| Materiale o nome chimico | 12 Element Oil Standard |
| Grado | Oil |
| Solvent or Matrix | Base Oil 75 |
Multi-Element Organometallic Oil Standards 5 Element, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
Organometallic Oil Standard, 21-Element, 100μg/g, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
| Da utilizzare con (apparecchiatura) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
|---|---|
| Imballaggio | Triple-leached LDPE bottle |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Tipo | Certified Reference Material |
| Certificato di analisi | With Certificate of Analysis. |
| Concentration or Composition (by Analyte or Components) | Each component at 100μg/g (S21-100), 300μg/g (S21-300), 500μg/g (S21-500), or 900μg/g (S21-900) in Base Oil 75: Aluminum Barium Boron Cadmium Calcium Chromium Copper Iron Lead Magnesium Manganese Molybdenum Nickel Phosphorous Silicon Silver Sodium Tin Titanium Vanadium Zinc |
| Industry Type | Petrochemical Testing |
| Conservazione consigliata | Ambient |
| DOT Information | Nonhazardous |
| Materiale o nome chimico | 21 Element Oil Standard |
| Grado | Oil |
| Solvent or Matrix | Base Oil 75 |
Organometallic Oil Standard, 21-Element, 300μg/g, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
| Da utilizzare con (apparecchiatura) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
|---|---|
| Imballaggio | Triple-leached LDPE bottle |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Tipo | Certified Reference Material |
| Certificato di analisi | With Certificate of Analysis. |
| Concentration or Composition (by Analyte or Components) | Each component at 100μg/g (S21-100), 300μg/g (S21-300), 500μg/g (S21-500), or 900μg/g (S21-900) in Base Oil 75: Aluminum Barium Boron Cadmium Calcium Chromium Copper Iron Lead Magnesium Manganese Molybdenum Nickel Phosphorous Silicon Silver Sodium Tin Titanium Vanadium Zinc |
| Industry Type | Petrochemical Testing |
| Conservazione consigliata | Ambient |
| DOT Information | Hazardous |
| Materiale o nome chimico | 21 Element Oil Standard |
| Grado | Oil |
| Solvent or Matrix | Base Oil 75 |
Organometallic Oil Standard, 21-Element, 500μg/g, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
| Da utilizzare con (apparecchiatura) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
|---|---|
| Imballaggio | Triple-leached LDPE bottle |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| Tipo | Certified Reference Material |
| Certificato di analisi | With Certificate of Analysis. |
| Concentration or Composition (by Analyte or Components) | Each component at 100μg/g (S21-100), 300μg/g (S21-300), 500μg/g (S21-500), or 900μg/g (S21-900) in Base Oil 75: Aluminum Barium Boron Cadmium Calcium Chromium Copper Iron Lead Magnesium Manganese Molybdenum Nickel Phosphorous Silicon Silver Sodium Tin Titanium Vanadium Zinc |
| Industry Type | Petrochemical Testing |
| Conservazione consigliata | Ambient |
| DOT Information | Nonhazardous |
| Materiale o nome chimico | 21 Element Oil Standard |
| Grado | Oil |
| Solvent or Matrix | Base Oil 75 |
Sulfur Oil Standards for Diesel Fuel Analysis, SPEX CertiPrep™
CAS: 7704-34-9 Formula molecolare: S Molecular Weight (g/mol): 32.06 Numero MDL: MFCD00085316 InChI Key: NINIDFKCEFEMDL-UHFFFAOYSA-N PubChem CID: 5362487 ChEBI: CHEBI:26833 IUPAC Name: sulfur SMILES: [S]
| Numero MDL | MFCD00085316 |
|---|---|
| PubChem CID | 5362487 |
| Formula molecolare | S |
| CAS | 7704-34-9 |
| Molecular Weight (g/mol) | 32.06 |
| ChEBI | CHEBI:26833 |
| SMILES | [S] |
| IUPAC Name | sulfur |
| InChI Key | NINIDFKCEFEMDL-UHFFFAOYSA-N |