Life Science Research ELISA Kits
- (1)
- (6)
- (2)
- (1)
- (1)
- (2)
- (7)
- (2,590)
- (35)
- (1)
- (5)
- (17)
- (3)
- (1)
- (1)
- (168)
- (1)
- (1,851)
- (1)
- (9)
- (1,455)
- (182)
- (48)
- (5)
- (12)
- (1)
- (1)
- (5)
- (1)
- (1)
- (1)
- (3)
- (4)
- (8)
- (1)
- (1)
- (1)
- (1)
- (11)
- (2)
- (42)
- (16)
- (17)
- (2)
- (2)
- (1)
- (1)
- (42)
- (1)
- (2)
- (2)
- (2)
- (4)
- (1)
- (2,658)
- (1)
- (3)
- (4,679)
- (4)
- (8)
- (195)
- (16)
- (138)
- (2)
- (244)
- (171)
- (4)
- (4)
- (3)
- (1)
- (2)
- (24)
- (10)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (5)
- (22)
- (1)
- (174)
- (7)
- (5,493)
- (1)
- (6)
- (1)
- (3)
- (134)
- (2)
- (1)
- (2)
- (2)
- (10)
- (1)
- (4)
- (39)
- (2,891)
- (33)
- (328)
- (4)
- (1)
- (6)
- (1)
- (18)
- (19)
- (8)
- (6)
- (2)
- (9)
- (6)
- (5)
- (7)
- (3)
- (3,473)
- (131)
- (513)
- (15)
- (10)
- (2)
- (86)
- (10)
- (43)
- (319)
- (15)
- (2)
- (20)
- (1)
- (7)
- (20)
- (1)
- (36)
- (91)
- (54)
- (1)
- (221)
- (229)
- (33)
- (30)
- (4)
- (1)
- (2,023)
- (76)
- (292)
- (1)
- (1)
- (24)
- (2,426)
- (24)
- (214)
- (56)
- (3)
- (7)
- (2)
Risultati della ricerca filtrata
ELISA Systems™ Hazelnut Residue Detection kit for Food Allergen Testing
Rapidly detect and quantify hazelnut material in food and environmental samples.
MP Biomedicals HEV IgM ELISA 3.0 (CE) 96 wells
HEV IgM ELISA 3.0 (CE) is an enzyme linked immunosorbent assay intended for the detection of IgM antibodies to Hepatitis E Virus (HEV) in human serum or plasma.
R&D Systems™ Human IFN-gamma DuoSet ELISA
Human IFN-gamma DuoSet ELISA from the most referenced ELISA manufacturer. Highly validated for accurate quantitation and long-term reproducibility.
| ID gene (immissione) | 3458 (Human); 15978 (Mouse); 25712 (Rat); 396991 (Porcine); 281237 (Bovine); 403801 (Canine); 493965 (Feline) |
|---|---|
| Immunoassay Kit Format | 96-well Plate |
| Target Species | Human |
| Product Type | Solid Phase Sandwich ELISA |
| Tipo di campione | Cell Culture Supernatant,Plasma (EDTA, Heparin),Serum |
| Intervallo saggio | 9.38 - 600pg/mL |
| Requisiti di stoccaggio | Store the unopened product at 2° to 8°C. Do not use past expiration date. |
| Contenuto kit | 96 well Micro Plates,PBS,Plate Sealers,Reagent Diluents Concentrate 2,Stop Solution,Substrate Solution,Wash Buffer |
| Bersaglio | Interferon gamma |
Thermo Scientific™ CaptureSelect™ AAVX Ligand Leakage ELISA
Thermo Scientific™ CaptureSelect™ AAVX Ligand Leakage ELISA is designed to detect possible leached ligand of adeno-associated viruses (AAV) purified using POROS CaptureSelect AAVX Affinity Matrix.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| Shipping Condition | Dry Ice |
|---|---|
| Linea di prodotti | CaptureSelect |
R&D Systems™ Human IFN-alpha 2/IFNA2 DuoSet ELISA
Human IFN-alpha 2 DuoSet ELISA from the most referenced ELISA manufacturer. Highly validated for accurate quantitation and long-term reproducibility.
Proteintech™ Human KIM-1/HAVCR1 ELISA Kit
Solid phase sandwich ELISA used to detect and quantify protein levels of endogenous KIM-1
R&D Systems™ Mouse IL-5 Quantikine ELISA Kit
Mouse IL-5 Quantikine ELISA Kit from the most referenced ELISA manufacturer. Highly validated for accurate quantitation and long-term reproducibility.
| Sinonimo | BCDF mu, B-cell differentiation factor I, BCGFII, EDF, Eo-CSF, Eosinophil differentiation factor, IL5, IL-5 T-cell replacing factor, interleukin 5 (colony-stimulating factor, eosinophil), interleukin-5, TRF, TRFB cell differentiation factor I |
|---|---|
| ID gene (immissione) | 16191 |
| Immunoassay Kit Format | 96-well Plate |
| Target Species | Mouse |
| Cross-reattività | <50% cross-species reactivity observed with species tested. <0.5% cross-reactivity observed with available related molecules. |
| Coniugato | HRP |
| Da utilizzare con (applicazione) | ELISA |
| Tipo di campione | Cell Culture Supernatant,Serum |
| Assay Sensitivity | 7pg/mL |
| Intervallo saggio | 15.60 - 1000pg/mL |
| Requisiti di stoccaggio | Store the unopened product at 2° to 8°C. Do not use past expiration date. |
| Volume del campione | Cell Culture Supernates (50uL),Serum (50uL) |
| Specificità | Natural and Recombinant Mouse IL-5 |
Thermo Scientific™ CaptureSelect™ Biotin Anti-AAT Conjugate
Thermo Scientific™ CaptureSelect™ Biotin Anti-AAT Conjugate consists of a 13 kDa recombinant single domain antibody fragment that specifically binds with high affinity and selectivity to human alpha-1 antitrypsin (AAT).
| Content And Storage | Store in freezer (-5°C to -30°C). |
|---|---|
| Target Species | Human |
| Linea di prodotti | CaptureSelect |
| Tipo di legante | Antibody |
| Label Type | Biotin and Analogs |
| ID gene (immissione) | 111654, 15962, 15965, 242517 |
|---|---|
| Coniugato | FAM™ |
| Assay Sensitivity | <1 pg/mL |
| Volume del campione | Plasma 2-5 μL, Serum 2-5 μL, Supernatant 2-5 μL |
| Bersaglio | IFN alpha |
| Da utilizzare con (apparecchiatura) | qPCR Instruments |
| Simbolo del gene | IFNA, IFNA1, Ifna15, IFNA2 |
| Numero di accesso | alpha-2 A interferon; Gm12597; ifa; Ifa1; Ifa2; IFL; IFN; IFN alpha; IFN a; IFN1@; IFNA; IFNA@; IFNA1; IFNA13; Ifna15; IFNA2; IFNA2A; IFNA2B; IFNA2C; IFNA3; IFNA6; Ifnaa; IFNAalphaIFN-alpha-1/13; IFNalpha; IFN-alpha; IFN-alpha 1 b; IFN-alpha1; IFN-alpha-1; IFN-alpha-1/13; IFN-alpha-2; IFN-alpha-6; IFN-alphaA; IFN-alphaD; IFN-gamma; IFNa; INFA2; interferon; interferon alpha; interferon alpha 1; interferon alpha 15; interferon alpha 1 b; interferon alpha 2; interferon alpha 2 A; interferon alpha 2 b; interferon alpha A; interferon alpha family gene 1; interferon alpha family, gene 2; interferon alpha protein; interferon alpha-1; interferon alpha-1 precursor; Interferon alpha-1/13; interferon alpha-2; Interferon alpha-A; Interferon alpha-D; interferon type A1/A2; interferon type A3; interferon, alpha 1; interferon, alpha 2; interferon-alpha; interferon-alpha 1; interferon-alpha1; interferon-alpha-6; leIF A; LeIF D; MGC138207; MGC138505; MGC138507; MuIFN-alpha-A; novel interferon alpha (Ifna) family member; OTTMUSG00000007655 |
| Product Type | ProQuantum |
| Durata del test | 30 mins |
| Tipo di campione | Plasma,Serum,Supernatant |
| Intervallo saggio | 1.6 to 25,000 pg/mL |
| Status giuridico | RUO |
| Tempo totale saggio | 2 hrs |
| Requisiti di stoccaggio | -20°C |
| Contenuto kit | Assay Dilution Buffer,Antibody-Conjugate A,Antibody-Conjugate B,Antibody-Conjugate Dilution Buffer,Standard,Master Mix,Ligase |
Invitrogen™ Human TNF alpha ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
ELISA
| ID gene (immissione) | 7124 |
|---|---|
| Immunoassay Kit Format | Proximity-based Immunoassay |
| Target Species | Human |
| Coniugato | FAM™ |
| Assay Sensitivity | <0.01 pg/mL |
| Volume del campione | Plasma 2-5 μL, Serum 2-5 μL, Supernatant 2-5 μL |
| Bersaglio | TNF alpha |
| Da utilizzare con (apparecchiatura) | qPCR Instruments |
| Metodo di rilevamento | Taqman™ Real-time PCR |
| Product Type | ProQuantum |
| Label or Dye | FAM™ |
| Da utilizzare con (applicazione) | Protein Quantitation |
| Durata del test | 30 mins |
| Tipo di campione | Plasma,Serum,Supernatant |
| Intervallo saggio | 0.0128 to 5000 pg/mL |
| Status giuridico | RUO |
| Tempo di incubazione | 1 hr. |
| Tempo totale saggio | 2 hrs |
| Requisiti di stoccaggio | Frozen at -20°C |
| Contenuto kit | Assay Dilution Buffer,Antibody-Conjugate A,Antibody-Conjugate B,Antibody-Conjugate Dilution Buffer,Standard,Master Mix,Ligase |
ELISA Systems™ Egg Residue Detection Kit for Food Allergen Testing
Rapidly detect and quantify egg material in uncooked food and wine.
ELISA Systems™ Casein Residue Detection Kit for Food Allergen Testing
Rapidly detect and quantify casein as an indicator of presence of milk or milk products in food and environmental samples.