AA and ICP Standards
- (10)
- (5)
- (3)
- (9)
- (8)
- (2)
- (5)
- (3)
- (6)
- (4)
- (13)
- (3)
- (6)
- (2)
- (6)
- (6)
- (5)
- (4)
- (4)
- (2)
- (3)
- (4)
- (2)
- (3)
- (2)
- (4)
- (1)
- (4)
- (8)
- (4)
- (2)
- (6)
- (5)
- (6)
- (2)
- (7)
- (2)
- (3)
- (4)
- (6)
- (7)
- (1)
- (4)
- (1)
- (6)
- (2)
- (3)
- (4)
- (18)
- (2)
- (6)
- (4)
- (2)
- (2)
- (6)
- (1)
- (8)
- (2)
- (9)
- (1)
- (1)
- (1)
- (2)
- (3)
- (2)
- (1)
- (1)
- (1)
- (5)
- (5)
- (2)
- (2)
- (1)
- (3)
- (3)
- (2)
- (1)
- (2)
- (10)
- (2)
- (4)
- (6)
- (2)
- (1)
- (10)
- (2)
- (10)
- (2)
- (1)
- (10)
- (5)
- (9)
- (146)
- (11)
- (1)
- (9)
- (2)
- (3)
- (2)
- (1)
- (7)
- (11)
- (2)
- (9)
- (1)
- (1)
- (14)
- (4)
- (3)
- (2)
- (8)
- (5)
- (13)
- (7)
- (2)
- (17)
- (7)
- (2)
- (1)
- (12)
- (1)
- (2)
- (2)
- (45)
- (188)
- (6)
- (1)
- (1)
- (1)
- (1)
- (14)
- (1)
- (1)
- (27)
- (2)
- (1)
- (64)
- (13)
- (2)
- (1)
- (1)
- (1)
- (14)
- (44)
- (4)
- (1)
- (3)
- (2)
- (2)
- (1)
- (2)
- (2)
- (2)
- (2)
- (2)
- (12)
- (1)
- (10)
- (20)
- (58)
- (2)
- (9)
- (61)
- (272)
- (1)
- (1)
- (27)
- (122)
- (13)
- (1)
- (1)
- (1)
- (1)
- (13)
- (1)
- (2)
- (46)
- (139)
- (12)
- (6)
- (1)
- (54)
- (1)
- (101)
- (1)
- (2)
- (1)
- (1)
- (1)
- (2)
- (1)
- (2)
- (1)
- (2)
- (2)
- (1)
- (2)
- (2)
- (2)
- (1)
- (1)
- (2)
- (1)
- (1)
- (2)
- (2)
- (1)
- (2)
- (2)
- (2)
- (2)
- (2)
- (1)
- (2)
- (2)
- (1)
- (1)
- (2)
- (3)
- (2)
- (1)
- (1)
- (1)
- (1)
- (328)
- (328)
- (1)
Risultati della ricerca filtrata
Aluminum for AAS 1g/L HNO3 matrix, Fisher chemical™
SureTRACE
Supporta la tracciabilità con accesso garantito ai certificati e notifiche tempestive in caso di cambiamenti.
Per saperne di più
Supporta la tracciabilità con accesso garantito ai certificati e notifiche tempestive in caso di cambiamenti.
Per saperne di più
CAS: 7697-37-2 Formula molecolare: HNO3 Molecular Weight (g/mol): 63.01 Numero MDL: MFCD00011349 InChI Key: GRYLNZFGIOXLOG-UHFFFAOYSA-N PubChem CID: 944 ChEBI: CHEBI:48107 IUPAC Name: acido nitrico SMILES: O[N+]([O-])=O
| Numero MDL | MFCD00011349 |
|---|---|
| PubChem CID | 944 |
| Formula molecolare | HNO3 |
| CAS | 7697-37-2 |
| Molecular Weight (g/mol) | 63.01 |
| ChEBI | CHEBI:48107 |
| SMILES | O[N+]([O-])=O |
| IUPAC Name | acido nitrico |
| InChI Key | GRYLNZFGIOXLOG-UHFFFAOYSA-N |
| Peso formulazione | 55.85 |
|---|---|
| Numero MDL | MFCD00010999 |
| Pericolo per la salute 1 | GHS Signal Word: Warning |
| Nota nome | 1 mg/ml Fe in 2% HNO3 |
| Colore | Incolore |
| Pericolo per la salute 2 | GHS H Statement: Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. May be corrosive to metals. |
| Pericolo per la salute 3 | GHS P Statement: Wear protective gloves/protective clothing/eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Wash with plenty of soap and water. Avoid breathing dust/fume/gas/mist/vapors/spray. Wash face, hands and any exposed skin thoroughly after handling. Keep only in original container. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
| Forma fisica | Liquid |
| Molecular Weight (g/mol) | 55.85 |
| ChEBI | CHEBI:82664 |
| SMILES | [Fe] |
| Densità | 7.86 |
| InChI Key | XEEYBQQBJWHFJM-UHFFFAOYSA-N |
| Imballaggio | Plastic bottle |
| PubChem CID | 23925 |
| Formula molecolare | Fe |
| CAS | 7732-18-5 |
| Materiale o nome chimico | Iron standard solution |
| Grado | AAS |
| IUPAC Name | iron |
| Concentrazione | 997 to 1003 μg/mL of Fe (3+) in 2% HNO3 (20°C) |
| Peso formulazione | 63.55 |
|---|---|
| Numero MDL | MFCD00010965 |
| Pericolo per la salute 1 | GHS Signal Word: Warning |
| Nota nome | 1 mg/ml Cu in 2% HNO3 |
| Colore | Blue |
| Pericolo per la salute 2 | GHS H Statement: May cause respiratory irritation. Causes skin irritation. Causes serious eye irritation. May be corrosive to metals. |
| Pericolo per la salute 3 | GHS P Statement: Wear protective gloves/protective clothing/eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Keep only in original container. Avoid breathing dust/fume/gas/mist/vapors/spray. IF ON SKIN: Wash with plenty of soap and water. Wash face, hands and any exposed skin thoroughly after handling. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
| Forma fisica | Solution |
| Molecular Weight (g/mol) | 63.55 |
| ChEBI | CHEBI:30052 |
| SMILES | [Cu] |
| Densità | 8.92 |
| InChI Key | RYGMFSIKBFXOCR-UHFFFAOYSA-N |
| Imballaggio | Plastic bottle |
| PubChem CID | 23978 |
| Formula molecolare | Cu |
| Fieser | 16,95; 16,181 |
| CAS | 7732-18-5 |
| Materiale o nome chimico | Copper standard solution |
| Grado | AAS |
| IUPAC Name | copper |
| Solubilità | Soluble in water |
| Concentrazione | 997 to 1003 μg/mL of Cu(2+) in 2% HNO3 (20°C) |
Standard ferro, 1000 mg/l in 2% HNO3 (grado di affidabilità), SPEX CertiPrep
PubChem CID: 23925 ChEBI: CHEBI:82664
| PubChem CID | 23925 |
|---|---|
| ChEBI | CHEBI:82664 |
Standard boro, 1000 mg/l in H2O (grado di affidabilità), SPEX CertiPrep™
CAS: 7440-42-8 Formula molecolare: B Molecular Weight (g/mol): 10.81 Numero MDL: MFCD00134034 MFCD00151272 InChI Key: ZOXJGFHDIHLPTG-UHFFFAOYSA-N PubChem CID: 5462311 ChEBI: CHEBI:27560 IUPAC Name: boron SMILES: [B]
| Numero MDL | MFCD00134034 MFCD00151272 |
|---|---|
| PubChem CID | 5462311 |
| Formula molecolare | B |
| CAS | 7440-42-8 |
| Molecular Weight (g/mol) | 10.81 |
| ChEBI | CHEBI:27560 |
| SMILES | [B] |
| IUPAC Name | boron |
| InChI Key | ZOXJGFHDIHLPTG-UHFFFAOYSA-N |
Standard zirconio (grado di affidabilità) per AA e ICP, SPEX CertiPrep
CAS: 13826-66-9 Formula molecolare: H2N2O7Zr Molecular Weight (g/mol): 233.247 InChI Key: UJVRJBAUJYZFIX-UHFFFAOYSA-N PubChem CID: 83761 IUPAC Name: nitric acid;oxozirconium SMILES: [N+](=O)(O)[O-].[N+](=O)(O)[O-].O=[Zr]
| PubChem CID | 83761 |
|---|---|
| Formula molecolare | H2N2O7Zr |
| CAS | 13826-66-9 |
| Molecular Weight (g/mol) | 233.247 |
| SMILES | [N+](=O)(O)[O-].[N+](=O)(O)[O-].O=[Zr] |
| IUPAC Name | nitric acid;oxozirconium |
| InChI Key | UJVRJBAUJYZFIX-UHFFFAOYSA-N |
| Peso formulazione | 101.07 |
|---|---|
| Numero MDL | MFCD00011207 MFCD03458417 |
| Pericolo per la salute 1 | Danger |
| Nota nome | 1 mg/ml Ru in 5% HCl |
| Colore | Yellow to Brown |
| Pericolo per la salute 2 | GHS H Statement May be corrosive to metals. Causes severe skin burns and eye damage. May cause respiratory irritation. |
| Pericolo per la salute 3 | GHS P Statement Immediately call a POISON CENTER or doctor/physician. IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. Wear protective gloves/protective clothing/eye protection/face protection. |
| Forma fisica | Solution |
| Molecular Weight (g/mol) | 101.07 |
| ChEBI | CHEBI:30682 |
| SMILES | [Ru] |
| Densità | 1.0200g/mL |
| InChI Key | KJTLSVCANCCWHF-UHFFFAOYSA-N |
| Punti di ebollizione | 107.0°C |
| Gravità specifica | 1.02 |
| Imballaggio | Plastic bottle |
| PubChem CID | 23950 |
| Formula molecolare | Ru |
| CAS | 7732-18-5 |
| Punto di fusione | -25.0°C |
| Materiale o nome chimico | Ruthenium standard solution |
| Grado | AAS |
| IUPAC Name | ruthenium |
| Solubilità | Soluble in water |
| Concentrazione | 990 to 1010 μg/mL of Ru(3+) in 10−20% HCl |
Standard manganese, 1000 mg/l in 2% HNO3 (grado di affidabilità), SPEX CertiPrep™
CAS: 7439-96-5 Formula molecolare: Mn Molecular Weight (g/mol): 54.94 Numero MDL: MFCD00011111 InChI Key: PWHULOQIROXLJO-UHFFFAOYSA-N PubChem CID: 23930 ChEBI: CHEBI:35154 IUPAC Name: manganese SMILES: [Mn]
| Numero MDL | MFCD00011111 |
|---|---|
| PubChem CID | 23930 |
| Formula molecolare | Mn |
| CAS | 7439-96-5 |
| Molecular Weight (g/mol) | 54.94 |
| ChEBI | CHEBI:35154 |
| SMILES | [Mn] |
| IUPAC Name | manganese |
| InChI Key | PWHULOQIROXLJO-UHFFFAOYSA-N |
Mercury standard solution, for AAS, 1 mg/ml Hg in 2 to 5% HNO3
CAS: 7783-34-8 | H2HgN2O7 | 342.62 g/mol
| Peso formulazione | 342.62 |
|---|---|
| Numero MDL | MFCD00149736 |
| Pericolo per la salute 1 | Warning |
| Nota nome | 1 mg/ml Hg in 10% HNO3 |
| Colore | Black to Gray |
| Pericolo per la salute 2 | GHS H Statement May be corrosive to metals. Causes severe skin burns and eye damage. May cause damage to organs through prolonged or repeated exposure if inhaled. |
| Pericolo per la salute 3 | GHS P Statement Wear protective gloves/protective clothing/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. Do not breathe dust/fume/gas/mist/vapors/spray. |
| Forma fisica | Powder, Granules or Chunks |
| Molecular Weight (g/mol) | 342.62 |
| SMILES | O.[Hg++].[O-][N+]([O-])=O.[O-][N+]([O-])=O |
| Densità | 1.0200g/mL |
| InChI Key | KVICROHOONHSRH-UHFFFAOYSA-N |
| Punti di ebollizione | 101.0°C |
| Gravità specifica | 1.02 |
| Imballaggio | Plastic bottle |
| PubChem CID | 3084029 |
| Formula molecolare | H2HgN2O7 |
| CAS | 7732-18-5 |
| Punto di fusione | -3.0°C |
| Materiale o nome chimico | Mercury standard solution |
| Grado | AAS |
| Solubilità | Soluble in water |
| Concentrazione | 990 to 1010 μg/mL of Hg(2+) in 2 to 5% HNO3 |
Standard zinco, 1000 mg/l in 2% HNO3 (grado di affidabilità), SPEX CertiPrep™
CAS: 7440-66-6 Formula molecolare: Zn Molecular Weight (g/mol): 65.38 Numero MDL: MFCD00011291 InChI Key: HCHKCACWOHOZIP-UHFFFAOYSA-N PubChem CID: 23994 ChEBI: CHEBI:30185 IUPAC Name: zinc SMILES: [Zn]
| Numero MDL | MFCD00011291 |
|---|---|
| PubChem CID | 23994 |
| Formula molecolare | Zn |
| CAS | 7440-66-6 |
| Molecular Weight (g/mol) | 65.38 |
| ChEBI | CHEBI:30185 |
| SMILES | [Zn] |
| IUPAC Name | zinc |
| InChI Key | HCHKCACWOHOZIP-UHFFFAOYSA-N |
Standard alluminio, 1000 mg/l in 2% HNO3, (grado di affidabilità), SPEX CertiPrep
CAS: 7429-90-5 Formula molecolare: Al Molecular Weight (g/mol): 26.98 Numero MDL: MFCD00134029 InChI Key: XAGFODPZIPBFFR-UHFFFAOYSA-N PubChem CID: 5359268 ChEBI: CHEBI:33629 IUPAC Name: aluminium SMILES: [Al]
| Numero MDL | MFCD00134029 |
|---|---|
| PubChem CID | 5359268 |
| Formula molecolare | Al |
| CAS | 7429-90-5 |
| Molecular Weight (g/mol) | 26.98 |
| ChEBI | CHEBI:33629 |
| SMILES | [Al] |
| IUPAC Name | aluminium |
| InChI Key | XAGFODPZIPBFFR-UHFFFAOYSA-N |
Standard cobalto, 1000 mg/l in 2% HNO3 (grado di affidabilità), SPEX CertiPrep™
CAS: 7440-48-4 Formula molecolare: Co Molecular Weight (g/mol): 58.93 Numero MDL: MFCD00010935 InChI Key: GUTLYIVDDKVIGB-UHFFFAOYSA-N PubChem CID: 104730 ChEBI: CHEBI:27638 IUPAC Name: cobalt SMILES: [Co]
| Numero MDL | MFCD00010935 |
|---|---|
| PubChem CID | 104730 |
| Formula molecolare | Co |
| CAS | 7440-48-4 |
| Molecular Weight (g/mol) | 58.93 |
| ChEBI | CHEBI:27638 |
| SMILES | [Co] |
| IUPAC Name | cobalt |
| InChI Key | GUTLYIVDDKVIGB-UHFFFAOYSA-N |
Standard nichel, 1000 mg/l in 2% HNO3 (grado di affidabilità), SPEX CertiPrep™
CAS: 7440-02-0 Formula molecolare: Ni Molecular Weight (g/mol): 58.69 Numero MDL: MFCD00011137 MFCD06798735 InChI Key: PXHVJJICTQNCMI-UHFFFAOYSA-N PubChem CID: 935 ChEBI: CHEBI:28112 IUPAC Name: nickel SMILES: [Ni]
| Numero MDL | MFCD00011137 MFCD06798735 |
|---|---|
| PubChem CID | 935 |
| Formula molecolare | Ni |
| CAS | 7440-02-0 |
| Molecular Weight (g/mol) | 58.69 |
| ChEBI | CHEBI:28112 |
| SMILES | [Ni] |
| IUPAC Name | nickel |
| InChI Key | PXHVJJICTQNCMI-UHFFFAOYSA-N |